
I was reviewing a number of domain name registrars recently to get a feel for who is growing/declining and while I always knew GoDaddy was the largest by a country mile, can anyone actually catch up and be a real competitor to them?
The below is the Top 50 as of today by domain name registrations, GoDaddy has 13.10% Marketshare, so while being the largest shows clearly its a very fragmented market and of course, there are subsidiary registrars many of the entities own below which could be missing from their total number, GoDaddy is a good example as you see in this list you also have GoDaddy Online Services Cayman Islands Ltd & Wild West Domains, LLC both are owned by GoDaddy thus actually means their share grows by another 0.70% alone from the Top 50 domain name registrars listed below.
NameCheap.com sits in number two and has seen some solid growth over the past few years, I recently wrote about one portfolio they landed alone this year that had 100,000+ Domains, you can read that articles here, however, they are still 11% behind GoDaddy or to put that in domain name terms they are 58,092,192 domain names smaller than GoDaddy… That’s a lot of registrations they need to come up with to close the gap…
So my question really is can anyone catch up with GoDaddy? I also understand there are other companies such as NewFold Digital who own Web.com, Register.com, Network Solutions, etc so putting them together as a collective would take a nice share collectively but even they are miles away…
Registrar name | Registered domains | Share, % |
GoDaddy.com, LLC | 74,035,737 | 13.10% |
NameCheap, Inc. | 15,943,545 | 2.82% |
Tucows Domains Inc. | 11,419,722 | 2.02% |
Google LLC | 7,397,503 | 1.31% |
Network Solutions, LLC | 6,502,694 | 1.15% |
PDR Ltd. | 5,657,226 | 1.00% |
IONOS SE | 5,570,528 | 0.99% |
Alibaba Cloud Computing (Beijing) Co., Ltd. | 5,420,704 | 0.96% |
GMO Internet, Inc. d/b/a Onamae.com | 5,137,425 | 0.91% |
eNom, LLC | 5,029,175 | 0.89% |
NameSilo, LLC | 5,000,977 | 0.88% |
OVH sas | 4,943,252 | 0.87% |
TurnCommerce, Inc. DBA NameBright.com | 4,312,057 | 0.76% |
Dynadot, LLC | 3,445,776 | 0.61% |
Registrar of Domain Names REG.RU LLC | 3,408,822 | 0.60% |
Wild West Domains, LLC | 3,134,660 | 0.55% |
Alibaba Cloud Computing Ltd. | 3,065,370 | 0.54% |
Key-Systems GmbH | 2,799,106 | 0.50% |
FastDomain Inc. | 2,536,025 | 0.45% |
Wix.com Ltd. | 2,426,492 | 0.43% |
Name.com, Inc. | 2,369,865 | 0.42% |
Gandi SAS | 2,156,888 | 0.38% |
Hosting Concepts B.V. d/b/a Registrar.eu | 2,064,665 | 0.37% |
Xin Net Technology Corporation | 1,902,179 | 0.34% |
Domain.com, LLC | 1,931,266 | 0.34% |
123 Registration, Inc. | 1,950,060 | 0.34% |
Register.com, Inc. | 1,872,510 | 0.33% |
ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 1,764,289 | 0.31% |
Cronon AG | 1,555,163 | 0.28% |
1API GmbH | 1,564,400 | 0.28% |
CSC Corporate Domains, Inc. | 1,595,767 | 0.28% |
Regional Network Information Center, JSC dba RU-CENTER | 1,549,841 | 0.27% |
DNSPod, Inc. | 1,475,604 | 0.26% |
PSI-USA, Inc. dba Domain Robot | 1,401,136 | 0.25% |
Chengdu West Dimension Digital Technology Co., Ltd. | 1,417,079 | 0.25% |
Sav.com, LLC | 1,325,563 | 0.23% |
Ascio Technologies | 1,180,916 | 0.21% |
Amazon Registrar, Inc. | 1,185,231 | 0.21% |
GoDaddy Online Services Cayman Islands Ltd. | 1,119,099 | 0.20% |
MarkMonitor Inc. | 1,120,521 | 0.20% |
Register SPA | 1,125,871 | 0.20% |
Automattic Inc. | 1,128,803 | 0.20% |
Realtime Register B.V. | 1,100,759 | 0.19% |
Mesh Digital Limited | 1,041,499 | 0.18% |
One.com A/S | 940,568 | 0.17% |
Aruba SpA | 965,748 | 0.17% |
123-Reg Limited | 893,189 | 0.16% |
Web Commerce Communications Limited dba WebNic.cc | 903,410 | 0.16% |
Porkbun LLC | 832,635 | 0.15% |
Launchpad.com Inc. | 847,487 | 0.15% |
About the Author
Original article: Can anyone catch up with GoDaddy? –
©2022 Domain Observer. All Rights Reserved.