A look at the final auction prices, closeouts and more from the domain auction list posted on January 15, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
AncestralConnect.com | Closeouts | $50.00 | 0 |
BarnConnect.com | Closeouts | $50.00 | 0 |
BattleMastermind.com | Closeouts | $50.00 | 0 |
BoxGlory.com | Closeouts | $50.00 | 0 |
BuildTeacher.com | Closeouts | $50.00 | 0 |
ConnectiveHouse.com | Closeouts | $50.00 | 0 |
DarkProperty.com | Closeouts | $50.00 | 0 |
DeliverSync.com | Ended with bids | $12.00 | 1 |
DripExtract.com | Closeouts | $50.00 | 0 |
EcoHappening.com | Closeouts | $50.00 | 0 |
FairWomen.com | Ended with bids | $116.00 | 3 |
FocusSugar.com | Closeouts | $50.00 | 0 |
ForgeCustom.com | Closeouts | $50.00 | 0 |
FrenchBasic.com | Closeouts | $50.00 | 0 |
FuelScientist.com | Closeouts | $50.00 | 0 |
FundBorrow.com | Closeouts | $50.00 | 0 |
GirlAddiction.com | Closeouts | $50.00 | 0 |
GoWakeup.com | Closeouts | $50.00 | 0 |
GuideToGovernment.com | Closeouts | $50.00 | 0 |
HelpToEducate.com | Closeouts | $50.00 | 0 |
IncredibleRepair.com | Ended with bids | $12.00 | 1 |
InfinitelySmart.com | Closeouts | $50.00 | 0 |
InstructorLine.com | Closeouts | $50.00 | 0 |
istudyguide.com | Closeouts | $50.00 | 0 |
MakeMeTalk.com | Closeouts | $50.00 | 0 |
MassiveImpacts.com | Closeouts | $50.00 | 0 |
MindSpiritual.com | Ended with bids | $12.00 | 1 |
NeedHarmony.com | Ended with bids | $12.00 | 1 |
NewWayConnect.com | Closeouts | $50.00 | 0 |
NowWithYou.com | Closeouts | $50.00 | 0 |
OilHash.com | Ended with bids | $12.00 | 1 |
PlatinumBrew.com | Ended with bids | $106.00 | 3 |
PovertyReport.com | Ended with bids | $12.00 | 1 |
PracticeVibe.com | Closeouts | $50.00 | 0 |
RelaxationCure.com | Closeouts | $50.00 | 0 |
ReportingCloud.com | Closeouts | $50.00 | 0 |
RuleOfPeace.com | Closeouts | $50.00 | 0 |
RusticSupply.com | Ended with bids | $347.00 | 20 |
SilentDesire.com | Closeouts | $50.00 | 0 |
SoldierSmart.com | Closeouts | $50.00 | 0 |
SparkleSocial.com | Closeouts | $50.00 | 0 |
StrokeMatrix.com | Closeouts | $50.00 | 0 |
StuffAwesome.com | Closeouts | $50.00 | 0 |
VeteranVault.com | Closeouts | $50.00 | 0 |
WageSave.com | Closeouts | $50.00 | 0 |
WeFindAdventure.com | Closeouts | $50.00 | 0 |
YouCanGetFit.com | Ended with bids | $12.00 | 1 |
YoungTutor.com | Closeouts | $50.00 | 0 |
ZoningExpert.com | Ended with bids | $181.00 | 8 |
PreventElderAbuse.org | Ended with bids | $10,000.00 * | 98 |
WineCart.com | Ended with bids | $4,500.00 | 108 |
PerfectPlacement.com | Ended with bids | $2,558.00 | 77 |
AssetView.com | Ended with bids | $8,250.00 | 89 |
FatheadCycles.com | Ended with bids | $1,115.00 | 46 |
CoinOffers.com | Ended with bids | $1,500.00 | 98 |
OnlineGardener.com | Ended with bids | $641.00 | 38 |
CreativeAdvantage.com | Ended with bids | $810.00 | 59 |
goldys.com | Ended with bids | $5,500.00 | 72 |
VeriCare.com | Ended with bids | $2,236.00 | 62 |
SecureChild.com | Ended with bids | $510.00 | 21 |
oddies.com | Ended with bids | $1,075.00 | 74 |
stylepolice.com | Ended with bids | $580.00 | 87 |
johnnyr.com | Ended with bids | $444.00 | 28 |
ivending.com | Ended with bids | $1,095.00 | 36 |
FunCoding.com | Ended with bids | $530.00 | 72 |
PitRan.com | Ended with bids | $111.00 | 20 |
CleanHero.com | Ended with bids | $1,012.00 | 31 |
oaksys.com | Ended with bids | $851.00 | 54 |
vovere.com | Ended with bids | $734.00 | 41 |
ConnectEco.com | Ended with bids | $964.00 | 132 |
ceinc.com | Ended with bids | $1,223.00 | 74 |
VitalCash.com | Ended with bids | $610.00 | 28 |
bigdex.com | Ended with bids | $830.00 | 140 |
buildacommunity.com | Ended with bids | $555.00 | 74 |
shuud.com | Ended with bids | $343.00 | 14 |
ziverse.com | Ended with bids | $404.00 | 28 |
FriendlyDriving.com | Ended with bids | $505.00 | 82 |
Disinfect.me | Ended with bids | $105.00 | 18 |
RiskStation.com | Ended with bids | $665.00 | 53 |
sqrone.com | Ended with bids | $630.00 | 45 |
dodhia.com | Ended with bids | $417.00 | 81 |
WiseBuilt.com | Ended with bids | $255.00 | 18 |
ScreenApps.com | Ended with bids | $504.00 | 30 |
PearlBit.com | Ended with bids | $97.00 | 6 |
MemoTax.com | Ended with bids | $97.00 | 7 |
LeaseOptimization.com | Ended with bids | $245.00 | 14 |
frimeo.com | Ended with bids | $647.00 | 114 |
folink.com | Ended with bids | $303.00 | 38 |
DeFilter.com | Ended with bids | $253.00 | 48 |
DebtShields.com | Ended with bids | $12.00 | 1 |
Supernova.cc | Ended with bids | $27.00 | 5 |
FaithCards.com | Ended with bids | $57.00 | 10 |
makeajourney.com | Ended with bids | $304.00 | 32 |
SuccessMint.com | Ended with bids | $355.00 | 55 |
ProcessStrategies.com | Ended with bids | $193.00 | 6 |
LakesideEvents.com | Ended with bids | $550.00 | 20 |
HouseClear.com | Ended with bids | $262.00 | 43 |
GiantWholesale.com | Ended with bids | $36.00 | 5 |
TopOfEurope.com | Ended with bids | $305.00 | 35 |
IronSpecialists.com | Ended with bids | $70.00 | 3 |
TrustedReferral.com | Ended with bids | $404.00 | 11 |
WatchMain.com | Ended with bids | $122.00 | 22 |
oramco.com | Ended with bids | $35.00 | 6 |
veee.com | Ended with bids | $4,383.00 | 116 |
wgen.com | Ended with bids | $1,825.00 | 83 |
xuxz.com | Ended with bids | $205.00 | 21 |
funo.tv | Ended with bids | $7,000.00 | 316 |
auap.net | Ended with bids | $45.00 | 9 |
Alic.org | Ended with bids | $195.00 | 26 |
dcnv.org | Ended with bids | $17.00 | 2 |
pydy.net | Ended with bids | $10.00 | 1 |
lxqp.me | Ended with bids | $10.00 | 1 |
angrys.com | Ended with bids | $27.00 | 3 |
cryptobity.com | Ended with bids | $12.00 | 1 |
fortisy.com | Closeouts | $50.00 | 0 |
fosily.com | Closeouts | $50.00 | 0 |
inversaq.com | Closeouts | $50.00 | 0 |
mucine.com | Ended with bids | $17.00 | 2 |
nufea.com | Closeouts | $50.00 | 0 |
ossiq.com | Closeouts | $50.00 | 0 |
reysti.com | Closeouts | $50.00 | 0 |
tomowo.com | Closeouts | $50.00 | 0 |
typita.com | Closeouts | $50.00 | 0 |
unpluga.com | Closeouts | $50.00 | 0 |
Verija.com | Ended with bids | $158.00 | 15 |
withys.com | Closeouts | $50.00 | 0 |
workette.com | Closeouts | $50.00 | 0 |
52211.com | Ended with bids | $890.00 | 77 |
56989.com | Ended with bids | $307.00 | 38 |
25095.com | Ended with bids | $110.00 | 21 |
65846.com | Ended with bids | $85.00 | 16 |
061.info | Ended with bids | $10.00 | 1 |
Mani.cc | Closeouts | $50.00 | 0 |
Scratchcard.org | Ended with bids | $12.00 | 1 |
Naturalizer.net | Closeouts | $50.00 | 0 |
Recreations.net | Closeouts | $50.00 | 0 |
Lampshades.net | Ended with bids | $45.00 | 7 |
Outdreaming.com | Ended with bids | $27.00 | 3 |
AllBeginners.com | Ended with bids | $100.00 | 6 |
BeStofChampion.com | Closeouts | $50.00 | 0 |
BidVerify.com | Closeouts | $50.00 | 0 |
BloodDiscovery.com | Closeouts | $50.00 | 0 |
BrainHornet.com | Closeouts | $50.00 | 0 |
BridgeCircuit.com | Closeouts | $50.00 | 0 |
CanopySure.com | Closeouts | $50.00 | 0 |
CashEncode.com | Closeouts | $50.00 | 0 |
ClearanceLines.com | Closeouts | $50.00 | 0 |
CloudPremiums.com | Closeouts | $50.00 | 0 |
ConnectCloth.com | Closeouts | $50.00 | 0 |
CountyBicycle.com | Closeouts | $50.00 | 0 |
CustomizableWatch.com | Closeouts | $50.00 | 0 |
DadDrop.com | Closeouts | $50.00 | 0 |
DayToFresh.com | Closeouts | $50.00 | 0 |
DealingCompany.com | Closeouts | $50.00 | 0 |
DeliveryBuilders.com | Closeouts | $50.00 | 0 |
DepotLove.com | Closeouts | $50.00 | 0 |
DiligentStrategy.com | Closeouts | $50.00 | 0 |
EducateToys.com | Closeouts | $50.00 | 0 |
ElementsOfLuck.com | Closeouts | $50.00 | 0 |
EmancipationToday.com | Closeouts | $50.00 | 0 |
ExperienceTorch.com | Closeouts | $50.00 | 0 |
FallArea.com | Closeouts | $50.00 | 0 |
FederationCapital.com | Closeouts | $50.00 | 0 |
FindSettlement.com | Closeouts | $50.00 | 0 |
FitEject.com | Closeouts | $50.00 | 0 |
FlexibleExecutives.com | Closeouts | $50.00 | 0 |
FlushFunding.com | Closeouts | $50.00 | 0 |
FocusClinical.com | Ended with bids | $82.00 | 7 |
FoodForCommunity.com | Closeouts | $50.00 | 0 |
ForeverProcessing.com | Closeouts | $50.00 | 0 |
FullChicken.com | Closeouts | $50.00 | 0 |
GoatMasters.com | Closeouts | $11.00 | 0 |
HealerDigital.com | Closeouts | $50.00 | 0 |
HealthInfertility.com | Closeouts | $50.00 | 0 |
InflationAid.com | Ended with bids | $12.00 | 1 |
InstantlySmart.com | Closeouts | $50.00 | 0 |
IntelligentDancer.com | Closeouts | $50.00 | 0 |
InterestCrypto.com | Closeouts | $50.00 | 0 |
JuiceUtilities.com | Closeouts | $50.00 | 0 |
JuiceUtility.com | Closeouts | $50.00 | 0 |
JuniorName.com | Closeouts | $50.00 | 0 |
LandMaiden.com | Closeouts | $50.00 | 0 |
LaunchedProperty.com | Closeouts | $50.00 | 0 |
LeapMinistries.com | Closeouts | $50.00 | 0 |
LiFeContigo.com | Closeouts | $50.00 | 0 |
LooseTheory.com | Closeouts | $50.00 | 0 |
MajorMerchant.com | Closeouts | $50.00 | 0 |
MindingMyself.com | Closeouts | $50.00 | 0 |
MyPlaywork.com | Closeouts | $50.00 | 0 |
MySpecialThings.com | Closeouts | $50.00 | 0 |
NanoSuperior.com | Closeouts | $50.00 | 0 |
NaturalRoutes.com | Closeouts | $50.00 | 0 |
NeighborProperty.com | Closeouts | $50.00 | 0 |
NeoEnd.com | Closeouts | $50.00 | 0 |
NudeThings.com | Closeouts | $50.00 | 0 |
OfBuilder.com | Closeouts | $50.00 | 0 |
OrderDrip.com | Closeouts | $50.00 | 0 |
OurMemberships.com | Closeouts | $50.00 | 0 |
OutletHope.com | Closeouts | $50.00 | 0 |
OvenReadyFresh.com | Closeouts | $50.00 | 0 |
PickHearing.com | Closeouts | $50.00 | 0 |
PocketHemp.com | Ended with bids | $102.00 | 7 |
PremiumRefinishing.com | Closeouts | $50.00 | 0 |
PrimalArtistry.com | Closeouts | $50.00 | 0 |
ProactiveManager.com | Closeouts | $50.00 | 0 |
ProductBasics.com | Ended with bids | $86.00 | 7 |
ProfileMasters.com | Closeouts | $50.00 | 0 |
ProgressiveGiving.com | Closeouts | $50.00 | 0 |
RitualCamp.com | Closeouts | $50.00 | 0 |
SaleTough.com | Closeouts | $50.00 | 0 |
SchoolOfTraining.com | Closeouts | $50.00 | 0 |
SharpBrite.com | Closeouts | $50.00 | 0 |
SiteSong.com | Closeouts | $50.00 | 0 |
SlingKid.com | Closeouts | $50.00 | 0 |
SmallHere.com | Closeouts | $50.00 | 0 |
SnapSplash.com | Closeouts | $50.00 | 0 |
SocialPathology.com | Ended with bids | $49.00 | 3 |
SocietyTrips.com | Closeouts | $50.00 | 0 |
SolveUnique.com | Closeouts | $50.00 | 0 |
SpiderLook.com | Closeouts | $50.00 | 0 |
SquadronSocial.com | Closeouts | $50.00 | 0 |
StateNight.com | Closeouts | $50.00 | 0 |
ThreatSpot.com | Closeouts | $50.00 | 0 |
ThreatStation.com | Closeouts | $50.00 | 0 |
WantedToMeetYou.com | Closeouts | $50.00 | 0 |
WasteChanger.com | Closeouts | $50.00 | 0 |
WayBlade.com | Closeouts | $50.00 | 0 |
WealthWheels.com | Closeouts | $50.00 | 0 |
WeightDuty.com | Closeouts | $50.00 | 0 |
WhiteExtra.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Namejet Names at Auction
Alzheimer.org $4,644
maill.com $3,655
EatRaw.com $2,170
MemberCenter.com $1,688
Oxygenation.com $1,156
IndiePro.com $1,150
peaceplayersintl.org $846
i-power.com $705
chirurgien.com $705
blbs.com $625
Original article: AUCTION RECAP OF JANUARY 15, 2022
©2022 Domain Observer. All Rights Reserved.