Here are the Top 10 Domain Name Sales last week as published on NameBio.com, The total value of these published domain name sales equal – $ 381,527 USD.
6 of the 10 domain name sales were Dot Com, 2 of the 1o domain name sales were .XYZ, 1 of the 1o domain name sales was a .APP and lastly, 1 of the 10 domain name sales was a .org.
There were no officially reported six-figure sales noted on NameBio last week however we did write about a seven-figure sale that we came across.
Rank | Domain Name | Published Sale Price | Where Sold |
#1 | Gran.com | USD 90,000.00 | DomainHub.com |
#2 | VivaPay.com | USD 65,000.00 | Afternic.com |
#3 | Snap.app | USD 42,000.00 | Top.Domains |
#4 | SmithsonianOfi.com | USD 29,722.00 | GoDaddy |
#5 | UaeBusiness.com | USD 29,722.00 | Sedo |
#6 | CampGround.xyz | USD 27,888.00 | Swetha.xyz |
#7 | Kindred.xyz | USD 27,888.00 | Swetha.xyz |
#8 | Jako.com | USD 26,555.00 | NameJet |
#9 | Tutorialized.com | USD 21,500.00 | GoDaddy |
#10 | Ppta.org | USD 21,252.00 | GoDaddy |
About the Author
Original article: Top 10 Domain Name Sale Last Week –
©2022 Domain Observer. All Rights Reserved.