Sedo released their weekly domain name sales and Regal.co led the way at 25,000 GBP, ($33,063). Uran.com was second at 25,000 Euro, ($28,168). Claim.co was third at 14,950 GBP, ($19,769).
41 .com sales
15 cctld sales
4 other tld sales
Top 3 highlights of public SedoMLS sales are:
- whiteangel.comat 10,000 USD
- chipgirl.com at 9,888 USD
- socialcurrent.com at 7,995 USD
This is the last Sedo sales report for 2021.
Domain name | Date | Price | Currency | |
.COM | ||||
uran.com | 12/08/2021 | 25000 | EUR | |
pharmaflex.com | 12/12/2021 | 20000 | USD | |
unityproject.com | 12/08/2021 | 15000 | USD | |
kosma.com | 12/06/2021 | 15000 | USD | |
serecon.com | 12/06/2021 | 11000 | USD | |
whiteangel.com | 12/08/2021 | 10000 | USD | |
chipgirl.com | 12/07/2021 | 9888 | USD | |
summiteer.com | 12/08/2021 | 8587 | EUR | |
socialcurrent.com | 12/09/2021 | 7995 | USD | |
gctv.com | 12/07/2021 | 7500 | USD | |
fixhealthcare.com | 12/09/2021 | 6501 | USD | |
shopk.com | 12/06/2021 | 6100 | USD | |
platonica.com | 12/06/2021 | 6000 | USD | |
industrialcabinets.com | 12/09/2021 | 6000 | USD | |
unboxings.com | 12/10/2021 | 5000 | GBP | |
cannabisbit.com | 12/09/2021 | 5000 | USD | |
magnetor.com | 12/06/2021 | 5000 | USD | |
goobne.com | 12/08/2021 | 5000 | USD | |
dopecode.com | 12/09/2021 | 4995 | USD | |
betdoge.com | 12/08/2021 | 4995 | USD | |
realtyverse.com | 12/07/2021 | 4960 | USD | |
realtormetaverse.com | 12/06/2021 | 4500 | USD | |
trustchange.com | 12/08/2021 | 3888 | EUR | |
novoverse.com | 12/07/2021 | 3885 | USD | |
digizen.com | 12/10/2021 | 3700 | EUR | |
plugenergy.com | 12/06/2021 | 3600 | USD | |
atakent.com | 12/09/2021 | 3525 | USD | |
interalloy.com | 12/06/2021 | 3000 | USD | |
transformagency.com | 12/06/2021 | 3000 | USD | |
movoc.com | 12/07/2021 | 2950 | USD | |
heimr.com | 12/07/2021 | 2900 | EUR | |
rylty.com | 12/06/2021 | 2834 | EUR | |
pnwq.com | 12/07/2021 | 2600 | USD | |
shellybeach.com | 12/07/2021 | 2500 | USD | |
jocksports.com | 12/06/2021 | 2500 | USD | |
marcommedia.com | 12/08/2021 | 2450 | USD | |
dietload.com | 12/06/2021 | 2380 | USD | |
hawkinsight.com | 12/10/2021 | 2232 | EUR | |
copperstudio.com | 12/09/2021 | 2200 | USD | |
metaromance.com | 12/07/2021 | 2000 | USD | |
revby.com | 12/07/2021 | 2000 | USD | |
ccTLDs | ||||
regal.co | 12/07/2021 | 25000 | GBP | |
fit.in | 12/07/2021 | 15000 | EUR | |
claim.co | 12/10/2021 | 14950 | GBP | |
bluenet.de | 12/08/2021 | 7500 | EUR | |
tmrrw.de | 12/09/2021 | 4500 | EUR | |
alarmzentrale.de | 12/08/2021 | 4000 | EUR | |
coachingbusiness.de | 12/09/2021 | 3750 | EUR | |
cosabella.de | 12/08/2021 | 3500 | EUR | |
f2.cc | 12/10/2021 | 3000 | USD | |
premiumbackup.de | 12/09/2021 | 2500 | EUR | |
vitalmedizin.ch | 12/09/2021 | 2500 | EUR | |
plenitude.it | 12/06/2021 | 2099 | EUR | |
cnext.de | 12/06/2021 | 2000 | EUR | |
bestvital.de | 12/07/2021 | 2000 | EUR | |
cadis.eu | 12/10/2021 | 2000 | EUR | |
Other | ||||
scarface.net | 12/09/2021 | 5999 | USD | |
cherry.xyz | 12/08/2021 | 4400 | USD | |
3d.global | 12/09/2021 | 3000 | USD | |
mypos.app | 12/07/2021 | 2500 | EUR |
Original article: Sedo weekly domain name sales led by Regal.co
©2021 Domain Observer. All Rights Reserved.