Sedo released their weekly domain name sales and EZhealth.com led the way at $33,330. HeroMeta.com was second at $32,500. UAEBusiness.com was third at 26,000 Euro, ($29,466).
49 .com sales
29 cctld sales
11 other tld sales
Top 3 highlights of public SedoMLS sales are:
- ezhealth.com at 33,330 USD
- pagoda.co at 27,500 USD
- fanduelpick6.com at 25,000 USD
Wow that someone just hit the buy it now on FanDuelPick6.com obvious tm.
Domain name | Date | Price | Currency | |
.COM | ||||
ezhealth.com | 01/14/2022 | 33330 | USD | |
herometa.com | 01/11/2022 | 32500 | USD | |
uaebusiness.com | 01/11/2022 | 26000 | EUR | |
fanduelpick6.com | 01/10/2022 | 25000 | USD | |
testandgo.com | 01/12/2022 | 15000 | USD | |
westwatch.com | 01/11/2022 | 14400 | USD | |
go2tours.com | 01/12/2022 | 12500 | USD | |
metanomic.com | 01/11/2022 | 11000 | EUR | |
solidworld.com | 01/12/2022 | 10888 | USD | |
shiryo.com | 01/15/2022 | 10500 | USD | |
razzah.com | 01/11/2022 | 10111 | USD | |
dentaloffices.com | 01/12/2022 | 9900 | USD | |
testery.com | 01/10/2022 | 9800 | USD | |
probant.com | 01/12/2022 | 9000 | USD | |
icompetitions.com | 01/12/2022 | 8500 | USD | |
sathyasaibaba.com | 01/10/2022 | 8000 | GBP | |
sigmarobotics.com | 01/10/2022 | 8000 | USD | |
globaltraders.com | 01/11/2022 | 8000 | USD | |
eyenjoy.com | 01/13/2022 | 7700 | USD | |
imushrooms.com | 01/14/2022 | 7500 | USD | |
localhomepros.com | 01/12/2022 | 7500 | USD | |
tostay.com | 01/13/2022 | 7150 | USD | |
luxury-life.com | 01/12/2022 | 6500 | USD | |
digital-leadership.com | 01/13/2022 | 5999 | USD | |
courtly.com | 01/16/2022 | 5000 | EUR | |
werefill.com | 01/14/2022 | 4995 | USD | |
superbai.com | 01/13/2022 | 4995 | USD | |
b2bgaming.com | 01/11/2022 | 4995 | USD | |
qultr.com | 01/13/2022 | 4950 | USD | |
planetmojo.com | 01/13/2022 | 4500 | USD | |
visionlifetime.com | 01/10/2022 | 4000 | USD | |
atlantgroup.com | 01/12/2022 | 3995 | USD | |
upfollows.com | 01/11/2022 | 3880 | USD | |
cleanwallets.com | 01/12/2022 | 3730 | USD | |
sagliktakip.com | 01/12/2022 | 3500 | USD | |
beautifulvillas.com | 01/12/2022 | 3450 | USD | |
wstrade.com | 01/14/2022 | 3250 | EUR | |
pulshealth.com | 01/13/2022 | 3199 | USD | |
xenoman.com | 01/13/2022 | 2800 | USD | |
legendx.com | 01/15/2022 | 2500 | EUR | |
decision-intelligence.com | 01/11/2022 | 2500 | EUR | |
plim.com | 01/10/2022 | 2400 | USD | |
epping.com | 01/11/2022 | 2200 | GBP | |
expert-immobilier.com | 01/11/2022 | 2200 | EUR | |
thehealingnetwork.com | 01/12/2022 | 2033 | USD | |
cryptotaxlawyers.com | 01/14/2022 | 2025 | USD | |
pixelpay.com | 01/11/2022 | 2000 | EUR | |
aurique.com | 01/10/2022 | 2000 | USD | |
volch.com | 01/12/2022 | 2000 | USD | |
ccTLDs | ||||
pagoda.co | 01/10/2022 | 27500 | USD | |
sugardaddy.fr | 01/14/2022 | 9000 | EUR | |
abundant.ag | 01/12/2022 | 6025 | USD | |
oneid.io | 01/10/2022 | 5000 | USD | |
ratio.me | 01/10/2022 | 5000 | USD | |
pmn.co | 01/12/2022 | 5000 | USD | |
andi.co | 01/14/2022 | 4999 | EUR | |
impfnachweis.de | 01/14/2022 | 4990 | EUR | |
concepts.in | 01/11/2022 | 4990 | USD | |
debug.co | 01/14/2022 | 4888 | USD | |
molekule.de | 01/14/2022 | 4500 | EUR | |
membershop.de | 01/14/2022 | 4500 | EUR | |
hno-duesseldorf.de | 01/10/2022 | 3600 | EUR | |
ecannabis.de | 01/12/2022 | 3500 | EUR | |
intribunale.it | 01/10/2022 | 3500 | EUR | |
lines.co | 01/14/2022 | 3500 | EUR | |
merlot.at | 01/10/2022 | 3000 | EUR | |
mediahub.at | 01/12/2022 | 3000 | EUR | |
swisseducation.de | 01/14/2022 | 2999 | EUR | |
jointstore.de | 01/11/2022 | 2995 | EUR | |
programmatic.tv | 01/10/2022 | 2995 | EUR | |
agroa.de | 01/12/2022 | 2940 | EUR | |
checken.nl | 01/12/2022 | 2850 | EUR | |
francediplomatie.fr | 01/10/2022 | 2800 | EUR | |
hesperide.com.cn | 01/10/2022 | 2200 | USD | |
dsl.me | 01/10/2022 | 2100 | USD | |
one1.eu | 01/13/2022 | 2000 | EUR | |
hoj.se | 01/12/2022 | 2000 | EUR | |
even.ch | 01/11/2022 | 2000 | EUR | |
Other | ||||
heyday.net | 01/15/2022 | 10000 | USD | |
wge.org | 01/13/2022 | 8800 | USD | |
impact.games | 01/11/2022 | 7500 | USD | |
chill.app | 01/10/2022 | 5000 | USD | |
local.rent | 01/12/2022 | 4500 | USD | |
abraxas.net | 01/10/2022 | 4300 | USD | |
kempf.net | 01/12/2022 | 4000 | USD | |
vibes.app | 01/16/2022 | 3000 | EUR | |
web3.world | 01/10/2022 | 3000 | USD | |
miller.info | 01/11/2022 | 2500 | USD | |
webcash.org | 01/11/2022 | 2000 | USD |
Original article: Sedo weekly domain name sales led by EZHealth.com
©2022 Domain Observer. All Rights Reserved.