A look at the final auction prices, closeouts and more from the domain auction list posted on November 12, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
05557.com | Ended with bids | $685.00 | 99 |
2ndfirstlook.com | Ended with bids | $131.00 | 17 |
555zq.com | Ended with bids | $112.00 | 19 |
772222.com | Ended with bids | $591.00 | 84 |
AlberniHeritage.com | Ended with bids | $785.00 | 26 |
ANWW.com | Ended with bids | $330.00 | 42 |
Archon.org | Ended with bids | $7,300.00 | 173 |
ARLInc.org | Ended with bids | $245.00 | 25 |
ArtGet.com | Ended with bids | $1,913.00 | 100 |
AsiaVerse.com | Ended with bids | $455.00 | 52 |
Asoco.com | Ended with bids | $751.00 | 46 |
At-Counter.biz | Ended with bids | $1,075.00 | 28 |
AutumnSkyeMorrison.com | Ended with bids | $256.00 | 26 |
AXUX.com | Ended with bids | $610.00 | 73 |
BebeBox.com | Ended with bids | $762.00 | 117 |
BellHooksInstitute.com | Ended with bids | $8,299.00 | 150 |
BoscoFish.com | Ended with bids | $116.00 | 15 |
BQSA.com | Ended unknown | $101.00 | 10 |
BuyAdvertising.com | Ended with bids | $1,438.00 | 50 |
CashMyVisit.com | Ended with bids | $105.00 | 16 |
ChristTabernacle.org | Ended with bids | $660.00 | 14 |
ClickTogo.com | Ended with bids | $2,159.00 | 146 |
DealsNTricks.com | Ended with bids | $300.00 | 50 |
DebtManagers.com | Ended with bids | $2,702.00 | 122 |
DnaThetaHealing.com | Ended with bids | $60.00 | 9 |
DZAY.com | Ended with bids | $312.00 | 42 |
ESHD.com | Ended with bids | $736.00 | 79 |
EvilOctal.com | Ended with bids | $135.00 | 25 |
FortuneTourSandTravels.com | Ended with bids | $27.00 | 5 |
GetVantage.com | Ended with bids | $1,584.00 | 93 |
GotBoost.com | Ended with bids | $956.00 | 92 |
grmep.org | Ended with bids | $310.00 | 25 |
GuessTheLogo.com | Ended with bids | $3,150.00 | 34 |
Heatr.com | Ended with bids | $1,580.00 | 134 |
HLVZ.com | Ended with bids | $151.00 | 19 |
IBHR.com | Ended with bids | $940.00 | 72 |
IdentityOne.com | Ended with bids | $1,636.00 | 121 |
Intbc.com | Ended with bids | $310.00 | 34 |
JonsBridal.com | Ended with bids | $760.00 | 77 |
JumpYard.com | Ended with bids | $1,025.00 | 57 |
KeralaItNews.com | Ended with bids | $3,750.00 | 86 |
KraftIt.com | Ended with bids | $374.00 | 74 |
MarketVolt.com | Ended with bids | $4,050.00 | 121 |
MusicNation.com | Ended with bids | $15,505.00 | 118 |
Nator.com | Ended with bids | $3,210.00 | 141 |
ODRL.net | Ended with bids | $274.00 | 13 |
PainWorld.com | Ended with bids | $419.00 | 69 |
PerfectlyFine.com | Ended with bids | $638.00 | 61 |
PhiladelphiaPennsylvania.com | Ended with bids | $2,280.00 | 45 |
PopArtDecorations.com | Ended with bids | $190.00 | 20 |
PowerTravel.com | Ended with bids | $1,963.00 | 75 |
PTChamber.org | Ended with bids | $305.00 | 14 |
Qafv.com | Ended with bids | $305.00 | 48 |
RoboticDrive.com | Ended with bids | $534.00 | 54 |
rr-partyrentals.com | Ended with bids | $120.00 | 9 |
RutgersRealEstate.com | Ended with bids | $315.00 | 9 |
SamanDalComics.org | Ended with bids | $918.00 | 35 |
SceneMagazine.com | Ended with bids | $971.00 | 42 |
Shanta.com | Ended with bids | $4,532.00 | 140 |
ShePlusPlus.org | Ended with bids | $630.00 | 55 |
SipWay.com | Ended with bids | $758.00 | 96 |
Smartism.com | Ended with bids | $688.00 | 51 |
SpacePhotography.com | Ended with bids | $709.00 | 85 |
SurfaceSystems.com | Ended with bids | $2,151.00 | 106 |
Tabletex.com | Ended with bids | $730.00 | 58 |
TemashDesign.com | Ended with bids | $3,049.00 | 127 |
TheDigiTour.com | Ended with bids | $1,724.00 | 39 |
TheTariff.com | Ended with bids | $615.00 | 59 |
ThunderHillRaceway.com | Ended with bids | $60.00 | 5 |
tic-pr.com | Ended with bids | $60.00 | 15 |
UseYourHead.com | Ended with bids | $2,825.00 | 156 |
VeggieRomance.com | Ended with bids | $400.00 | 24 |
VisualBasicScript.com | Ended with bids | $816.00 | 24 |
WestsideFunerals.com | Ended with bids | $173.00 | 17 |
WindBirds.com | Ended with bids | $920.00 | 76 |
WM999.com | Ended with bids | $635.00 | 22 |
Boxcutter.com | Active | $446.00 * | 31 |
Distinctly.com | Active | $435.00 * | 16 |
Lagu.org | Ended with bids | $32.00 | 6 |
TheSafetyCompany.com | Ended with bids | $660.00 | 20 |
PharmCapital.com | Ended with bids | $62.00 | 10 |
AInsider.com | Ended with bids | $938.00 | 108 |
RedHorseRanch.com | Ended with bids | $1,160.00 | 76 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
SmartRing.io Good generic. Oura has changed the smart ring business. Might have created it
$156
Moon.ac To the moon by way of the ac
Available tomorrow
Metamorphic.io Rumors are that meta names are about to be hot
At $313 with 5 days left
GrizzlyBear.io Its a two letter animal so not as valuable. But not as valuable may still hit $500 plus
At $255 with a day left
Metaverse.team The only way to give dot team some value
At $111 and ending today
Megatrope.com Sounds cryptoish. No bidders at $79. 18 years old
At $79 with 4 days left
Namejet Names at Auction
GenerationRescue.org $4,387
SuiteSync.com $2,950
metacolony.com $2,600
USAHistory.info $2,350
FundTrade.com $2,012
luxlite.com $1,700
nationx.com $1,699
lrn.org $1,672
htouch.com $1,652
enpc.com $1,450
Original article: AUCTION RECAP OF NOVEMBER 12, 2021
©2021 Domain Observer. All Rights Reserved.