A look at the final auction prices, closeouts and more from the domain auction list posted on January 20, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
BlockChainToday.com | Ended with bids | $5,500.00 | 117 |
xTractor.com | Ended with bids | $3,625.00 | 127 |
MyFlower.com | Ended with bids | $5,938.00 | 155 |
Fashionology.com | Ended with bids | $3,450.00 | 107 |
CBDAcademy.com | Ended with bids | $1,655.00 | 82 |
SoilMate.com | Ended with bids | $3,450.00 | 58 |
BeSwift.com | Ended with bids | $1,766.00 | 39 |
SimplyAdorable.com | Ended with bids | $1,625.00 | 124 |
HappyCrowd.com | Ended with bids | $1,274.00 | 130 |
GoPrize.com | Ended with bids | $800.00 | 51 |
Gaters.com | Ended with bids | $3,000.00 | 65 |
BrokenDishes.com | Ended with bids | $785.00 | 106 |
FigureOfSpeech.com | Ended with bids | $1,118.00 | 74 |
HelixCard.com | Ended with bids | $192.00 | 33 |
tante.com | Ended with bids | $4,188.00 | 100 |
PatchMan.com | Ended with bids | $1,677.00 | 53 |
Trigonum.com | Ended with bids | $1,065.00 | 28 |
CamSports.com | Ended with bids | $635.00 | 37 |
CreatingExcellence.com | Ended with bids | $922.00 | 52 |
clixi.com | Ended with bids | $1,806.00 | 37 |
BlockChainBasics.com | Ended with bids | $1,030.00 | 85 |
CraftShip.com | Ended with bids | $2,211.00 | 67 |
dekors.com | Ended with bids | $1,180.00 | 81 |
Rouille.com | Ended with bids | $816.00 | 111 |
SensEnow.com | Ended with bids | $987.00 | 78 |
OurCustomers.com | Ended with bids | $775.00 | 72 |
aleatoria.com | Ended with bids | $530.00 | 106 |
DegreeMatch.com | Ended with bids | $659.00 | 103 |
ActionFaction.com | Ended with bids | $624.00 | 98 |
501888.com | Ended with bids | $386.00 | 78 |
adhdspecialist.com | Ended with bids | $1,218.00 | 44 |
188ty.com | Ended with bids | $415.00 | 86 |
DoTho.com | Ended with bids | $705.00 | 72 |
ExcellentResources.com | Ended with bids | $203.00 | 40 |
MindInfinity.com | Ended with bids | $565.00 | 46 |
yobike.com | Ended with bids | $1,575.00 | 50 |
SyncVisas.com | Ended with bids | $510.00 | 35 |
89200.com | Ended with bids | $251.00 | 24 |
DataPlease.com | Ended with bids | $352.00 | 30 |
ElectrolysisCenter.com | Ended with bids | $555.00 | 76 |
BassEngineering.com | Ended with bids | $405.00 | 43 |
PulseOptions.com | Ended with bids | $195.00 | 9 |
soxxy.com | Ended with bids | $551.00 | 19 |
EncoreMetrics.com | Ended with bids | $316.00 | 8 |
arzux.com | Ended with bids | $190.00 | 16 |
GotReptiles.com | Ended with bids | $760.00 | 86 |
buaconsulting.com | Ended with bids | $185.00 | 9 |
AdditionalHair.com | Ended with bids | $70.00 | 8 |
Phase2Info.com | Ended with bids | $1,358.00 | 22 |
DoQuizzes.com | Ended with bids | $360.00 | 30 |
PartyPlayGame.com | Ended with bids | $490.00 | 121 |
TheFashionTip.com | Ended with bids | $201.00 | 8 |
TheDeepSeaDiver.com | Ended with bids | $475.00 | 15 |
Urgent-Essay.com | Ended with bids | $380.00 | 75 |
BloomToFit.com | Ended with bids | $590.00 | 92 |
vizynary.com | Ended with bids | $290.00 | 25 |
crcguwahati.com | Ended with bids | $135.00 | 26 |
WishWashCarwash.com | Ended with bids | $372.00 | 8 |
AnglerHouseMarina.com | Ended with bids | $1,009.00 | 107 |
AbroadTravelBlog.com | Ended with bids | $104.00 | 18 |
q4job.com | Ended with bids | $296.00 | 61 |
KenoshaSteakhouse.com | Ended with bids | $345.00 | 38 |
hhhministorage.com | Ended with bids | $42.00 | 7 |
CasselSlawOffice.com | Ended with bids | $95.00 | 11 |
karamasoft.com | Ended with bids | $1,136.00 | 18 |
PutLocker2017.com | Ended with bids | $135.00 | 11 |
pizzafactoryms.com | Ended with bids | $451.00 | 45 |
StreeTeagleWeb.com | Ended with bids | $40.00 | 8 |
Cherry-Smash.com | Ended with bids | $655.00 | 56 |
sofracuisine.com | Ended with bids | $390.00 | 51 |
BringJacksonHome.com | Ended with bids | $2,700.00 | 102 |
steveheimoff.com | Ended with bids | $5,655.00 | 106 |
chadhayesmd.com | Ended with bids | $2,247.00 | 107 |
AngelsBakenCakes.com | Ended with bids | $40.00 | 6 |
FlowersByFloydHarbor.com | Ended with bids | $250.00 | 9 |
offiice-setupp.com | Ended with bids | $355.00 | 23 |
whazzup-u.com | Ended with bids | $530.00 | 124 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
MetaCheck.io – Meta anything blah blah just buy it because it has meta in it obvs.
$1,121
Colossus.vc– Strong name. Not the Marvel character, he said, UDRPly. But the OG, from Rhodes
At $109 with 2 hours left
Celeste.io – Woman’s name. $$$$$. Can’t go wrong with a woman’s name as a brand. Probably ain’t goin cheap tho.
At $302 with 3 days left
Bonfire.vc – Not a bad name for a VC/investor. Nice community-feeling name.
At $176 with a day left
Namejet Names at Auction
ctco.com $5,000
GeminiGroup.com $4,046
kreuzfahrt.net $2,555
EmployeeScheduling.com $1,405
MyEveryday.com $1,259
SkyPanel.com $900
CliffsEdgeCafe.com $650
ProfessionalTech.com $607
ggpi.com $580
FoodCarrier.com $571
Original article: AUCTION RECAP OF JANUARY 20, 2022
©2022 Domain Observer. All Rights Reserved.