A look at the final auction prices, closeouts and more from the domain auction list posted on January 19, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
01857.com | Ended with bids | $85.00 | 12 |
21stcenturyoncology.com | Ended with bids | $610.00 | 73 |
356555.com | Ended with bids | $179.00 | 29 |
5200.cc | Ended with bids | $455.00 | 47 |
7169.com | Ended with bids | $11,809.00 | 64 |
91864.com | Ended with bids | $90.00 | 16 |
AdventureSofaHemophiliac.com | Ended with bids | $155.00 | 17 |
AllegianceGroup.com | Ended with bids | $1,600.00 | 81 |
Anteq.com | Ended with bids | $1,505.00 | 60 |
ArcadiaEnergy.com | Ended with bids | $17,000.00 | 156 |
ArtkoShop.com | Ended with bids | $302.00 | 60 |
ArtWorldSalon.com | Ended with bids | $1,015.00 | 72 |
BatteryData.com | Ended with bids | $703.00 | 66 |
BitcoinMarketCap.com | Ended with bids | $1,234.00 | 49 |
Cambodia-iff.com | Ended with bids | $449.00 | 19 |
Ciaroms.com | Ended with bids | $241.00 | 13 |
CollectAuctions.com | Ended with bids | $668.00 | 91 |
Demano.com | Ended with bids | $1,121.00 | 81 |
DennyHeckForCongress.com | Ended with bids | $355.00 | 25 |
DenverGreenRoof.org | Ended with bids | $1,625.00 | 28 |
Emajartjournal.com | Ended with bids | $375.00 | 15 |
EssexShipbuildingMuseum.org | Ended with bids | $355.00 | 19 |
Extremenxt.com | Ended with bids | $660.00 | 45 |
Facts-About-Mexico.com | Ended with bids | $4,450.00 | 103 |
Finnmccoolsthehill.com | Ended with bids | $205.00 | 15 |
FolklorEmiperU.com | Ended with bids | $101.00 | 12 |
FreeBrowser.com | Ended with bids | $1,294.00 | 21 |
FreeMiningBitcoin.com | Ended with bids | $686.00 | 62 |
FreightHousePub.com | Ended with bids | $487.00 | 73 |
GoMetro.org | Ended with bids | $2,075.00 | 35 |
Graphi.com | Ended with bids | $5,200.00 | 80 |
GreenCodes.com | Ended with bids | $588.00 | 64 |
Greenfy.com | Ended with bids | $1,630.00 | 75 |
HabitualDogs.com | Ended with bids | $210.00 | 44 |
HiItFitness.com | Ended with bids | $953.00 | 46 |
HiItWorkout.com | Ended with bids | $715.00 | 70 |
HitWorkout.com | Ended with bids | $572.00 | 41 |
Iglux.com | Ended with bids | $106.00 | 21 |
InkNation.com | Ended with bids | $1,157.00 | 68 |
Inna.com | Ended with bids | $22,250.00 | 131 |
judypak.com | Ended with bids | $4,659.00 | 58 |
K4i.com | Ended with bids | $365.00 | 50 |
LegendEnergyServices.com | Ended with bids | $455.00 | 17 |
Mature-Lovely.com | Ended with bids | $130.00 | 5 |
MetaCrust.com | Ended with bids | $404.00 | 52 |
Michelle.org | Ended with bids | $4,049.00 | 60 |
MidtownVillagePhilly.org | Ended with bids | $790.00 | 82 |
MobyDepot.com | Ended with bids | $135.00 | 16 |
MovieMaidens.com | Ended with bids | $162.00 | 9 |
MyAspergers.net | Ended with bids | $370.00 | 59 |
NapaValleyGenealogy.org | Ended with bids | $165.00 | 13 |
Neoiascap.com | Ended with bids | $105.00 | 20 |
NevisCycleClub.com | Ended with bids | $185.00 | 14 |
Nverse.com | Ended with bids | $7,500.00 | 104 |
Olgakorbut.com | Ended with bids | $1,183.00 | 97 |
OpenHousePerth.net | Ended with bids | $305.00 | 15 |
OzarksRemembers.com | Ended with bids | $326.00 | 56 |
PlanetMortgages.com | Ended with bids | $412.00 | 23 |
Proabs.com | Ended with bids | $127.00 | 23 |
QueenCrypto.com | Ended with bids | $560.00 | 29 |
redtube-d.com | Ended with bids | $131.00 | 5 |
SaddlersCourt.com | Ended with bids | $341.00 | 19 |
ScottsMarketplace.com | Ended with bids | $2,900.00 | 144 |
ShuttleAmerica.com | Ended with bids | $275.00 | 28 |
Srila.com | Ended with bids | $510.00 | 58 |
SugarbushYarns.com | Ended with bids | $244.00 | 20 |
SupremeCourtHaiku.com | Ended with bids | $401.00 | 17 |
Tagging.org | Ended with bids | $223.00 | 42 |
Tanzania-Adventure.com | Ended with bids | $1,525.00 | 85 |
Tezle.com | Ended with bids | $37.00 | 8 |
ThaiNationalMemorial.org | Ended with bids | $101.00 | 15 |
TheAngryBakeRote.com | Ended with bids | $190.00 | 16 |
ThinkingHomeBusiness.com | Ended with bids | $325.00 | 41 |
Twella.com | Ended with bids | $891.00 | 38 |
Voelkersbowling.net | Ended with bids | $1,055.00 | 106 |
z000.com | Ended with bids | $480.00 | 90 |
zc678.com | Ended with bids | $262.00 | 43 |
ZMHC.com | Ended with bids | $221.00 | 29 |
TryRoom.com | Ended with bids | $358.00 | 11 |
SocialX.org | Ended with bids | $47.00 | 8 |
WOWBear.com | Ended with bids | $782.00 | 57 |
DrakeCo.com | Ended with bids | $193.00 | 20 |
DigitalMasonry.com | Ended with bids | $414.00 | 5 |
CedarFresh.com | Ended with bids | $57.00 | 11 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
WTP.vc 2014 registration. Super old for a VC
Available in 2 days
Metacheck.io Meta anything but this one sounds like a tool
At $230 and ending soon
Skillbox.io Good keyword that works well with dot io
At $159 with 2 days left
Celeste.io The video game is the first result. Lots of women that probably would like to rank higher
At $302 with 4 days left
Namejet Names at Auction
Daddy.net $4,400
LaserMan.com $3,767
b2bmedia.com $3,503
metamill.com $2,068
mimobile.com $1,995
pittston.com $1,619
gwon.com $1,435
ScottTradeCenter.com $1,270
MoneyGraph.com $1,124
5aday.com $950
Original article: AUCTION RECAP OF JANUARY 19, 2022
©2022 Domain Observer. All Rights Reserved.