A look at the final auction prices, closeouts and more from the domain auction list posted on December 14, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
ActionBites.com | Closeouts | $50.00 | 0 |
ActionStrong.com | Closeouts | $50.00 | 0 |
AdventurePlant.com | Closeouts | $50.00 | 0 |
BattleGene.com | Closeouts | $50.00 | 0 |
BrainPursuit.com | Ended with bids | $12.00 | 1 |
BrickHash.com | Closeouts | $50.00 | 0 |
CashQuit.com | Closeouts | $50.00 | 0 |
cbdoriginals.com | Ended with bids | $12.00 | 1 |
commersio.com | Closeouts | $50.00 | 0 |
CrowdLaunched.com | Closeouts | $50.00 | 0 |
DriveTruth.com | Closeouts | $50.00 | 0 |
EasyCognitive.com | Closeouts | $50.00 | 0 |
entrepreo.com | Closeouts | $50.00 | 0 |
EvenBetterFood.com | Closeouts | $50.00 | 0 |
eventized.com | Ended with bids | $12.00 | 1 |
FutureProsper.com | Closeouts | $50.00 | 0 |
HashExperts.com | Ended with bids | $12.00 | 1 |
HaveToShare.com | Closeouts | $50.00 | 0 |
HealthySimplified.com | Closeouts | $11.00 | 0 |
HeatFuse.com | Closeouts | $50.00 | 0 |
LanguageOfService.com | Closeouts | $50.00 | 0 |
LargeUniversity.com | Closeouts | $50.00 | 0 |
LibertyProtection.com | Ended with bids | $15.00 | 2 |
MightyStudy.com | Closeouts | $50.00 | 0 |
MintProtect.com | Closeouts | $50.00 | 0 |
MojoSnap.com | Closeouts | $50.00 | 0 |
OriginDiscovery.com | Closeouts | $50.00 | 0 |
PeerAction.com | Ended with bids | $454.00 | 27 |
PickBattle.com | Closeouts | $50.00 | 0 |
RestClass.com | Closeouts | $50.00 | 0 |
SavingAssistant.com | Closeouts | $50.00 | 0 |
ServiceBucket.com | Ended with bids | $217.00 | 10 |
ShoutRight.com | Closeouts | $50.00 | 0 |
SignPublic.com | Closeouts | $50.00 | 0 |
SwiftlyFixed.com | Closeouts | $50.00 | 0 |
TherapySoap.com | Closeouts | $50.00 | 0 |
TrendRefresh.com | Closeouts | $50.00 | 0 |
VisionPursuits.com | Closeouts | $50.00 | 0 |
WeOpportunities.com | Closeouts | $50.00 | 0 |
WindGaze.com | Closeouts | $50.00 | 0 |
WowSensation.com | Closeouts | $50.00 | 0 |
YouCognitive.com | Closeouts | $50.00 | 0 |
coastalpost.com | Ended with bids | $2,938.00 | 44 |
CrazyClean.com | Ended with bids | $3,088.00 | 78 |
ncase.com | Ended with bids | $4,305.00 | 109 |
BeeLux.com | Ended with bids | $1,533.00 | 94 |
SameSpeak.com | Ended with bids | $960.00 | 67 |
WhyAge.com | Ended with bids | $1,500.00 | 70 |
NewAcropolis.com | Ended with bids | $923.00 | 62 |
esota.com | Ended with bids | $725.00 | 47 |
TheMoneyShot.com | Ended with bids | $1,673.00 | 94 |
PracticeTime.com | Ended with bids | $1,161.00 | 42 |
InstantInbox.com | Ended with bids | $702.00 | 72 |
nakshi.com | Ended with bids | $1,205.00 | 66 |
FreshHeights.com | Ended with bids | $1,347.00 | 80 |
LimitlessRealty.com | Ended with bids | $567.00 | 24 |
Recipient.org | Ended with bids | $365.00 | 31 |
HomeOrganized.com | Ended with bids | $315.00 | 35 |
HoneyPomelo.com | Ended with bids | $393.00 | 7 |
Human.cc | Ended with bids | $208.00 | 19 |
Curada.com | Ended with bids | $744.00 | 54 |
TensorCloud.com | Ended with bids | $506.00 | 21 |
SecretAssembly.com | Ended with bids | $12.00 | 1 |
diyhead.com | Ended with bids | $95.00 | 18 |
EureSources.com | Ended with bids | $220.00 | 16 |
potod.com | Ended with bids | $56.00 | 8 |
SpongeBalls.com | Ended with bids | $480.00 | 32 |
SelfDrip.com | Ended with bids | $26.00 | 4 |
fpanda.com | Ended with bids | $760.00 | 59 |
LikeAgain.com | Ended with bids | $10.00 | 1 |
edfz.com | Ended with bids | $190.00 | 28 |
feij.org | Ended with bids | $10.00 | 1 |
nbb.cc | Ended with bids | $107.00 | 24 |
au8.org | Ended with bids | $10.00 | 1 |
11k.me | Ended with bids | $15.00 | 2 |
81800.com | Ended with bids | $1,700.00 | 96 |
69965.com | Ended with bids | $243.00 | 10 |
33616.com | Ended with bids | $660.00 | 36 |
1322.cc | Ended with bids | $220.00 | 31 |
361365.com | Ended with bids | $155.00 | 23 |
151365.com | Ended with bids | $150.00 | 14 |
0346788.com | Ended with bids | $12.00 | 1 |
620789.com | Ended with bids | $12.00 | 1 |
019059.com | Ended with bids | $12.00 | 1 |
155222.com | Ended with bids | $20.00 | 3 |
119453.com | Ended with bids | $10.00 | 1 |
188368.com | Ended with bids | $20.00 | 4 |
581818.com | Ended with bids | $95.00 | 20 |
Accolade.tv | Closeouts | $50.00 | 0 |
Perfectos.cc | Ended with bids | $12.00 | 1 |
Heros.cc | Closeouts | $50.00 | 0 |
Minimarket.biz | Closeouts | $50.00 | 0 |
Agios.org | Closeouts | $50.00 | 0 |
Sceptre.net | Ended with bids | $17.00 | 2 |
Bearwood.org | Ended with bids | $40.00 | 5 |
Outblow.com | Closeouts | $50.00 | 0 |
anatous.com | Closeouts | $50.00 | 0 |
arokea.com | Closeouts | $50.00 | 0 |
azalion.com | Closeouts | $50.00 | 0 |
bavamo.com | Closeouts | $50.00 | 0 |
frazzed.com | Closeouts | $50.00 | 0 |
froggu.com | Closeouts | $50.00 | 0 |
gamelty.com | Closeouts | $50.00 | 0 |
honorey.com | Closeouts | $50.00 | 0 |
innapo.com | Ended with bids | $130.00 | 7 |
izanto.com | Closeouts | $50.00 | 0 |
kibib.com | Closeouts | $50.00 | 0 |
kilno.com | Ended with bids | $182.00 | 29 |
kraniums.com | Ended with bids | $127.00 | 3 |
nugoka.com | Closeouts | $50.00 | 0 |
papios.com | Ended with bids | $82.00 | 9 |
pingoz.com | Closeouts | $50.00 | 0 |
praita.com | Closeouts | $50.00 | 0 |
scragly.com | Closeouts | $50.00 | 0 |
serveza.com | Closeouts | $11.00 | 0 |
simub.com | Closeouts | $50.00 | 0 |
sycoder.com | Closeouts | $50.00 | 0 |
tagura.com | Closeouts | $50.00 | 0 |
tetriso.com | Closeouts | $50.00 | 0 |
wikkio.com | Closeouts | $50.00 | 0 |
wraza.com | Ended with bids | $12.00 | 1 |
AthleteHall.com | Closeouts | $50.00 | 0 |
AttentionPaid.com | Closeouts | $50.00 | 0 |
AutomateAny.com | Closeouts | $50.00 | 0 |
BadRoute.com | Closeouts | $50.00 | 0 |
BagStrong.com | Closeouts | $50.00 | 0 |
BigGuild.com | Ended with bids | $12.00 | 1 |
BisonHerd.com | Ended with bids | $12.00 | 1 |
CashAdjustment.com | Closeouts | $50.00 | 0 |
ceobuild.com | Closeouts | $50.00 | 0 |
DataArrive.com | Closeouts | $50.00 | 0 |
DistrictRetirement.com | Closeouts | $11.00 | 0 |
DressTravel.com | Closeouts | $50.00 | 0 |
EndlessOfficial.com | Closeouts | $50.00 | 0 |
EverMomentum.com | Closeouts | $50.00 | 0 |
FineCalendar.com | Closeouts | $50.00 | 0 |
FollowYourDestiny.com | Closeouts | $50.00 | 0 |
FreshGentlemen.com | Closeouts | $50.00 | 0 |
GentlemenMoving.com | Closeouts | $50.00 | 0 |
GeoPathogenic.com | Closeouts | $50.00 | 0 |
GospelOfHope.com | Closeouts | $50.00 | 0 |
GridCraze.com | Closeouts | $50.00 | 0 |
GripKnight.com | Closeouts | $50.00 | 0 |
HeroTube.com | Ended with bids | $225.00 | 13 |
HomeReversal.com | Closeouts | $50.00 | 0 |
InventFactor.com | Closeouts | $50.00 | 0 |
InvitedToPlay.com | Closeouts | $50.00 | 0 |
IsThisGreat.com | Closeouts | $50.00 | 0 |
KnightUrban.com | Closeouts | $50.00 | 0 |
LeadCook.com | Closeouts | $50.00 | 0 |
LeaveLoan.com | Closeouts | $50.00 | 0 |
LifetimeSociety.com | Closeouts | $50.00 | 0 |
LivingEnabled.com | Closeouts | $50.00 | 0 |
LoveSlumber.com | Closeouts | $50.00 | 0 |
LushPark.com | Ended with bids | $12.00 | 1 |
mjrunning.com | Closeouts | $50.00 | 0 |
MoveItself.com | Closeouts | $50.00 | 0 |
MyCriticism.com | Closeouts | $50.00 | 0 |
NeedleZero.com | Closeouts | $50.00 | 0 |
NoAccord.com | Closeouts | $50.00 | 0 |
NoMoreCharge.com | Closeouts | $50.00 | 0 |
ofreeze.com | Closeouts | $50.00 | 0 |
OurBehalf.com | Closeouts | $50.00 | 0 |
PageStatic.com | Closeouts | $50.00 | 0 |
PeerQuick.com | Ended with bids | $22.00 | 3 |
PineAll.com | Closeouts | $50.00 | 0 |
PrettyLogical.com | Closeouts | $50.00 | 0 |
ProfessorInsurance.com | Ended with bids | $160.00 | 5 |
ProgramEngineer.com | Ended with bids | $17.00 | 2 |
PsyBrain.com | Ended with bids | $393.00 | 7 |
RapidFame.com | Closeouts | $50.00 | 0 |
ReadinessProgram.com | Ended with bids | $160.00 | 5 |
RequestDrive.com | Closeouts | $50.00 | 0 |
RootDrone.com | Closeouts | $50.00 | 0 |
salomatic.com | Closeouts | $50.00 | 0 |
SecretPull.com | Closeouts | $50.00 | 0 |
SecureFarmer.com | Closeouts | $50.00 | 0 |
SharedLunch.com | Ended with bids | $17.00 | 2 |
SilentBelt.com | Closeouts | $50.00 | 0 |
SimpleRotation.com | Closeouts | $50.00 | 0 |
SingWealth.com | Closeouts | $50.00 | 0 |
SizzleHere.com | Closeouts | $50.00 | 0 |
SpiritFacility.com | Closeouts | $50.00 | 0 |
StepGhost.com | Closeouts | $50.00 | 0 |
StreetToStudio.com | Closeouts | $50.00 | 0 |
StrengthFacts.com | Closeouts | $50.00 | 0 |
SweetStylist.com | Closeouts | $50.00 | 0 |
SwiftyCharge.com | Closeouts | $50.00 | 0 |
TrendyGorilla.com | Closeouts | $50.00 | 0 |
VigilanteLife.com | Closeouts | $50.00 | 0 |
WeCreateVentures.com | Closeouts | $50.00 | 0 |
WhatWeTake.com | Closeouts | $50.00 | 0 |
YellowSafe.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Original article: AUCTION RECAP OF DECEMBER 14, 2021
©2021 Domain Observer. All Rights Reserved.