A look at the final auction prices, closeouts and more from the domain auction list posted on April 7, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| AccuRev.com | Ended with bids | $3,550.00 | 128 |
| SalesTool.com | Ended with bids | $3,652.00 | 130 |
| PlasticJungle.com | Ended with bids | $6,750.00 | 122 |
| DigitalPostcards.com | Ended with bids | $1,525.00 | 32 |
| DaZone.com | Ended with bids | $3,180.00 | 97 |
| Likester.com | Ended with bids | $930.00 | 79 |
| AttorneysOnline.com | Ended with bids | $110.00 * | 17 |
| RareExotics.com | Ended with bids | $111.00 | 10 |
| BetterBlockChain.com | Ended with bids | $315.00 | 56 |
| ipcri.org | Ended with bids | $2,850.00 | 69 |
| 60707.com | Ended with bids | $640.00 | 69 |
| ViolenceAgainstChildren.org | Ended with bids | $3,100.00 | 48 |
| cvxb.com | Ended with bids | $299.00 * | 44 |
| DealGroup.com | Ended with bids | $2,450.00 | 56 |
| SaltJar.com | Ended with bids | $1,650.00 | 73 |
| semiologic.com | Ended with bids | $1,725.00 * | 63 |
| WinDie.com | Ended with bids | $1,525.00 | 63 |
| wqfs.com | Ended with bids | $196.00 | 27 |
| CopacabanaHotel.com | Ended with bids | $640.00 | 89 |
| ryy.com | Active | $38,888.00 * | 0 |
| LockCowboy.com | Ended with bids | $4,304.00 | 227 |
| WeekendBox.com | Ended with bids | $1,208.00 | 62 |
| DomainFunding.com | Ended with bids | $1,531.00 | 78 |
| WholesaleBoxes.com | Ended with bids | $910.00 | 60 |
| GrowSocially.com | Ended with bids | $750.00 | 88 |
| lhbu.com | Ended with bids | $160.00 | 16 |
| GotHelp.com | Ended with bids | $1,205.00 | 57 |
| 81552.com | Ended with bids | $134.00 | 26 |
| DigIten.com | Ended with bids | $1,400.00 | 33 |
| usaca.org | Ended with bids | $5,100.00 | 151 |
| columbusparkramenshop.com | Ended with bids | $326.00 | 44 |
| anitasgardenshop.com | Ended with bids | $205.00 | 25 |
| OurHouses.com | Ended with bids | $806.00 | 68 |
| DoSomethingStrategic.org | Ended with bids | $2,450.00 | 156 |
| ThunderCapital.com | Ended with bids | $1,526.00 | 155 |
| uvgw.com | Ended with bids | $151.00 | 10 |
| tlje.com | Ended with bids | $155.00 | 11 |
| FoodWealth.com | Ended with bids | $300.00 | 60 |
| Sommelier.net | Ended with bids | $495.00 | 49 |
| BerryBoost.com | Ended with bids | $728.00 | 83 |
| bruxa.com | Ended with bids | $1,002.00 | 30 |
| BlockChainStorm.com | Ended with bids | $241.00 | 10 |
| pifb.org | Ended with bids | $1,275.00 | 90 |
| ReachingTheAnimalMind.com | Ended with bids | $1,025.00 | 65 |
| cbdtogo.com | Ended with bids | $958.00 | 67 |
| yvyy.com | Ended with bids | $312.00 * | 23 |
| LakeviewCottages.com | Ended with bids | $870.00 | 28 |
| DeepMart.com | Ended with bids | $1,046.00 | 125 |
| morinvillervpark.com | Ended with bids | $358.00 | 55 |
| exren.com | Ended with bids | $155.00 | 17 |
| WestsideIndependent.com | Ended with bids | $155.00 | 13 |
| Smart-App.com | Ended with bids | $408.00 | 32 |
| AutoSpectrum.com | Ended with bids | $608.00 | 69 |
| lukesinsideout.com | Ended with bids | $3,050.00 | 28 |
| WorldDatingNow.com | Ended with bids | $147.00 | 30 |
| tgservices.com | Ended with bids | $1,280.00 | 102 |
| nmwhtv.com | Ended with bids | $685.00 | 112 |
| arzmonitor.com | Ended with bids | $75.00 | 5 |
| 60558.com | Ended with bids | $222.00 | 12 |
| UpToDateJobs.com | Ended with bids | $215.00 | 43 |
| TrukWreckDiving.com | Ended with bids | $78.00 | 13 |
| TheNextHome.com | Ended with bids | $1,275.00 | 38 |
| LouisvilleBeer.com | Ended with bids | $141.00 | 12 |
| GrowMetroTulsa.com | Ended with bids | $355.00 | 52 |
| peries.com | Ended with bids | $450.00 | 90 |
| LocalFreelanceEscort.com | Ended with bids | $146.00 | 27 |
| CandidoGraphy.com | Ended with bids | $130.00 | 25 |
| ImpossibleDream.us | Ended with bids | $185.00 | 8 |
| AuralStage.com | Ended with bids | $205.00 | 10 |
| Pedal-With-Pete.org | Ended with bids | $780.00 | 11 |
| backstreetgrillot.com | Ended with bids | $651.00 | 69 |
| jameskottak.com | Ended with bids | $155.00 | 13 |
| mirelwagner.com | Ended with bids | $255.00 | 17 |
| BioPerfection.com | Ended with bids | $211.00 | 30 |
| diyrecords.com | Ended with bids | $195.00 | 39 |
| khudipakistan.com | Ended with bids | $205.00 | 11 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.

Other Names at Auction
tasha.io – first name club! get it.
$676
AppSense.io – def. sounds like a .io brand…
$128
CryptoCore.io – crypto, so it has some bids.
At $456 and ending soon
Brand.world – sounds like a place you go to get your discount brand from…
At $270 and ends tomorrow
Metaverse.industries – blah blah metaverse $$$$
At $125 and ends in two days
Ultimo.io – it’s a word that means a thing! “of last month.”
At $129 and ends in two days
Miq.io – nice, technically pronounceable three-letter io
At $750 and ends soon
NetGambling.io – at least it’s not a .net?
At $149 and ends in a day
Namejet Names at Auction
bizstone.com $3,205
wistar.com $2,750
CenturyHouse.com $1,961
ConvergentGroup.com $1,306
Daughter.net $913
amigoo.com $775
yesj.com $705
lfat.com $501
morrys.com $479
geologica-acta.com $475
Original article: AUCTION RECAP OF APRIL 7, 2022
©2022 Domain Observer. All Rights Reserved.