Virgin Enterprises owned by Billionaire Sir Richard Branson has been active this year in protecting their brand online, we can see over 40 cases have been raised and the majority of them have been won with a few still active at present most likely now with the decision to come in the new year.
Virgin Enterprises to our knowledge has raised 216 WIPO cases noting from the records on the Domain Name Disputes website, of that historical case data over 80% has been won by Virgin Enterprises however they haven’t won all of their cases just look at this Reverse Domain Name Hijacking case that was brought against them after losing to HugeDomains.com back in 2017 as covered by Andrew at DNW.com
The Virgin Group domain name portfolio is pretty large now exceeding 3,500 Domain Names due to so many defensive and brand protection domain registrations, we covered the portfolio last year which you can still read here.
Case No | Domain Name | Decision | Decision Date |
D2021-4108 | virgininvest.site | CASE ACTIVE | – |
D2021-3985 | virgingalactictoken.com | CASE ACTIVE | – |
D2021-3379 | virginwidebandii.com | TRANSFER | Nov. 25, 2021 |
D2021-3345 | virginvoyages.company | TRANSFER | Nov. 15, 2021 |
D2021-3329 | virgindeliveryservices.com | TERMINATED | – |
D2021-3323 | virgininvestgalaktik.com | CASE ACTIVE | – |
D2021-3293 | virginbluecargoexpress.com | TRANSFER | Nov. 19, 2021 |
D2021-3188 | virginorbitsinc.com | CASE ACTIVE | – |
D2021-3007 | richardbransoninvest.com | TERMINATED | – |
D2021-2995 | virginatlanticexpressmail.com | TRANSFER | Oct. 29, 2021 |
D2021-2956 | neckercuptennispro-am.com | TRANSFER | Oct. 29, 2021 |
D2021-2955 | virginwideband2.com | TRANSFER | Oct. 27, 2021 |
D2021-2850 | virgingalactictoken.finance | TERMINATED | – |
D2021-2689 | virgin-galactic.org, virgin-galactic.net, virgingalactic.life and 2 others… | TRANSFER | Oct. 10, 2021 |
D2021-2610 | virginmediao2.com | CASE ACTIVE | – |
D2021-2604 | wwwvirgingalactic.com, vurgingalactic.com, vorgingalactic.com and 3 others… | TRANSFER | Nov. 4, 2021 |
D2021-2597 | virgin-bit.info | TRANSFER | Nov. 9, 2021 |
D2021-2516 | virgingalacticspace.info | TRANSFER | Nov. 3, 2021 |
D2021-2508 | investorsvirgingalactic.com | TRANSFER | Oct. 8, 2021 |
D2021-2470 | virgingalacticunity.com | TRANSFER | Sept. 20, 2021 |
D2021-2293 | careersvirgin.com | TRANSFER | Sept. 3, 2021 |
D2021-1828 | virginiorbit.com | TRANSFER | Aug. 12, 2021 |
D2021-1731 | virginwidebandi.com | TRANSFER | Aug. 10, 2021 |
D2021-1668 | virginicare.com | TRANSFER | Aug. 12, 2021 |
D2021-1428 | virginpulse.careers | TRANSFER | July 12, 2021 |
D2021-1398 | virginhotelsuites.com | TRANSFER | June 23, 2021 |
D2021-1328 | virginspaceship2.com | TRANSFER | June 24, 2021 |
D2021-1270 | careers-virginmoney.com | TRANSFER | June 21, 2021 |
D2021-1267 | virginaustraila.com | TRANSFER | June 30, 2021 |
D2021-1253 | websafevirginmedia.com, betfairvirginmedia.com | TRANSFER, CANCELLATION IN PART | June 10, 2021 |
D2021-1161 | virgincarbonwarroom.com | TRANSFER | May 31, 2021 |
D2021-1006 | virginmediaco.com | TRANSFER | June 16, 2021 |
D2021-0795 | virginorbitinc.com | TRANSFER | May 31, 2021 |
D2021-0461 | virgincrowdcube.com | TRANSFER | April 8, 2021 |
D2021-0406 | virgindigitalmedia.com | TRANSFER | March 29, 2021 |
D2021-0385 | virginiwideband.com | TRANSFER | March 18, 2021 |
D2021-0083 | virginmedia-settlement.com | TRANSFER | April 26, 2021 |
D2021-0054 | joinvirginpulse.com | TRANSFER | March 4, 2021 |
DPW2021-0003 | virginatlairways.pw | TRANSFER | July 20, 2021 |
D2020-3491 | billingvirginrefund.com | TRANSFER | Feb. 16, 2021 |
D2020-3311 | virginatlanticourier.com | TRANSFER | Feb. 24, 2021 |
D2020-2995 | virginmobilefreefest.com | TRANSFER | Jan. 8, 2021 |
About the Author
Original article: Virgin Enterprises WIPO Cases 2021 –
©2021 Domain Observer. All Rights Reserved.