Sedo released their weekly domain name sales and Wordplay.com led the way at $100,000. Mode.io was second at $50,000. Broadcast.co was third at 25,000 Euro, ($28,378).
41 .com sales
32 cctld sales
3 other tld sales
op 3 highlights of public SedoMLS sales are:
- wordplay.com at 100,000 USD
- mode.ioat 50,000 USD
- railautomation.com at 10,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
wordplay.com | 02/10/2022 | 100000 | USD | |
immobill.com | 02/08/2022 | 15500 | USD | |
theh.com | 02/07/2022 | 15000 | EUR | |
nofake.com | 02/07/2022 | 15000 | EUR | |
rivermap.com | 02/08/2022 | 12500 | USD | |
getfierce.com | 02/07/2022 | 11000 | USD | |
inscreen.com | 02/08/2022 | 10000 | EUR | |
railautomation.com | 02/07/2022 | 10000 | USD | |
kladionica.com | 02/10/2022 | 9500 | EUR | |
mamalila.com | 02/07/2022 | 9500 | USD | |
vidable.com | 02/07/2022 | 8999 | USD | |
casv.com | 02/07/2022 | 8000 | USD | |
findkit.com | 02/08/2022 | 7850 | USD | |
onlinemobilehomes.com | 02/08/2022 | 6950 | USD | |
komfy.com | 02/11/2022 | 6500 | USD | |
effendy.com | 02/08/2022 | 6000 | USD | |
carrierneutral.com | 02/07/2022 | 5900 | USD | |
multimeta.com | 02/08/2022 | 5000 | EUR | |
e9n.com | 02/09/2022 | 5000 | USD | |
shans.com | 02/11/2022 | 4998 | GBP | |
waybox.com | 02/09/2022 | 4800 | EUR | |
lebcare.com | 02/11/2022 | 3995 | USD | |
delawarebet.com | 02/11/2022 | 3900 | USD | |
merih.com | 02/07/2022 | 3700 | USD | |
kpiframework.com | 02/10/2022 | 3501 | USD | |
mctop.com | 02/09/2022 | 3500 | USD | |
uexpand.com | 02/11/2022 | 3500 | USD | |
testerly.com | 02/08/2022 | 3320 | USD | |
techcannon.com | 02/08/2022 | 3125 | USD | |
sigor.com | 02/09/2022 | 3000 | EUR | |
golfworldrankings.com | 02/08/2022 | 3000 | USD | |
teachinghero.com | 02/08/2022 | 2899 | USD | |
rademakers.com | 02/07/2022 | 2500 | USD | |
onagi.com | 02/09/2022 | 2500 | USD | |
fxapi.com | 02/09/2022 | 2500 | USD | |
interflows.com | 02/08/2022 | 2500 | USD | |
thehealthinstitute.com | 02/07/2022 | 2495 | USD | |
isonomia.com | 02/10/2022 | 2450 | USD | |
foodnowdelivery.com | 02/08/2022 | 2400 | USD | |
monkeyway.com | 02/08/2022 | 2200 | USD | |
blogkens.com | 02/07/2022 | 2000 | USD | |
ccTLDs | ||||
mode.io | 02/10/2022 | 50000 | USD | |
broadcast.co | 02/10/2022 | 25000 | EUR | |
boardgames.io | 02/07/2022 | 9999 | USD | |
digitalfunds.io | 02/07/2022 | 9500 | USD | |
fdp.cn | 02/07/2022 | 8888 | USD | |
novus.ch | 02/07/2022 | 7000 | EUR | |
zemke.de | 02/09/2022 | 6900 | EUR | |
av.ai | 02/09/2022 | 5500 | USD | |
visitthailand.co.uk | 02/10/2022 | 5000 | GBP | |
augen-auf.de | 02/09/2022 | 5000 | EUR | |
toy.co | 02/09/2022 | 5000 | USD | |
adventure.it | 02/10/2022 | 4500 | EUR | |
office-rent.de | 02/07/2022 | 4000 | EUR | |
a.ar | 02/11/2022 | 3856 | EUR | |
carlos.de | 02/09/2022 | 3800 | EUR | |
simplejob.de | 02/08/2022 | 3700 | EUR | |
versicherungszentrum.de | 02/10/2022 | 3570 | EUR | |
nutritionpro.de | 02/11/2022 | 3500 | EUR | |
säng.se | 02/10/2022 | 3000 | EUR | |
freizeitsport.de | 02/11/2022 | 3000 | EUR | |
lixt.de | 02/08/2022 | 2990 | EUR | |
sanft.ch | 02/08/2022 | 2990 | EUR | |
karolina.ch | 02/08/2022 | 2990 | EUR | |
globalpayments.de | 02/09/2022 | 2968 | EUR | |
bridgefund.se | 02/07/2022 | 2756 | USD | |
en.eu | 02/07/2022 | 2550 | EUR | |
galien.fr | 02/11/2022 | 2450 | EUR | |
grandbazaar.eu | 02/07/2022 | 2400 | EUR | |
notfallkarte.de | 02/07/2022 | 2103 | EUR | |
hkv.ch | 02/09/2022 | 2010 | EUR | |
investx.eu | 02/10/2022 | 2000 | EUR | |
agree.co | 02/09/2022 | 2000 | USD | |
Other | ||||
halo.info | 02/09/2022 | 7500 | USD | |
immersivelabs.net | 02/07/2022 | 2500 | USD | |
alphaminer.xyz | 02/09/2022 | 2000 | USD |
Original article: Sedo weekly domain name sales led by Wordplay.com
©2022 Domain Observer. All Rights Reserved.