Newfold’s marketplaces had a strong month last month, and December will be even bigger.
NameJet and SnapNames auctioned off over $2 million in domains last week that should be in the company’s tally for December. Looking back to last month, the companies disclosed that they sold 125 names for $2,000 or more in November. The sales added up to about $695,000.
Regional.com led the list at $106,888. The next highest sale was scrip.com for $44,060.
Here are some domains that stand out to me:
GoWithTheFlow.com $11,082 – I’m a big fan of three- and four-letter phrases, and this is a good one.
CDLtraining.com $7,752 – CDL is short for Commercial Drivers License. This is a big market.
NFTfire.com $3,295 – I’m surprised to see NFT domains expiring right now.
SalesPortal.com $3,104 – The word portal isn’t as popular as it used to be, but “sales portal” is a common term.
SleepMD.com $2,700 – Sleep medicine is a huge medical practice.
DOMAIN NAME | BRAND | PRODUCT | SALES AMOUNT |
---|---|---|---|
regional.com | SnapNames | Deleting | 106888 |
scrip.com | SnapNames | Expiring | 44060 |
masons.com | Namejet | Deleting | 26555 |
taxsoftware.com | Namejet | Expiring | 25000 |
cryptocon.com | Namejet | Expiring | 16050 |
carnet.com | SnapNames | Deleting | 14552 |
quantumintelligence.com | SnapNames | Deleting | 14169 |
telenovela.com | Namejet | Expiring | 14055 |
bolsademulher.com | Namejet | Expiring | 11500 |
aquajet.com | SnapNames | Expiring | 11222 |
gowiththeflow.com | SnapNames | Expiring | 11082 |
kevinwarwick.com | Namejet | Expiring | 10100 |
dealersnearme.com | SnapNames | Brokerage | 9999 |
humanhead.com | Namejet | Expiring | 9361 |
careers-in-business.com | SnapNames | Expiring | 8575 |
ibig.com | Namejet | Expiring | 8028 |
cdltraining.com | Namejet | Expiring | 7752 |
businesspoint.com | SnapNames | Expiring | 7256 |
woha.com | SnapNames | Expiring | 6569 |
mcwilliams.com | Namejet | Expiring | 6500 |
pandi.com | Namejet | Expiring | 6333 |
nerea.com | Namejet | Deleting | 6294 |
socialresearch.com | Namejet | Direct Lister | 6000 |
prium.com | SnapNames | Expiring | 5850 |
emergent.io | SnapNames | Deleting | 5766 |
binter.com | SnapNames | Expiring | 5600 |
unicornfund.com | SnapNames | Deleting | 5550 |
weroom.com | SnapNames | Deleting | 5099 |
bikesport.com | SnapNames | Expiring | 5024 |
armet.com | Namejet | Expiry | 4999 |
fhahomeloans.com | Namejet | Expiry | 4999 |
qcraft.com | SnapNames | Expiring | 4800 |
ok99.com | SnapNames | Deleting | 4608 |
analtoys.com | Namejet | Expiring | 4600 |
amphion.com | SnapNames | Deleting | 4600 |
habiterre.com | SnapNames | Expiring | 4595 |
generationrescue.org | SnapNames | Expiring | 4387 |
travelamerica.com | SnapNames | Expiring | 4205 |
visiondigital.com | SnapNames | Deleting | 4205 |
taxpayerservicecenter.com | SnapNames | Expiring | 4183 |
steingraber.com | Namejet | Expiring | 4001 |
devapi.com | SnapNames | Deleting | 3999 |
tanvir.com | SnapNames | Expiring | 3976 |
qfinancial.com | SnapNames | Expiring | 3956 |
bailer.com | Namejet | Expiring | 3900 |
useful.io | Namejet | Deleting | 3800 |
playmo.com | SnapNames | Deleting | 3700 |
vaishali.com | SnapNames | Brokerage | 3680 |
calluna.com | Namejet | Deleting | 3608 |
kaxo.com | Namejet | Expiring | 3600 |
gfarmalabs.com | Namejet | Deleting | 3409 |
redtide.com | SnapNames | Deleting | 3389 |
gacollege411.org | SnapNames | Expiring | 3310 |
seohero.com | SnapNames | Deleting | 3303 |
nftfire.com | SnapNames | Expiring | 3295 |
caries.com | SnapNames | Expiring | 3211 |
naca.net | Namejet | Expiring | 3200 |
availnow.com | SnapNames | Expiring | 3200 |
globalelectronics.com | SnapNames | Expiring | 3112 |
vondra.com | SnapNames | Expiring | 3111 |
salesportal.com | Namejet | Expiring | 3104 |
brandnews.com | Namejet | Deleting | 3100 |
sprice.com | SnapNames | Expiring | 3099 |
eelink.net | SnapNames | Expiring | 3020 |
turath.com | Namejet | Expiring | 2855 |
timeimage.com | SnapNames | Expiring | 2816 |
oddmanout.com | SnapNames | Expiring | 2812 |
microenterpriseworks.org | SnapNames | Expiring | 2800 |
firstkick.com | SnapNames | Expiring | 2787 |
sleepmd.com | Namejet | Expiring | 2700 |
k12science.org | SnapNames | Expiring | 2601 |
dsuite.com | Namejet | Expiring | 2600 |
protoverse.com | Namejet | Expiring | 2555 |
topdatingsites.com | Namejet | Deleting | 2536 |
sketch.org | Namejet | Direct Lister | 2506 |
electricsolutions.com | SnapNames | Expiring | 2506 |
coloso.com | SnapNames | Expiring | 2501 |
udis.com | Namejet | Expiry | 2500 |
happyproject.com | Namejet | Deleting | 2500 |
pet1.com | Namejet | Expiry | 2499 |
shortstoriesforkids.com | SnapNames | Expiring | 2499 |
astroturismo.com | SnapNames | Brokerage | 2488 |
kohman.com | SnapNames | Expiring | 2488 |
sepidarsystem.com | SnapNames | Deleting | 2486 |
qacademy.com | Namejet | Expiring | 2464 |
cosman.com | SnapNames | Expiring | 2454 |
appsales.com | SnapNames | Expiring | 2450 |
65u.com | SnapNames | Deleting | 2405 |
5thpeak.com | SnapNames | Expiring | 2395 |
cascadehuts.com | SnapNames | Expiring | 2387 |
deepy.com | Namejet | Deleting | 2379 |
humaninnovation.com | Namejet | Deleting | 2356 |
usahistory.info | Namejet | Expiring | 2350 |
inpos.com | SnapNames | Expiring | 2325 |
salescode.com | SnapNames | Expiring | 2305 |
michenermuseum.org | Namejet | Expiring | 2260 |
ttest.com | Namejet | Expiring | 2250 |
vitalux.com | SnapNames | Deleting | 2250 |
happyvision.com | SnapNames | Expiring | 2214 |
organicvillage.com | SnapNames | Expiring | 2199 |
dch.org | SnapNames | Expiring | 2173 |
bofas.com | Namejet | Deleting | 2170 |
aidsquilt.org | Namejet | Expiring | 2159 |
foodsteps.com | Namejet | Expiring | 2158 |
inkco.com | SnapNames | Expiring | 2150 |
faucetbox.com | Namejet | Deleting | 2149 |
cestari.com | SnapNames | Deleting | 2130 |
rxdrug.com | SnapNames | Expiring | 2106 |
curee.org | Namejet | Expiring | 2100 |
dickapedia.com | SnapNames | Expiring | 2095 |
ecla.com | Namejet | Expiring | 2089 |
gnr8.biz | Namejet | Expiring | 2088 |
ledart.com | Namejet | Deleting | 2053 |
metadigit.com | SnapNames | Expiring | 2051 |
executiveproperties.com | SnapNames | Expiring | 2050 |
mendobrew.com | Namejet | Expiring | 2048 |
surprisesurprise.com | Namejet | Expiring | 2038 |
vinergy.com | Namejet | Deleting | 2023 |
fundtrade.com | Namejet | Expiring | 2012 |
onlinetalk.com | SnapNames | Deleting | 2012 |
bodybike.com | SnapNames | Expiring | 2008 |
comor.com | SnapNames | Expiring | 2007 |
clca.com | SnapNames | Expiring | 2006 |
unitedbet.com | Namejet | Deleting | 2000 |
wfmh.org | Namejet | Expiring | 2000 |
Post link: Here’s every NameJet and SnapNames sale over $2,000 last month
© DomainNameWire.com 2021. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.
Original article: Here’s every NameJet and SnapNames sale over $2,000 last month
©2021 Domain Observer. All Rights Reserved.