December 21, 2021
Domain Name News, Sold Domains
Dynadot published its aftermarket domain name sales report.
The report includes domain name sales from Expired Auctions, Backorder Auctions, User Auctions, Last Chance Auctions, and Marketplace listings.
See the top 10 Aftermarket sales from November 2021:
TOP SALES – EXPIRED AUCTIONS – NOVEMBER 2021
Domain Name | Sold Price |
streamnba.com | $5,988.00 |
jybo.com | $2,182.78 |
nasul.com | $2,155.06 |
streammlb.com | $2,025.00 |
block.game | $1,919.00 |
streamnhl.com | $1,913.00 |
eth.gift | $1,597.44 |
gifts.click | $1,533.00 |
toonget.net | $1,533.00 |
cryptoinvestor.io | $1,426.00 |
TOP SALES – BACKORDER AUCTIONS – NOVEMBER 2021
Domain Name | Sold Price |
nft.bio | $2,275.00 |
metatool.io | $1,882.50 |
nft.green | $1,075.00 |
metapedia.io | $661.39 |
charlatans.info | $610.00 |
lde.io | $560.00 |
asv.io | $425.00 |
cytwombly.info | $415.00 |
efremova.info | $382.00 |
thismachine.info | $320.00 |
TOP SALES – USER AUCTIONS – NOVEMBER 2021
Domain Name | Sold Price |
ixhg.com | $295.00 |
oxhg.com | $295.00 |
ouxm.com | $295.00 |
pkzv.com | $295.00 |
xjqv.com | $167.00 |
gvxq.com | $167.00 |
table.mx | $149.01 |
curiosity.cc | $149.00 |
gvqt.com | $127.00 |
gvqj.com | $127.00 |
TOP SALES – LAST CHANCE AUCTIONS – NOVEMBER 2021
Domain Name | Sold Price |
comics.cn | $745.25 |
vrpay.io | $512.00 |
domainfaq.com | $260.00 |
skybanking.com | $185.76 |
jianeng.com.cn | $161.11 |
brawler.io | $160.01 |
datanetworksecurity.com | $160.00 |
mall.house | $92.81 |
nycapartmentrental.com | $70.45 |
7878.co | $60.00 |
TOP SALES – MARKETPLACE – NOVEMBER 2021
Domain Name | Sold Price |
eth.pink | $30,000.00 |
eth.black | $30,000.00 |
mymetafarm.com | $6,200.00 |
pain.clinic | $5,500.00 |
ecoclean.group | $5,000.00 |
moviefi.net | $4,380.40 |
kreator.io | $3,950.00 |
sportfi.net | $3,911.07 |
drakomedia.com | $2,895.00 |
ausx.com | $1,499.00 |
Original article: Dynadot’s aftermarket domain sales from November
©2021 Domain Observer. All Rights Reserved.