November 24, 2021
Domain Name News, Sold Domains
Dynadot has started announcing aftermarket domain name sales.
The report includes domain name sales from Expired Auctions, Backorder Auctions, User Auctions, Last Chance Auctions, and Marketplace listings.
See the top 10 Aftermarket sales from September and October:
TOP SALES – EXPIRED AUCTIONS – SEPTEMBER 2021
Domain Name | Sold Price |
icon.net | $11,200.00 |
bkseries.com | $3,250.00 |
gipcghana.com | $2,550.00 |
megadede.la | $2,249.00 |
watchepisodeseries1.com | $1,913.00 |
gasfees.com | $1,825.00 |
brandscience.com | $1,525.33 |
remoti.com | $1,405.00 |
espotifi.com | $1,009.00 |
emotionalfreedom.com | $991.00 |
TOP SALES – BACKORDER AUCTIONS – SEPTEMBER 2021
Domain Name | Sold Price |
miju.cn | $2,750.00 |
java.mx | $501.00 |
jieyi.cn | $320.00 |
dingcan.com.cn | $315.00 |
compaq.io | $211.00 |
yinguan.cn | $204.50 |
crowdflower.io | $172.94 |
yibaifen.cn | $160.31 |
motherboards.io | $155.00 |
aaw.com.cn | $149.14 |
TOP SALES – USER AUCTIONS – SEPTEMBER 2021
Domain Name | Sold Price |
hutcom.com | $199.00 |
mqau.com | $195.01 |
vbvs.com | $170.00 |
lwx.co | $150.00 |
gvqh.com | $137.00 |
gvlq.com | $132.00 |
zvqm.com | $121.00 |
lotsofgood.com | $118.96 |
modernexterior.com | $110.00 |
9559.net | $101.00 |
TOP SALES – LAST CHANCE AUCTIONS – SEPTEMBER 2021
Domain Name | Sold Price |
214.app | $310.00 |
rossfarm.com | $63.00 |
lending.mx | $38.99 |
indoorplants.org | $22.00 |
hotlinkfiles.com | $15.99 |
brightfutures.net | $14.99 |
travelcoach.net | $14.99 |
ourvision.net | $13.99 |
digitalway.org | $13.99 |
lampe.pro | $12.50 |
TOP SALES – MARKETPLACE – SEPTEMBER 2021
Domain Name | Sold Price |
pepsitrashtalk.com | $9.500.00 |
wedefusehackers.com | $1,180.25 |
cryptork.com | $800.00 |
phunds.com | $750.00 |
dibster.com | $660.00 |
ucbrowser.vip | $599.00 |
shinyinc.com | $599.00 |
gardenal.org | $540.01 |
umike.com | $500.00 |
hmidi.com | $500.00 |
TOP SALES – EXPIRED AUCTIONS – OCTOBER 2021
Domain Name | Sold Price |
crichd.ws | $19,088.00 |
sportlivefree.com | $3,050.00 |
smartdroplet.com | $2,412.00 |
gamecenters.com | $2,025.00 |
ieo.org | $1,725.00 |
ka1.com | $1,300.00 |
wikwikenak.com | $1,136.00 |
adbetclickin.pink | $1,136.00 |
zalo.chat | $1,111.00 |
acgheaven.org | $998.00 |
TOP SALES – BACKORDER AUCTIONS – OCTOBER 2021
Domain Name | Sold Price |
coinmarket.io | $3,517.00 |
buck.io | $1,636.40 |
cryptoasset.io | $1,235.00 |
miandan.cn | $880.00 |
businessplan.io | $719.77 |
assistir.io | $450.00 |
riri.com.cn | $407.80 |
3877.cc | $391.99 |
hizi.cn | $379.04 |
gamo.io | $356.00 |
TOP SALES – USER AUCTIONS – OCTOBER 2021
Domain Name | Sold Price |
eth.digital* | $14,199.00 |
uzol.com | $355.00 |
gamers.me | $304.00 |
xn--e1a1a5c.com | $249.00 |
globo.biz | $199.00 |
oasisinvestment.com | $199.00 |
sponsor.info | $177.00 |
laundrychutes.com | $149.00 |
fullcoverage.net | $149.00 |
ube.me | $100.00 |
*The domain eth.digital was sold in an exclusive platinum auction we ran with our partners at Donuts.
TOP SALES – LAST CHANCE AUCTIONS – OCTOBER 2021
Domain Name | Sold Price |
wpmagic.com | $523.00 |
ityouneed.com | $205.00 |
yourlatest.com | $205.00 |
thezones.com | $155.00 |
teamopen.com | $111.00 |
globalmarket.org | $106.00 |
worldfirst.org | $63.00 |
hflow.com | $54.00 |
kizi.info | $46.00 |
dolphin.pro | $37.67 |
TOP SALES – MARKETPLACE – OCTOBER 2021
Domain Name | Sold Price |
eth.green | $45,000.00 |
boomerangdiner.com | $4,950.00 |
cospark.com | $4,000.00 |
moneymakergroup.com | $2,893.53 |
inkedketo.com | $1,988.00 |
officialrush.com | $1,500.00 |
thlive.com | $1,200.00 |
sonicfranchise.com | $1,000.00 |
mousemods.com | $880.00 |
foxdress.com | $700.00 |
Original article: Dynadot announces aftermarket domain sales
©2021 Domain Observer. All Rights Reserved.