A look at the final auction prices, closeouts and more from the domain auction list posted on November 8, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
25819.com | Ended with bids | $155.00 | 23 |
277730.com | Ended with bids | $155.00 | 10 |
29778.com | Ended with bids | $245.00 | 47 |
91192.com | Ended with bids | $245.00 | 27 |
a4menubuilder.com | Ended with bids | $145.00 | 14 |
AirportBus.com | Ended with bids | $2,227.00 | 76 |
AutoExpressions.com | Ended with bids | $920.00 | 143 |
AutoVidya.com | Ended with bids | $165.00 | 32 |
AzureBootCamp.com | Ended with bids | $204.00 | 40 |
Behder.com | Ended with bids | $52.00 | 10 |
BetOdds.com | Ended with bids | $18,827.00 | 157 |
BJHeisler.com | Ended with bids | $27.00 | 5 |
BoatTalk.com | Ended with bids | $635.00 | 91 |
BrettLoveSelle.com | Ended with bids | $95.00 | 12 |
BuddyTruk.com | Ended with bids | $3,214.00 | 97 |
CapitalVest.com | Ended with bids | $683.00 | 74 |
CarbonElectric.com | Ended with bids | $136.00 | 29 |
CBAct.org | Ended with bids | $155.00 | 30 |
ChristianGrace.com | Ended with bids | $372.00 | 42 |
ConnectorSupply.com | Ended with bids | $205.00 | 41 |
Cosmos-Research.org | Ended with bids | $1,725.00 | 41 |
cuenergysymposium.com | Ended with bids | $595.00 | 15 |
CyberChef.com | Ended with bids | $1,875.00 | 91 |
DubaiCoffee.com | Ended with bids | $380.00 | 59 |
ewres.info | Ended with bids | $57.00 | 3 |
FireTrade.com | Ended with bids | $1,875.00 | 96 |
FishingPicks.com | Ended with bids | $7,835.00 | 105 |
Fit360.com | Ended with bids | $4,152.00 | 145 |
FranCetoUrisMe.com | Ended with bids | $295.00 | 35 |
FreeRoll.net | Ended with bids | $105.00 | 11 |
FreshHH.net | Ended with bids | $205.00 | 24 |
GlobalGamers.com | Ended with bids | $1,600.00 | 116 |
GreenCure.net | Ended with bids | $444.00 | 19 |
Guards.co | Ended with bids | $216.00 | 13 |
HigherProfits.com | Ended with bids | $1,550.00 | 103 |
HubWayDataChallenge.org | Ended with bids | $625.00 | 84 |
InnOnTheGreen.com | Ended with bids | $1,375.00 | 64 |
InsideOutExperience.com | Ended with bids | $530.00 | 13 |
iSpyMarketing.com | Ended with bids | $37.00 | 7 |
ItalyCare.com | Ended with bids | $165.00 | 28 |
JCLive.com | Ended with bids | $257.00 | 49 |
KBQR.com | Ended with bids | $242.00 | 33 |
KGCoin.com | Ended with bids | $169.00 | 34 |
LonestarCadillac.com | Ended with bids | $300.00 | 54 |
LosangelesGuide.com | Ended with bids | $577.00 | 57 |
lovelylashes4u.com | Ended with bids | $100.00 | 25 |
magazin-online.net | Ended with bids | $375.00 | 32 |
ManagementSpecialists.com | Ended with bids | $1,257.00 | 163 |
MardinPort.com | Ended with bids | $37.00 | 7 |
Matrices.org | Ended with bids | $30.00 | 5 |
MediaShark.com | Ended with bids | $3,350.00 | 155 |
MetaBudz.com | Ended with bids | $115.00 | 11 |
MetaCP.com | Ended with bids | $1,490.00 | 130 |
MetricModular.com | Ended with bids | $506.00 | 95 |
MoolahMedia.com | Ended with bids | $256.00 | 50 |
MyBook.co | Ended with bids | $184.00 | 36 |
Oid-ido.org | Ended with bids | $1,365.00 | 17 |
oldtvepisodes.com | Ended with bids | $115.00 | 7 |
PalaceDurango.com | Ended with bids | $155.00 | 27 |
PicturingToLearn.org | Ended with bids | $1,312.00 | 13 |
PoolInformer.com | Ended with bids | $25.00 | 4 |
Prospect.me | Ended with bids | $182.00 | 27 |
QualityLeaders.com | Ended with bids | $403.00 | 37 |
RealEstateFinders.com | Ended with bids | $622.00 | 56 |
Scicorn.com | Ended with bids | $165.00 | 11 |
SmokyMtnMovers.com | Ended with bids | $170.00 | 11 |
SocietyHub.com | Ended with bids | $765.00 | 97 |
SoundLift.com | Ended with bids | $215.00 | 44 |
SportsCompany.com | Ended with bids | $2,150.00 | 138 |
SuddenStrike.com | Ended with bids | $1,152.00 | 70 |
TenOchresTauRant.com | Ended with bids | $280.00 | 8 |
Travel-To-Teach.org | Ended with bids | $760.00 | 111 |
VintageAutoparts.com | Ended with bids | $1,197.00 | 124 |
wkchamber.com | Ended with bids | $211.00 | 9 |
Xtity.net | Ended with bids | $115.00 | 8 |
Zig.info | Ended with bids | $27.00 | 5 |
ZuzNow.com | Ended with bids | $755.00 | 18 |
LifeJack.com | Ended with bids | $491.00 | 100 |
Combifly.com | Ended with bids | $227.00 | 3 |
FindYourCar.org | Closeouts | $50.00 | 0 |
Slingu.com | Closeouts | $50.00 | 0 |
FundingVault.com | Ended with bids | $142.00 | 28 |
DataHouse.org | Ended with bids | $27.00 | 4 |
Crowding.org | Closeouts | $50.00 | 0 |
EagleReserve.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Atlantis.io People love mythology names for their business names
$1,141
Authority.gg Instant authority…….sorry
$981
Friday.gg People love Friday’s
Available tomorrow
Powered.io Alternative energy and battery run products lead the world right now
At $2,232 with an hour left
Codewise.io Coding and dot io go together like Danny and Sandy
At $180 with over a week left
WeedPuffers.com Not huge value but huge market
At $125 with 5 days left
Namejet Names at Auction
binter.com $5,600
turath.com $2,855
CovenantFinancial.com $1,938
ThePony.com $1,905
EnergyDay.com $1,805
jonahs.com $1,800
cyforce.com $1,454
StageYourHome.com $1,000
vdance.com $782
norelli.com $725
Original article: AUCTION RECAP OF NOVEMBER 8, 2021
©2021 Domain Observer. All Rights Reserved.