50 meta domains have sold for $1,000 or more in the past mnth

50 meta domains have sold for $1,000 or more in the past mnth

Many of the buyers are domain investors.

Image with the word "metaverse" above a cityscape

Meta, meta, meta. Metaverse-related domains are flying off the shelves, and it started well before Facebook rebranded to Meta.

According to NameBio, 50 domains related to metaverse have sold for $1,000 or more in the past 30 days. (This excludes two domains in which meta is part of other dictionary words.)

Many of these appear to be domain investor purchases. For example, some of the domains acquired through BuyDomains have been relisted on domain sales platforms for much more money.

Only one of the domains appears to have anything to do with Facebook: metafb.net.

Here’s a full list, ranked by price:

Domain Price Date Venue
metaxr.com 60000 2021-10-15 00:00:00 Sedo
metapayments.co 53450 2021-10-16 00:00:00 DAN.com
metadating.net 35000 2021-10-20 00:00:00 Sedo
metanfts.io 30000 2021-11-01 00:00:00 Afternic
metafb.net 30000 2021-10-27 00:00:00 Sedo
meta.equipment 14600 2021-10-26 00:00:00 Sav.com
cmeta.com 12710 2021-11-05 00:00:00 Sedo
metaonline.com 10166 2021-10-28 00:00:00 Sedo
gamemetaverse.com 10000 2021-10-23 00:00:00 Uniregistry
kmeta.com 9995 2021-10-29 00:00:00 Sedo
metastickers.com 8888 2021-10-28 00:00:00 DAN.com
metapay.finance 8100 2021-10-13 00:00:00 DAN.com
meta.bargains 7050 2021-10-26 00:00:00 Sav.com
multimetaverse.com 6000 2021-11-11 00:00:00 Sedo
metawall.com 5050 2021-10-31 00:00:00 DropCatch
remotemeta.com 4999 2021-11-06 00:00:00 NamePull.com
metaconcepts.com 4888 2021-11-03 00:00:00 BuyDomains
metasync.com 4860 2021-10-27 00:00:00 GoDaddy
metagoal.io 4601 2021-10-15 00:00:00 Afternic
metadeal.com 4588 2021-10-17 00:00:00 BuyDomains
metafish.com 4500 2021-10-21 00:00:00 Sedo
metaconverse.com 3950 2021-11-04 00:00:00 Sedo
metaversetechnologies.com 3861 2021-11-06 00:00:00 GoDaddy
meta.cd 3708 2021-11-09 00:00:00 Sedo
metaversal.space 2999 2021-11-06 00:00:00 DNLucky
shibametaverse.com 2995 2021-11-03 00:00:00 Afternic
metaphysics.xyz 2995 2021-11-02 00:00:00 DNGear.com
tometa.com 2988 2021-10-30 00:00:00 BuyDomains
metacoupon.com 2888 2021-11-06 00:00:00 BuyDomains
metablack.com 2888 2021-11-05 00:00:00 BuyDomains
metacoffee.com 2888 2021-11-05 00:00:00 BuyDomains
metanature.com 2888 2021-10-24 00:00:00 BuyDomains
metasynergy.com 2750 2021-11-05 00:00:00 BuyDomains
metaseries.com 2200 2021-11-03 00:00:00 BuyDomains
metaversetechnology.com 2199 2021-11-04 00:00:00 Sedo
metapays.com 2195 2021-10-31 00:00:00 SnapNames
metaauction.com 2188 2021-10-21 00:00:00 BuyDomains
metadance.com 2188 2021-10-13 00:00:00 Sedo
metaservice.com 2000 2021-10-29 00:00:00 Sedo
metavegas.com 2000 2021-10-22 00:00:00 Sedo
metadevelopment.com 1900 2021-10-22 00:00:00 BuyDomains
metaboy.com 1566 2021-10-27 00:00:00 Sedo
metacp.com 1490 2021-11-08 00:00:00 GoDaddy
metakeywords.com 1400 2021-10-22 00:00:00 BuyDomains
metaneo.com 1288 2021-10-29 00:00:00 BuyDomains
metabull.com 1288 2021-10-28 00:00:00 BuyDomains
metasites.com 1200 2021-10-22 00:00:00 BuyDomains
metaswap.net 1112 2021-10-13 00:00:00 GoDaddy
metaservers.com 1088 2021-10-22 00:00:00 BuyDomains
metadaily.com 1000 2021-11-10 00:00:00 Flippa

Post link: 50 meta domains have sold for $1,000 or more in the past mnth

© DomainNameWire.com 2021. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.

Original article: 50 meta domains have sold for $1,000 or more in the past mnth

©2021 Domain Observer. All Rights Reserved.

Leave a Reply

Your email address will not be published. Required fields are marked *