A look at the final auction prices, closeouts and more from the domain auction list posted on September 26, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 18156.com | Ended with bids | $235.00 | 42 |
| 69936.com | Ended with bids | $340.00 | 70 |
| 82499.com | Ended with bids | $245.00 | 37 |
| 86897.com | Ended with bids | $280.00 | 50 |
| 8b88.com | Ended with bids | $309.00 | 51 |
| 91yzdx.com | Ended with bids | $75.00 | 3 |
| aaflincoln.org | Ended with bids | $106.00 | 7 |
| AdamantCapitalFund.com | Ended with bids | $225.00 | 18 |
| AGYN.com | Ended with bids | $365.00 | 35 |
| AlaskaHostel.org | Ended with bids | $230.00 | 15 |
| AllBenefits.com | Ended with bids | $1,444.00 | 60 |
| AmericaNewsHub.com | Ended with bids | $349.00 | 27 |
| Aniantunney.com | Ended with bids | $22.00 | 3 |
| APKDear.com | Ended with bids | $235.00 | 46 |
| AvianSag.org | Ended with bids | $886.00 | 71 |
| aysjmg.com | Ended with bids | $22.00 | 3 |
| BatteryRecovery.com | Ended with bids | $528.00 | 30 |
| BlueShutterSinn.com | Ended with bids | $400.00 | 35 |
| BoucherCon2019.com | Ended with bids | $353.00 | 14 |
| brad-hollibaugh.com | Ended with bids | $110.00 | 21 |
| CalgaryAutoMall.com | Ended with bids | $900.00 | 69 |
| Cefoc.com | Ended with bids | $352.00 | 34 |
| ChelseaSquareNewyork.com | Ended with bids | $525.00 | 32 |
| ChocolateGallery.com | Ended with bids | $510.00 | 39 |
| cities-ess.org | Ended with bids | $97.00 | 14 |
| CoffeeOrWhatever.com | Ended with bids | $286.00 | 11 |
| ComicMegaStore.com | Ended with bids | $620.00 | 35 |
| CortonaCafe.com | Ended with bids | $1,025.00 | 20 |
| CountyAnimalShelter.com | Ended with bids | $147.00 | 28 |
| CyberTechBook.com | Ended with bids | $181.00 | 30 |
| CycleSquad.com | Ended with bids | $445.00 | 69 |
| czxjjt.com | Ended with bids | $30.00 | 5 |
| DiveGulfport.com | Ended with bids | $370.00 | 31 |
| Douu.com | Ended with bids | $879.00 | 106 |
| DowntownMillburn.org | Ended with bids | $428.00 | 28 |
| ElShark.com | Ended with bids | $632.00 | 26 |
| FindAVacation.com | Ended with bids | $231.00 | 16 |
| FortUnity.com | Ended with bids | $1,627.00 | 62 |
| g-p.net | Ended with bids | $160.00 | 9 |
| Gordia.com | Ended with bids | $1,205.00 | 108 |
| HaleYes.org | Ended with bids | $190.00 | 17 |
| HappyPot.com | Ended with bids | $1,231.00 | 64 |
| HealingWithHumor.com | Ended with bids | $22.00 | 3 |
| HoochRewards.com | Ended with bids | $1,025.00 | 38 |
| HVJS.com | Ended with bids | $131.00 | 10 |
| InspiringEntrepreneurs.com | Ended with bids | $205.00 | 40 |
| JStint.com | Ended with bids | $453.00 | 30 |
| Kitey.com | Ended with bids | $1,228.00 | 54 |
| LabwayLims.com | Ended with bids | $185.00 | 23 |
| LandNation.com | Ended with bids | $741.00 | 88 |
| MansionsByTheSeaCondo.com | Ended with bids | $80.00 | 6 |
| mchabar.com | Ended with bids | $264.00 | 9 |
| MedSon.com | Ended with bids | $1,125.00 | 28 |
| MillerMeeks2020.com | Ended with bids | $227.00 | 10 |
| MyBookPack.com | Ended with bids | $372.00 | 11 |
| Naildripco.com | Ended with bids | $275.00 | 40 |
| Neptune-Records.com | Ended with bids | $65.00 | 7 |
| NftGreen.com | Ended with bids | $348.00 | 58 |
| NorthbrookDentistOffice.com | Ended with bids | $130.00 | 15 |
| NorthshoreCondos.com | Ended with bids | $356.00 | 66 |
| Numax.com | Ended with bids | $30,151.00 | 201 |
| NylonPassion.com | Ended with bids | $125.00 | 8 |
| OneMeat.com | Ended with bids | $898.00 | 56 |
| OneNineElms.com | Ended with bids | $225.00 | 16 |
| OnWheelSinc.com | Ended with bids | $155.00 | 9 |
| OutsourceResource.com | Ended with bids | $1,051.00 | 50 |
| PicPanZee.com | Ended with bids | $1,875.00 | 57 |
| PlantKids.com | Ended with bids | $355.00 | 32 |
| PlantLives.com | Ended with bids | $710.00 | 56 |
| PlantSwap.net | Ended with bids | $681.00 | 27 |
| ProParents.org | Ended with bids | $116.00 | 19 |
| ProWrap.com | Ended with bids | $1,875.00 | 63 |
| PunchEliteFitness.com | Ended with bids | $555.00 | 56 |
| RealtyWow.com | Ended with bids | $355.00 | 36 |
| s-x.net | Ended with bids | $111.00 | 8 |
| Sadoc.com | Ended with bids | $1,134.00 | 50 |
| ScreenThemes.com | Ended with bids | $385.00 | 40 |
| SideMe.org | Ended with bids | $450.00 | 32 |
| SkippersTackleBox.com | Ended with bids | $260.00 | 31 |
| Sporteklive.com | Ended with bids | $85.00 | 6 |
| Spotster.com | Ended with bids | $799.00 | 52 |
| StonewallJackson.org | Ended with bids | $265.00 | 24 |
| SunshineMusicFestival.com | Ended with bids | $135.00 | 14 |
| Svum.com | Ended with bids | $358.00 | 32 |
| Symageline.com | Ended with bids | $40.00 | 7 |
| TCScooters.com | Ended with bids | $135.00 | 16 |
| TelemarkSki.com | Ended with bids | $1,084.00 | 57 |
| theurbanxchange.com | Ended with bids | $130.00 | 12 |
| TomsCargoBikes.com | Ended with bids | $156.00 | 16 |
| TreatmentTrainingWellness.com | Ended with bids | $95.00 | 16 |
| UEAStudent.com | Ended with bids | $710.00 | 31 |
| uList.com | Ended with bids | $5,127.00 | 163 |
| VaultSpace.com | Ended with bids | $732.00 | 65 |
| VAV.org | Ended with bids | $711.00 | 37 |
| VizBe.com | Ended with bids | $718.00 | 44 |
| WeareRare.org | Ended with bids | $305.00 | 50 |
| WhichEnglish.com | Ended with bids | $905.00 | 61 |
| WolfHouse.com | Ended with bids | $2,214.00 | 84 |
| Xuyekai.com | Ended with bids | $35.00 | 7 |
| YOPV.com | Ended with bids | $155.00 | 12 |
| EffectiveCode.com | Ended with bids | $386.00 | 64 |
| SimplySimon.com | Ended with bids | $714.00 | 45 |
| DigiMedia.org | Ended with bids | $30.00 | 5 |
| PakHaus.com | Closeouts | $11.00 | 0 |
| CarolinaBridal.com | Ended with bids | $502.00 | 14 |
| CuriousCorner.com | Ended with bids | $302.00 | 5 |
| Thermostat.me | Closeouts | $50.00 | 0 |
| PoshBlue.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Shrink.io File reduction app or tool online
$230
Breeders.io I think NFT breeding since pretty much everything selling right now is NFT related
At $160 with an hour left
WannaHookup.com Right to the point
At $600 with 10 hours left
Hikery.com At $250 I really like this one
At $200 with 2 days left
GWFI.com The reserve seems reasonable to me on this one. Especially with FI for finance
No bids with 2 days left
DAPP.es I think DAPP is an international word at this point
At 15 EUR with 4 hours left
PrimeOne.com $6,315
typy.com $5,250
beedle.com $3,301
StudyPortal.com $2,080
FunkySocks.com $1,550
Montmartre-Guide.com $1,450
txxn.com $1,027
EdgeCare.com $1,000
equivision.com $950
SelectFarms.com $905
Original article: AUCTION RECAP OF SEPTEMBER 26, 2021
©2021 Domain Observer. All Rights Reserved.
TL;DR While cloud computing has traditionally been defined by speed, scale, and flexibility, mature environments…
TL;DR AI and cloud demand are expanding Latin America’s digital infrastructure opportunity while increasing requirements…
TL;DR Lightpath has entered the Greater Atlanta market with high-capacity Managed Bandwidth services. Wavelength and…
TL;DR Earnings release: Duos will report second quarter 2026 results after market close on Friday,…
TL;DR Defining the Distinction: “Modular” construction encompasses two main approaches—traditional prefabrication (assembling components like electrical…
TL;DR Transaction complete: Duos Technologies Group has completed the sale of its rail technology subsidiary,…