A look at the final auction prices, closeouts and more from the domain auction list posted on October 20, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 46386.com | Ended with bids | $125.00 | 24 |
| 55an.com | Ended with bids | $75.00 | 14 |
| 64737.com | Ended with bids | $151.00 | 30 |
| 929TheBullRocks.com | Ended with bids | $400.00 | 21 |
| ActionBuilders.com | Ended with bids | $675.00 | 114 |
| AddictedToVeggies.com | Ended with bids | $2,012.00 | 16 |
| Apriorico.com | Ended with bids | $360.00 | 8 |
| AquaBags.com | Ended with bids | $466.00 | 22 |
| ArcticHorizons.org | Ended with bids | $65.00 | 5 |
| AuctionEscrow.com | Ended with bids | $580.00 | 106 |
| AutoMatron.com | Ended with bids | $788.00 | 66 |
| Babeetalk.com | Ended with bids | $278.00 | 21 |
| BaltimoreBlack.com | Ended with bids | $105.00 | 13 |
| BarReefResort.com | Ended with bids | $655.00 | 22 |
| BlackBarkBBQ.com | Ended with bids | $480.00 | 21 |
| BoneBrothDiet.com | Ended with bids | $65.00 | 14 |
| BuyCBD.co | Ended with bids | $278.00 | 55 |
| CakewalkOnline.com | Ended with bids | $32.00 | 6 |
| CanaIsGlobo.com | Ended with bids | $95.00 | 19 |
| CheapGirl.com | Ended with bids | $610.00 | 23 |
| ChooseMyLens.com | Ended with bids | $227.00 | 19 |
| Citizen-Citizen.com | Ended with bids | $279.00 | 12 |
| ConceptSeekers.com | Ended with bids | $150.00 | 19 |
| ConfluentTechnologies.com | Ended with bids | $288.00 | 13 |
| ContesDefAits.com | Ended with bids | $320.00 | 10 |
| ContinentalHealth.com | Ended with bids | $1,207.00 | 102 |
| DakotaOutfittersLLC.com | Ended with bids | $85.00 | 13 |
| DemoDo.com | Ended with bids | $309.00 | 63 |
| DesPros.com | Ended with bids | $62.00 | 12 |
| DirtyBabe.com | Ended with bids | $234.00 | 23 |
| Drinn.com | Ended with bids | $900.00 | 38 |
| dWeb.org | Ended with bids | $2,469.00 | 28 |
| Essay4Me.org | Ended with bids | $415.00 | 46 |
| EurovisionOnTop.com | Ended with bids | $105.00 | 15 |
| Fengwu.com | Ended with bids | $2,504.00 | 78 |
| FileOops.com | Ended with bids | $347.00 | 61 |
| FindYourCarHere.com | Ended with bids | $350.00 | 23 |
| FishingFlyBox.com | Ended with bids | $220.00 | 20 |
| FlashTats.com | Ended with bids | $25.00 | 4 |
| FoodAllergyExperience.com | Ended with bids | $107.00 | 21 |
| GetOutHereHouston.org | Ended with bids | $355.00 | 25 |
| GHole.com | Ended with bids | $325.00 | 57 |
| GlamDiva.com | Ended with bids | $556.00 | 54 |
| GoodHelpers.com | Ended with bids | $254.00 | 17 |
| GoodThingsWeddingFavors.com | Ended with bids | $162.00 | 13 |
| GoSeamless.com | Ended with bids | $450.00 | 56 |
| GretchenBleiler.com | Ended with bids | $1,335.00 | 88 |
| Hiyewu.com | Ended with bids | $88.00 | 17 |
| Horspistestokyo.com | Ended with bids | $115.00 | 11 |
| HowToPlaza.com | Ended with bids | $40.00 | 8 |
| HR22.com | Ended with bids | $696.00 | 48 |
| jchristinaphotography.com | Ended with bids | $365.00 | 11 |
| JorgensenFineArt.com | Ended with bids | $315.00 | 33 |
| Kelari.com | Ended with bids | $1,516.00 | 43 |
| Kitabklubu.org | Ended with bids | $65.00 | 9 |
| LockStones.com | Ended with bids | $110.00 | 16 |
| LouderWithCrowderShop.com | Ended with bids | $670.00 | 81 |
| LoveLoad.com | Ended with bids | $393.00 | 55 |
| LPSource.com | Ended with bids | $203.00 | 34 |
| MavenX.com | Ended with bids | $358.00 | 57 |
| MaxiGolf.com | Ended with bids | $386.00 | 31 |
| MetroChicagoExports.com | Ended with bids | $155.00 | 28 |
| Mexique.com | Ended with bids | $3,500.00 | 69 |
| Mfditanzania.com | Ended with bids | $75.00 | 14 |
| MilitaryAvenue.com | Ended with bids | $3,550.00 | 87 |
| MiniMadness.com | Ended with bids | $991.00 | 92 |
| MitchellPreOwned.com | Ended with bids | $135.00 | 21 |
| MomsWorld.com | Ended with bids | $1,153.00 | 47 |
| njhqjx.com | Ended with bids | $20.00 | 3 |
| NoCredit.org | Ended with bids | $1,325.00 | 37 |
| NorthstarBicycleFestival.com | Ended with bids | $192.00 | 6 |
| NotoSolutions.com | Ended with bids | $195.00 | 19 |
| OilMuseum.net | Ended with bids | $435.00 | 21 |
| OnConnect.com | Ended with bids | $2,536.00 | 65 |
| PeachMate.com | Ended with bids | $259.00 | 17 |
| Political.org | Ended with bids | $27,305.00 | 222 |
| PrivateCop.com | Ended with bids | $90.00 | 9 |
| QuinNova.com | Ended with bids | $840.00 | 21 |
| RebuildPro.com | Ended with bids | $106.00 | 10 |
| RecipesList.com | Ended with bids | $60.00 | 7 |
| ReciPlease.com | Ended with bids | $467.00 | 75 |
| RecycledDisplays.com | Ended with bids | $32.00 | 6 |
| RedPlainsPlumbing.com | Ended with bids | $260.00 | 22 |
| RedskinsRally.com | Ended with bids | $184.00 | 19 |
| RemedyMedical.com | Ended with bids | $818.00 | 52 |
| SelectMedicine.com | Ended with bids | $343.00 | 40 |
| SereneVistas.com | Ended with bids | $430.00 | 71 |
| shishi10.com | Ended with bids | $29.00 | 5 |
| SmallCropFarming.com | Ended with bids | $32.00 | 5 |
| SociologyDegreePrograms.org | Ended with bids | $150.00 | 21 |
| SoFancyBlog.com | Ended with bids | $165.00 | 25 |
| SpiritOfAppalachia.org | Ended with bids | $25.00 | 3 |
| SpyeArt.com | Ended with bids | $155.00 | 16 |
| SunSpark.com | Ended with bids | $2,128.00 | 105 |
| Tecnviral.com | Ended with bids | $145.00 | 26 |
| ThePropertyHub.com | Ended with bids | $1,084.00 | 84 |
| TheWeddingPrinter.com | Ended with bids | $55.00 | 5 |
| TopAlbumStore.com | Ended with bids | $205.00 | 41 |
| TopSkinChanger.com | Ended with bids | $303.00 | 35 |
| TristanTimes.com | Ended with bids | $810.00 | 37 |
| TrueOne.com | Ended with bids | $6,700.00 | 106 |
| Twizzles.net | Ended with bids | $155.00 | 11 |
| UsProfessorsOfTheYear.org | Ended with bids | $4,008.00 | 16 |
| VZKN.com | Ended with bids | $160.00 | 19 |
| WanderTrails.com | Ended with bids | $5,450.00 | 35 |
| ys188.com | Ended with bids | $192.00 | 38 |
| YummyPlaceDuluth.com | Ended with bids | $725.00 | 77 |
| Vast.info | Ended with bids | $12.00 | 1 |
| IonWorld.com | Ended with bids | $505.00 | 51 |
| LeafHeat.com | Ended with bids | $325.00 | 27 |
| RealTreasury.com | Closeouts | $50.00 | 0 |
| RemoteLight.com | Ended with bids | $594.00 | 15 |
| BitReader.com | Ended with bids | $235.00 | 12 |
| FlightSoul.com | Closeouts | $50.00 | 0 |
| BioInspection.com | Ended with bids | $173.00 | 12 |
| Raxxu.com | Ended with bids | $32.00 | 5 |
| BuyBurn.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Whale.gg Funny how the term Whale came into so much prominence this year
$1,565
Aviso.vc Taken since 2015 which is ancient for a dot vc
Available in 4 days
GameTech.io Exactly the type of name that is built out on dot io
At $116 with a week left
Internships.io Not normally the kind of name on a dot io. Keyword is worth a look though
At $155 with a week left
Enticed.com With a reserve under $5K it is a little enticing
At 1,200 EUR with 2 hours left
Distinctly.com Exudes standing out from the crowd
At 200 EUR with 2 hours left
XMeta.co Catched catches another meta name
At $189 with a day left
Block.pro Blockchain pro
At $115 with 5 hours left
5G.co Picked up a few more bidders. Get in on that fast 5G
At $2,251 with 2 hours left
XVP.com Most of the big priced names are going to struggle making reserve but this one has a chance
At $25,000 with 2 hours left
Dobam.com 18 years old. No bids at $79
No bids with a day left
SocialResearch.com $6,000
prium.com $5,850
Bailer.com $3,900
MintShop.com $1,816
TransportIntelligent.com $750
lree.com $638
lidertv.com $628
AirImage.com $595
ShaveMan.com $569
berkwood.com $505
Original article: AUCTION RECAP OF OCTOBER 20, 2021
©2021 Domain Observer. All Rights Reserved.
Opposition to data center developments has been spreading due to local issues such as rising…
TL;DR While cloud computing has traditionally been defined by speed, scale, and flexibility, mature environments…
TL;DR AI and cloud demand are expanding Latin America’s digital infrastructure opportunity while increasing requirements…
TL;DR Lightpath has entered the Greater Atlanta market with high-capacity Managed Bandwidth services. Wavelength and…
TL;DR Earnings release: Duos will report second quarter 2026 results after market close on Friday,…
TL;DR Defining the Distinction: “Modular” construction encompasses two main approaches—traditional prefabrication (assembling components like electrical…