A look at the final auction prices, closeouts and more from the domain auction list posted on April 6, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 032.net | Ended with bids | $885.00 | 77 |
| 22058.com | Ended with bids | $221.00 | 26 |
| 333330.com | Ended with bids | $1,220.00 | 147 |
| 444440.com | Ended with bids | $255.00 | 25 |
| 448855.com | Ended with bids | $529.00 | 27 |
| 555550.com | Ended with bids | $1,529.00 | 109 |
| 66376.com | Ended with bids | $337.00 | 59 |
| 777770.com | Ended with bids | $1,837.00 | 131 |
| 82340.com | Ended with bids | $90.00 | 16 |
| 83063.com | Ended with bids | $95.00 | 18 |
| 87604.com | Ended with bids | $80.00 | 11 |
| a1opportunityseekers.com | Ended with bids | $305.00 | 25 |
| AcupunctureNeedles.com | Ended with bids | $1,034.00 | 98 |
| AmbrosiaWeb.com | Ended with bids | $205.00 | 18 |
| AngeliHairStudio.net | Ended with bids | $135.00 | 16 |
| AnyTicket.com | Ended with bids | $2,702.00 | 123 |
| AroyThaiRestaurant.com | Ended with bids | $410.00 | 18 |
| ArtMoon.com | Ended with bids | $880.00 | 65 |
| AssetCoach.com | Ended with bids | $681.00 | 21 |
| BedroomShop.com | Ended with bids | $560.00 | 38 |
| BestBrunch.com | Ended with bids | $760.00 | 83 |
| BetheException.com | Ended with bids | $441.00 | 22 |
| BiometricsCatalog.org | Ended with bids | $125.00 | 9 |
| BlitzkriegPaintBallfield.com | Ended with bids | $38.00 | 5 |
| BoardBuilder.com | Ended with bids | $1,056.00 | 9 |
| BostonSkeptics.com | Ended with bids | $189.00 | 7 |
| breezykratom.com | Ended with bids | $55.00 | 5 |
| CanadianLoans.com | Ended with bids | $1,125.00 | 54 |
| Chamise.com | Ended with bids | $206.00 | 30 |
| CharityWire.com | Ended with bids | $610.00 | 39 |
| Chicas.org | Ended with bids | $660.00 | 59 |
| Chinaciqi.com | Ended with bids | $30.00 | 5 |
| cmcalpinmd.com | Ended with bids | $371.00 | 16 |
| CodeAqatar.com | Ended with bids | $355.00 | 13 |
| comics-x-aminer.com | Ended with bids | $56.00 | 13 |
| CommercialCleaningService.com | Ended with bids | $1,072.00 | 72 |
| CrashSale.com | Ended with bids | $140.00 | 16 |
| CulinarySchool.com | Ended with bids | $20,505.00 | 127 |
| DelaplaneStrawberryFestival.com | Ended with bids | $355.00 | 19 |
| DripShip.com | Ended with bids | $1,025.00 | 44 |
| ForumVrProLite.com | Ended with bids | $55.00 | 8 |
| GetBundle.com | Ended with bids | $100.00 | 16 |
| GoodPizza.com | Ended with bids | $2,555.00 | 67 |
| HannahEmilyLane.com | Ended with bids | $410.00 | 23 |
| Hawaii-Holidays-Online.com | Ended with bids | $355.00 | 8 |
| Homecen.org | Ended with bids | $105.00 | 10 |
| HundredDollarSuits.com | Ended with bids | $355.00 | 34 |
| ImperialFarmersMarket.com | Ended with bids | $260.00 | 14 |
| irriis.org | Ended with bids | $25.00 | 4 |
| JKAW.com | Ended with bids | $146.00 | 18 |
| jkccs.net | Ended with bids | $2,075.00 | 32 |
| Kirintx.com | Ended with bids | $138.00 | 18 |
| koi-pond-guide.com | Ended with bids | $205.00 | 10 |
| Kuto.com | Ended with bids | $12,750.00 | 79 |
| LeverageSoftware.com | Ended with bids | $1,475.00 | 36 |
| LongRidgeTavern.com | Ended with bids | $1,335.00 | 37 |
| LosingMyReligion.com | Ended with bids | $970.00 | 50 |
| losmagueyesmexrestaurant.com | Ended with bids | $271.00 | 44 |
| LoveBarn.com | Ended with bids | $305.00 | 37 |
| Matoi.com | Ended with bids | $1,151.00 | 34 |
| medmig.info | Ended with bids | $1,000.00 | 32 |
| metaspacex.com | Ended with bids | $395.00 | 55 |
| MGPE.com | Ended with bids | $615.00 | 76 |
| MiddleburgAcademy.org | Ended with bids | $585.00 | 35 |
| milindwagh.com | Ended with bids | $210.00 | 42 |
| Misora.com | Ended with bids | $1,335.00 | 37 |
| mtbakervapor.com | Ended with bids | $8,000.00 | 79 |
| MVPM.com | Ended with bids | $658.00 | 71 |
| MyBlackbook.com | Ended with bids | $674.00 | 44 |
| NiceShot.com | Ended with bids | $4,011.00 | 79 |
| NWDFilms.com | Ended with bids | $205.00 | 13 |
| Onlinesbh.com | Ended with bids | $216.00 | 36 |
| PeakPerformanceProject.com | Ended with bids | $575.00 | 63 |
| Picui.com | Ended with bids | $156.00 | 22 |
| Pinspiredtodiy.com | Ended with bids | $590.00 | 129 |
| Pizzaco.com | Ended with bids | $3,950.00 | 58 |
| Planetfil.net | Ended with bids | $355.00 | 22 |
| PlanetPaintball.com | Ended with bids | $160.00 | 20 |
| PPNFT.com | Ended with bids | $330.00 | 18 |
| QuadraIsland.com | Ended with bids | $1,082.00 | 27 |
| RaiseFinance.com | Ended with bids | $710.00 | 60 |
| RapSheets.org | Ended with bids | $1,675.00 | 36 |
| Residencesofmp.com | Ended with bids | $76.00 | 10 |
| RetroEyewear.com | Ended with bids | $1,239.00 | 56 |
| RockyfordGrowersAssociation.com | Ended with bids | $205.00 | 38 |
| RoofersCastlerock.com | Ended with bids | $21.00 | 3 |
| RoofingCompaniesDenver.net | Ended with bids | $37.00 | 6 |
| Saluddelosenfermos.com | Ended with bids | $75.00 | 15 |
| SaunaHeaters.com | Ended with bids | $863.00 | 81 |
| Scopey.com | Ended with bids | $370.00 | 70 |
| SilverSpurResort.com | Ended with bids | $255.00 | 44 |
| SlotSoft.com | Ended with bids | $1,401.00 | 67 |
| stickysoulandbbq.com | Ended with bids | $305.00 | 17 |
| SunbirdShoppingCenter.com | Ended with bids | $1,008.00 | 155 |
| SurvivalX.com | Ended with bids | $850.00 | 34 |
| TCAL.net | Ended with bids | $42.00 | 7 |
| TexasBBQTrails.com | Ended with bids | $305.00 | 55 |
| Thai-Boxing.org | Ended with bids | $120.00 | 11 |
| thekunjipnyc.com | Ended with bids | $610.00 | 20 |
| Thelesigh.com | Ended with bids | $1,425.00 | 59 |
| TheOptionClub.com | Ended with bids | $90.00 | 8 |
| TheSaint-Online.com | Ended with bids | $405.00 | 22 |
| TheWorkMovie.com | Ended with bids | $297.00 | 21 |
| UnitedWaySSC.org | Ended with bids | $95.00 | 18 |
| uVOIP.com | Ended with bids | $440.00 | 67 |
| VGTips.com | Ended with bids | $233.00 | 10 |
| Vinyl.net | Ended with bids | $3,054.00 | 82 |
| WaterStreetMusic.com | Ended with bids | $355.00 | 21 |
| webzer.com | Ended with bids | $764.00 | 74 |
| WhenWorkWorks.org | Ended with bids | $6,701.00 | 149 |
| Whitens.com | Ended with bids | $643.00 | 33 |
| WJMF.org | Ended with bids | $365.00 | 59 |
| Yian.com | Ended with bids | $12,250.00 | 108 |
| YNZR.com | Ended with bids | $493.00 | 30 |
| zwoje-scrolls.com | Ended with bids | $510.00 | 20 |
| WRRLD.com | Active | $20.00 * | 0 |
| 8888880.com | Ended with bids | $29.00 | 5 |
| TheYoke.com | Ended with bids | $305.00 | 44 |
| TheAcid.com | Ended with bids | $547.00 | 64 |
| MintLight.com | Ended with bids | $225.00 | 32 |
| BrandSteam.com | Closeouts | $50.00 | 0 |
| GrowMary.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Anon.gg Love this for VPN or proxy server
At $156 with 3 days left
LowRates.io Lead gen all the way
$449
Candy.gg Another sweet dot gg
At $120 with a week left
Market.io Not sure what the record for biggest name at auction but we might be close here
At $30,250 with a week left
MIQ.io As you know I have done fairly well with IQ names
At $750 with a day left
ArsenalBlog.com Arsenal has a enough fans to give this one some value
At 315 GBP with 5 days left
Caponia.com Doesn’t mean anything to me but pretty sounding name
No bids with a day left
Brand.World Dot world are starting to grow on me
At $270 with 2 days left
Metaverse.industries Admit it. You had no idea there was a dot industries
At $115 with 3 days left
redy.com $9,951
ctrade.com $5,350
itiltd-india.com $5,250
percon.com $2,907
infoscope.com $2,612
BestInvest.com $1,911
ichisushi.com $1,600
fsvisimages.com $975
TrueAngle.com $874
twol.com $735
Original article: AUCTION RECAP OF APRIL 6, 2022
©2022 Domain Observer. All Rights Reserved.
TL;DR AI and cloud demand are expanding Latin America’s digital infrastructure opportunity while increasing requirements…
TL;DR Lightpath has entered the Greater Atlanta market with high-capacity Managed Bandwidth services. Wavelength and…
TL;DR Earnings release: Duos will report second quarter 2026 results after market close on Friday,…
TL;DR Defining the Distinction: “Modular” construction encompasses two main approaches—traditional prefabrication (assembling components like electrical…
TL;DR Transaction complete: Duos Technologies Group has completed the sale of its rail technology subsidiary,…
TL;DR To bypass slow grid interconnection queues and keep up with AI buildout timelines, hyperscale…