Sedo released their weekly domain name sales and Herel.com led the way at $27,000. Day.io was second at $18,999. RoboMarkets.se was third at 15,000 Euro, ($17,714).
It was a slow week,
24 .com sales
16 cctld sales
8 other tld sales
Top 3 highlights of public SedoMLS sales are:
| Domain name | Date | Price | Currency | |
| .COM | ||||
| herel.com | 08/24/2021 | 27000 | USD | |
| soaringeagle.com | 08/24/2021 | 15000 | USD | |
| desci.com | 08/24/2021 | 15000 | USD | |
| succeeder.com | 08/24/2021 | 9900 | USD | |
| tippland.com | 08/26/2021 | 8000 | EUR | |
| aktier.com | 08/25/2021 | 7000 | USD | |
| mouty.com | 08/23/2021 | 6799 | USD | |
| neupay.com | 08/28/2021 | 6000 | USD | |
| winnertrader.com | 08/24/2021 | 5731 | USD | |
| carboom.com | 08/26/2021 | 5500 | USD | |
| visibleprojects.com | 08/24/2021 | 5000 | USD | |
| xpocket.com | 08/23/2021 | 4990 | GBP | |
| ligier.com | 08/26/2021 | 4000 | EUR | |
| fakeidgod.com | 08/27/2021 | 4000 | USD | |
| leadpartners.com | 08/23/2021 | 3995 | USD | |
| mppa.com | 08/24/2021 | 3700 | USD | |
| onlyfantasy.com | 08/25/2021 | 3599 | USD | |
| uniqstore.com | 08/23/2021 | 3300 | USD | |
| loto123.com | 08/27/2021 | 2985 | USD | |
| aerosearch.com | 08/24/2021 | 2900 | USD | |
| blendermix.com | 08/24/2021 | 2599 | USD | |
| oneforfun.com | 08/26/2021 | 2500 | GBP | |
| artwrld.com | 08/29/2021 | 2288 | USD | |
| kidiz.com | 08/25/2021 | 2000 | EUR | |
| ccTLDs | ||||
| day.io | 08/26/2021 | 18999 | USD | |
| robomarkets.se | 08/27/2021 | 15000 | EUR | |
| talent.ae | 08/23/2021 | 7500 | EUR | |
| fm.com.tw | 08/27/2021 | 5000 | USD | |
| solitair.de | 08/27/2021 | 3599 | EUR | |
| skyeng.de | 08/23/2021 | 2999 | EUR | |
| blenders.io | 08/24/2021 | 2990 | EUR | |
| matosol.de | 08/23/2021 | 2596 | EUR | |
| feuerlöscher.ch | 08/25/2021 | 2500 | EUR | |
| 6g.de | 08/25/2021 | 2500 | EUR | |
| hma.de | 08/26/2021 | 2500 | EUR | |
| frais.ch | 08/26/2021 | 2500 | EUR | |
| ufabet.co | 08/24/2021 | 2500 | USD | |
| scotchwhisky.hk | 08/24/2021 | 2500 | USD | |
| provi.eu | 08/25/2021 | 2499 | EUR | |
| standby.io | 08/25/2021 | 2200 | EUR | |
| OTHER | ||||
| deso.org | 08/27/2021 | 10000 | USD | |
| wtz.org | 08/24/2021 | 8800 | USD | |
| dkd.net | 08/24/2021 | 5000 | USD | |
| pastore.net | 08/26/2021 | 4800 | USD | |
| pump.app | 08/24/2021 | 4500 | EUR | |
| punks.xyz | 08/24/2021 | 2995 | USD | |
| adventskalender.org | 08/25/2021 | 2200 | EUR | |
| knox.info | 08/24/2021 | 2100 | USD |
Original article: Sedo weekly domain sales led by Herel.com at $27,000
©2021 Domain Observer. All Rights Reserved.
Although adoption of direct liquid cooling (DLC) has received an unexpected boost from dense AI…
The best secure cloud storage services include Sync.com, IDrive, OneDrive, pCloud, NordLocker, and Internxt for…
A 302.ai data leak exposed 17.6 million files, including private AI chats and business documents.…
We’ve compiled a list of Best Cheap Dedicated Servers for 2026. Now it’s time for…
TL;DR Singapore’s EDB and IMDA provisionally allocated 200 MW of new data centre capacity equally…
To most data center operators, the benefit of redundant power and cooling systems is self-evident.…