A look at the final auction prices, closeouts and more from the domain auction list posted on September 6, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
33415.com | Ended with bids | $155.00 | 23 |
33417.com | Ended with bids | $150.00 | 20 |
3Dads.com | Ended with bids | $525.00 | 85 |
63606.com | Ended with bids | $240.00 | 27 |
666616.com | Ended with bids | $1,257.00 | 149 |
8499.com | Ended with bids | $82,000.00 | 186 |
99×9.com | Ended with bids | $250.00 | 35 |
arafah.com | Ended with bids | $1,576.00 | 155 |
avkm.com | Ended with bids | $297.00 | 31 |
AwesomeLife.com | Ended with bids | $2,875.00 | 144 |
BackpackCorner.com | Ended with bids | $100.00 | 15 |
BeaufortSecurities.com | Ended with bids | $355.00 | 13 |
BestFlags.com | Ended with bids | $950.00 | 62 |
BioCalc.com | Ended with bids | $307.00 | 41 |
BrandGen.com | Ended with bids | $611.00 | 65 |
BrasPlus.com | Ended with bids | $255.00 | 19 |
BuildMart.com | Ended with bids | $3,250.00 | 95 |
CauseForPawsOhio.com | Ended with bids | $75.00 | 12 |
Chaletrv.com | Ended with bids | $395.00 | 11 |
ChilLionAire.com | Ended with bids | $1,118.00 | 63 |
ColeSon.com | Ended with bids | $780.00 | 40 |
CryptoBookkeeping.com | Ended with bids | $675.00 | 14 |
DigitalStoryteller.com | Ended with bids | $760.00 | 53 |
DirectSources.com | Ended with bids | $305.00 | 21 |
Emploirium.com | Ended with bids | $125.00 | 17 |
FarmToTableLA.com | Ended with bids | $277.00 | 35 |
Formma.com | Ended with bids | $422.00 | 35 |
Fridakahlofans.com | Ended with bids | $7,000.00 | 97 |
GenConWriters.com | Ended with bids | $676.00 | 22 |
HelpSaveBrandon.com | Ended with bids | $1,913.00 | 98 |
HigginsLake.com | Ended with bids | $1,675.00 | 64 |
HoneyRamka.com | Ended with bids | $380.00 | 9 |
HotPartner.biz | Ended with bids | $115.00 | 6 |
Indipool.com | Ended with bids | $225.00 | 21 |
InformationFactory.com | Ended with bids | $749.00 | 111 |
KasmAmagaZine.com | Ended with bids | $384.00 | 43 |
KDRamah.com | Ended with bids | $444.00 | 73 |
ManiCube.com | Ended with bids | $555.00 | 29 |
MedWriters.com | Ended with bids | $364.00 | 63 |
MinDandSoul.com | Ended with bids | $2,979.00 | 75 |
MJIH.com | Ended with bids | $265.00 | 12 |
MuslimWear.com | Ended with bids | $1,008.00 | 116 |
nakedlunchsf.com | Ended with bids | $185.00 | 13 |
NoDressCode.com | Ended with bids | $603.00 | 34 |
OaxacaDream.com | Ended with bids | $322.00 | 10 |
PeaceAcademy.com | Ended with bids | $722.00 | 51 |
Pesito.com | Ended with bids | $556.00 | 83 |
PetraLene.com | Ended with bids | $193.00 | 31 |
RebornShop.com | Ended with bids | $760.00 | 66 |
RentalBots.com | Ended with bids | $131.00 | 18 |
RestaurantCampos.com | Ended with bids | $302.00 | 21 |
SaveTheSpecies.com | Ended with bids | $437.00 | 31 |
sfwmpac.org | Ended with bids | $2,075.00 | 94 |
ShadowMTGC.com | Ended with bids | $1,425.00 | 81 |
SiteLife.com | Ended with bids | $1,265.00 | 54 |
Solheimcup2019.com | Ended with bids | $3,050.00 | 79 |
StickerSale.com | Ended with bids | $205.00 | 41 |
SugarplumCakeShop.com | Ended with bids | $301.00 | 59 |
TheFlashlightForum.com | Ended with bids | $108.00 | 17 |
TheKaiserLawFirm.com | Ended with bids | $270.00 | 9 |
theseriesdubladas.org | Ended with bids | $82.00 | 16 |
ToyNY.com | Ended with bids | $217.00 | 12 |
Unworkable.com | Ended with bids | $605.00 | 39 |
DataStewardship.com | Ended with bids | $1,321.00 | 35 |
QuickCrash.com | Ended with bids | $260.00 | 25 |
MentalSamurai.com | Ended with bids | $106.00 | 9 |
StackHappy.com | Closeouts | $11.00 | 0 |
HJuice.com | Closeouts | $50.00 | 0 |
GameGigs.com | Ended with bids | $102.00 | 20 |
Receo.com | Ended with bids | $305.00 | 29 |
LinkShortner.com | Ended with bids | $45.00 | 8 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Seahorse.io I say over under is $2500 on this one
At $1,565 with 3 hours left
Yam.io This is one sweet potato as well
At $1,025 with 3 hours left
Reuben.io A name and a delicious sandwich
$290
Bowl.io Smoke it or eat cereal out of it
At $109 with over a week left
Growth.gg Just like the keyword
Available in 2 days
FineTab.com One bid at $79
At $151 with 3 hours left
Foog.com Going to get a little Food traffic
At $1,300 with 2 days left
GIV.co We all know life is giv and take with more people on the take side
At $49 with 2 days left
Namejet Names at Auction
SpacePlace.com $4,140
pawer.com $2,650
dekal.com $2,000
turay.com $1,559
MatrixFinance.com $800
IronPartners.com $675
MyHashtag.com $627
GuruBikes.com $625
thehse.com $590
AllFan.com $501
Original article: AUCTION RECAP OF SEPTEMBER 6, 2021
©2021 Domain Observer. All Rights Reserved.