A look at the final auction prices, closeouts and more from the domain auction list posted on November 5, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 34866.com | Ended with bids | $315.00 | 29 |
| 55Meals.com | Ended with bids | $190.00 | 34 |
| 83250.com | Ended with bids | $155.00 | 21 |
| 922.me | Ended with bids | $101.00 | 15 |
| Abortu.net | Ended with bids | $171.00 | 7 |
| ADPWeb.com | Ended with bids | $605.00 | 54 |
| Arktek.org | Ended with bids | $155.00 | 8 |
| BestRehabs.com | Ended with bids | $1,672.00 | 100 |
| Better-Internet-Bureau.org | Ended with bids | $355.00 | 31 |
| BoostASite.com | Ended with bids | $55.00 | 11 |
| BrandRiot.com | Ended with bids | $585.00 | 97 |
| CaliforniaConcrete.com | Ended with bids | $1,602.00 | 78 |
| ChessEnding.com | Ended with bids | $45.00 | 9 |
| CHQI.com | Ended with bids | $446.00 | 58 |
| ContemporaryCraftsMarket.com | Ended with bids | $375.00 | 14 |
| CriderCenter.org | Ended with bids | $105.00 | 6 |
| CSSAnimate.com | Ended with bids | $3,000.00 | 91 |
| DiabetesFoundationIndia.org | Ended with bids | $75.00 | 5 |
| Dingrui.com | Ended with bids | $1,009.00 | 88 |
| EazyBiz.com | Ended with bids | $116.00 | 20 |
| EcoRoots.com | Ended with bids | $1,335.00 | 58 |
| EcoTrax.com | Ended with bids | $838.00 | 45 |
| Enoco.com | Ended with bids | $660.00 | 33 |
| EstreNos10.com | Ended with bids | $334.00 | 43 |
| ExperienceLiving.com | Ended with bids | $612.00 | 107 |
| FireworksRestaurant.net | Ended with bids | $550.00 | 26 |
| fm1fm.com | Ended with bids | $40.00 | 7 |
| FooDandLove.com | Ended with bids | $610.00 | 81 |
| Frosted.net | Ended with bids | $145.00 | 15 |
| FXStudio.com | Ended with bids | $5,800.00 | 48 |
| GoDrop.com | Ended with bids | $1,918.00 | 119 |
| Gomatkot.com | Ended with bids | $42.00 | 7 |
| Grannel.com | Ended with bids | $312.00 | 30 |
| GrosseBoite.com | Ended with bids | $165.00 | 16 |
| havasueyecenter.com | Ended with bids | $266.00 | 31 |
| HIV11.com | Ended with bids | $93.00 | 7 |
| HorseGold.com | Ended with bids | $720.00 | 94 |
| House-Of-Hardy.com | Ended with bids | $125.00 | 7 |
| HowellHomes.com | Ended with bids | $1,735.00 | 190 |
| HowToTech.org | Ended with bids | $20.00 | 3 |
| HulkLoad.com | Ended with bids | $810.00 | 63 |
| IGrowPlants.net | Ended with bids | $490.00 | 99 |
| INTCannabisCorp.com | Ended with bids | $17.00 | 3 |
| IronDistrictNorthKC.com | Ended with bids | $375.00 | 38 |
| Karky.com | Ended with bids | $475.00 | 61 |
| KBiff.org | Ended with bids | $190.00 | 7 |
| Kerawa.com | Ended with bids | $980.00 | 65 |
| KouskousRestaurant.com | Ended with bids | $910.00 | 45 |
| LakefrontHome.com | Ended with bids | $1,995.00 | 43 |
| lboeRestaurant.com | Ended with bids | $355.00 | 30 |
| LGBTYouth.org | Ended with bids | $355.00 | 14 |
| Limo.cc | Ended with bids | $50.00 | 9 |
| Lyca.net | Ended with bids | $56.00 | 8 |
| MarionOaksCountryclub.com | Ended with bids | $205.00 | 18 |
| MatthewYglesias.com | Ended with bids | $1,550.00 | 53 |
| MCWJ.com | Ended with bids | $246.00 | 40 |
| MedZip.com | Ended with bids | $1,455.00 | 71 |
| Mimedellin.org | Ended with bids | $510.00 | 21 |
| ModernSpeed.com | Ended with bids | $608.00 | 112 |
| MooreLonghornRanch.com | Ended with bids | $105.00 | 12 |
| mustafathepoet.com | Ended with bids | $205.00 | 24 |
| MyAsianMailOrderBride.com | Ended with bids | $80.00 | 13 |
| Mystae.com | Ended with bids | $707.00 | 27 |
| Nanoink.net | Ended with bids | $355.00 | 17 |
| NashvillePaw.com | Ended with bids | $305.00 | 15 |
| NetworkAccelerator.com | Ended with bids | $164.00 | 34 |
| NorthamptonCoffee.com | Ended with bids | $90.00 | 14 |
| Ourcoa.org | Ended with bids | $95.00 | 11 |
| OurSurvey.biz | Ended with bids | $145.00 | 24 |
| PhonePatrol.com | Ended with bids | $419.00 | 72 |
| Plan-It-Fez.com | Ended with bids | $301.00 | 11 |
| PopComm.com | Ended with bids | $1,100.00 | 107 |
| QualityCarEdental.com | Ended with bids | $97.00 | 20 |
| RobertaRollerRabbit.com | Ended with bids | $2,550.00 | 27 |
| ronpaulgrassrootshq.com | Ended with bids | $32.00 | 6 |
| SaltMarketSyracuse.com | Ended with bids | $32.00 | 6 |
| SaqqarahTheGame.com | Ended with bids | $315.00 | 14 |
| SeafoodSummit.org | Ended with bids | $610.00 | 26 |
| SellersEngine.com | Ended with bids | $663.00 | 99 |
| ShowCars.org | Ended with bids | $22.00 | 3 |
| SoNewMedia.com | Ended with bids | $205.00 | 26 |
| SpinGalactic.com | Ended with bids | $1,475.00 | 41 |
| Startupreneur.com | Ended with bids | $907.00 | 25 |
| Strokes.org | Ended with bids | $304.00 | 36 |
| SysadminShare.com | Ended with bids | $155.00 | 7 |
| Tekhi.com | Ended with bids | $648.00 | 70 |
| TheCaesar.com | Ended with bids | $475.00 | 44 |
| TheDietSolutionProgram.com | Ended with bids | $96.00 | 19 |
| TheGoodCards.com | Ended with bids | $165.00 | 24 |
| TheMeguroTavern.com | Ended with bids | $150.00 | 18 |
| TheMinersaComb.com | Ended with bids | $32.00 | 6 |
| ThepixarStory.com | Ended with bids | $95.00 | 12 |
| TheTraveLuster.com | Ended with bids | $455.00 | 25 |
| TimeLite.com | Ended with bids | $873.00 | 107 |
| TopLoaded.com | Ended with bids | $203.00 | 34 |
| UtahPictures.com | Ended with bids | $525.00 | 19 |
| WhistalkRadio.com | Ended with bids | $400.00 | 13 |
| WoodSite.com | Ended with bids | $40.00 | 7 |
| YourBikeIsHot.com | Ended with bids | $31.00 | 5 |
| YourBookstore.com | Ended with bids | $768.00 | 70 |
| zzszwyjy.com | Ended with bids | $27.00 | 5 |
| GramExchange.com | Ended with bids | $645.00 | 27 |
| NELife.com | Ended with bids | $760.00 | 86 |
| Final8.com | Ended with bids | $227.00 | 44 |
| Puffs.org | Ended with bids | $60.00 | 11 |
| BurntSugar.com | Ended with bids | $1,672.00 | 43 |
| SustainableLiving.org | Ended with bids | $441.00 | 71 |
| PacePerfect.com | Ended with bids | $603.00 | 107 |
| XTraSuper.com | Closeouts | $50.00 | 0 |
| TheArtClinic.com | Ended with bids | $540.00 | 67 |
| TheCodingRoom.com | Ended with bids | $62.00 | 11 |
| GreenIsBest.com | Ended with bids | $12.00 | 1 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
SmartArt.io What the Internet is buzzing about
$717
Creators.vc It’s always been about creation. Content and Utility
$511
DigitalAssets.vc Yes domains were the first digital assets. Now there are lots of categories
At $565 and closing soon
Launch.fi Launch Finance. I haven’t checked in to see if dot fi is picking up speed
At 342 EUR with a day left
MetaMedian.com at $70 and people will pay $100 for any shitty meta name
At $109 with 2 days left
Meta.cd Has several bids. Meta on any tld worth $3K plus
At 3100 EUR with 3 days left
MonsterCoin.com $4,779
65u.com $2,405
FaucetBox.com $2,149
xtrategy.com $1,895
BestIs.com $1,350
edlabs.com $1,333
UnicornStudios.com $1,274
SharpInsight.com $1,250
VikingEnergy.com $1,024
nuovavita.com $977
Original article: AUCTION RECAP OF NOVEMBER 5, 2021
©2021 Domain Observer. All Rights Reserved.
TL;DR Evaluating cooling components (such as cold plates) in isolation can be misleading; thermal and…
TL;DR Data centers are so vital to modern life that the UK has granted them…
TL;DR Selecting a data center UPS system requires evaluating load capacity, runtime, battery technology, serviceability,…
TL;DR Leadership appointment: Dipan Patel joins Duos as Chief Operating Officer, reporting to CEO Doug…
A maximum-severity vulnerability in Microsoft Entra ID allowed unauthenticated attackers to remotely execute code and…
Opposition to data center developments has been spreading due to local issues such as rising…