A look at the final auction prices, closeouts and more from the domain auction list posted on November 3, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 2008mm.com | Ended with bids | $170.00 | 25 |
| 67h.com | Ended with bids | $2,300.00 | 99 |
| Aadaweb.org | Ended with bids | $710.00 | 31 |
| AbovegroundMagazine.com | Ended with bids | $520.00 | 52 |
| Adinisp.com | Ended with bids | $29.00 | 5 |
| AffiliateCash.com | Ended with bids | $3,655.00 | 110 |
| AirlineAgents.com | Ended with bids | $169.00 | 14 |
| AlbertAcross.net | Ended with bids | $610.00 | 33 |
| AnnaSinkovska.com | Ended with bids | $355.00 | 14 |
| ArtBombDaily.com | Ended with bids | $419.00 | 38 |
| AtheistVoter.org | Ended with bids | $155.00 | 21 |
| Auto95.org | Ended with bids | $909.00 | 131 |
| Berlitz-Blog.com | Ended with bids | $1,155.00 | 43 |
| BestKidsApps.com | Ended with bids | $5,749.00 | 68 |
| BibleStudyPlanet.com | Ended with bids | $343.00 | 21 |
| BikeAlameda.org | Ended with bids | $122.00 | 11 |
| bnbcash.com | Ended with bids | $890.00 | 99 |
| BodyWow.com | Ended with bids | $471.00 | 63 |
| Bolt.net | Ended with bids | $12,555.00 | 77 |
| Brand-Colors.com | Ended with bids | $380.00 | 41 |
| CBDCorp.com | Ended with bids | $1,576.00 | 26 |
| CFacToronto.com | Ended with bids | $1,225.00 | 37 |
| ChristmasToyDrive.com | Ended with bids | $402.00 | 14 |
| Citrans.com | Ended with bids | $1,182.00 | 69 |
| Cocreatire.com | Ended with bids | $22.00 | 3 |
| ConnectSite.com | Ended with bids | $533.00 | 78 |
| CreditCollections.com | Ended with bids | $2,254.00 | 51 |
| CryptOdate.com | Ended with bids | $1,136.00 | 58 |
| Dachanghu.com | Ended with bids | $32.00 | 6 |
| DailyNft.com | Ended with bids | $1,684.00 | 105 |
| DamnedDevastator.com | Ended with bids | $90.00 | 5 |
| DomaInexperts.com | Ended with bids | $15,250.00 | 173 |
| DPSSports.org | Ended with bids | $521.00 | 101 |
| Edmix.com | Ended with bids | $551.00 | 67 |
| Ehopac.org | Ended with bids | $165.00 | 5 |
| Eumcci.com | Ended with bids | $350.00 | 23 |
| ExamDevils.com | Ended with bids | $145.00 | 25 |
| Farona.com | Ended with bids | $720.00 | 92 |
| ForGoodCauses.org | Ended with bids | $355.00 | 27 |
| fulitt.org | Ended with bids | $90.00 | 6 |
| GreenIQ.com | Ended with bids | $2,647.00 | 44 |
| Guangmeiguo.com | Ended with bids | $35.00 | 5 |
| Harvester.co | Ended with bids | $237.00 | 16 |
| hbyzyan.com | Ended with bids | $22.00 | 3 |
| hflsjx.com | Ended with bids | $22.00 | 3 |
| HomeInfinity.com | Ended with bids | $870.00 | 48 |
| HQRK.com | Ended with bids | $256.00 | 31 |
| hxzxsy.com | Ended with bids | $22.00 | 3 |
| IMGenius.com | Ended with bids | $909.00 | 41 |
| JBIE.com | Ended with bids | $275.00 | 28 |
| JobBit.com | Ended with bids | $2,052.00 | 55 |
| Justap.com | Ended with bids | $375.00 | 58 |
| KejiKong.com | Ended with bids | $308.00 | 10 |
| KimJongSmokehouse.com | Ended with bids | $510.00 | 22 |
| kod-hd.com | Ended with bids | $95.00 | 6 |
| kshjtsg.com | Ended with bids | $22.00 | 3 |
| lareinadellowcost.com | Ended with bids | $355.00 | 36 |
| MasterGinFoonMark.com | Ended with bids | $75.00 | 4 |
| MiamiBoat.com | Ended with bids | $1,266.00 | 104 |
| MindHackers.com | Ended with bids | $2,750.00 | 93 |
| ModernLoop.com | Ended with bids | $1,355.00 | 110 |
| momcilo.com | Ended with bids | $469.00 | 76 |
| MyPodCasts.com | Ended with bids | $905.00 | 88 |
| ngmdomain.com | Ended with bids | $750.00 | 42 |
| nossascidades.org | Ended with bids | $160.00 | 15 |
| OLSX.com | Ended with bids | $820.00 | 87 |
| OregonGardenResort.com | Ended with bids | $8,401.00 | 142 |
| Peacemakers.net | Ended with bids | $465.00 | 39 |
| PFBF.com | Ended with bids | $435.00 | 44 |
| Picgra.com | Ended with bids | $570.00 | 34 |
| PowerFi.com | Ended with bids | $5,038.00 | 163 |
| Pracas.com | Ended with bids | $648.00 | 110 |
| PrepaidCall.com | Ended with bids | $990.00 | 55 |
| ProParnaiba.com | Ended with bids | $1,125.00 | 37 |
| Quanshikaisuo.com | Ended with bids | $46.00 | 8 |
| ReadySetRutherford.com | Ended with bids | $406.00 | 11 |
| RefugeeThesaurus.org | Ended with bids | $210.00 | 7 |
| ResultsDigital.com | Ended with bids | $1,677.00 | 98 |
| RocLab.com | Ended with bids | $788.00 | 87 |
| SantamonicaBikeShare.com | Ended with bids | $1,525.00 | 41 |
| SilkStream.com | Ended with bids | $1,360.00 | 37 |
| Squares.org | Ended with bids | $535.00 | 51 |
| StreamerGear.com | Ended with bids | $520.00 | 67 |
| StudioIndigo.com | Ended with bids | $1,157.00 | 158 |
| SwapCloud.com | Ended with bids | $1,550.00 | 65 |
| TGAesthetics.com | Ended with bids | $199.00 | 8 |
| TheLittleLondonShow.com | Ended with bids | $40.00 | 5 |
| TheSugarDiva.com | Ended with bids | $162.00 | 10 |
| TopNow.com | Ended with bids | $2,916.00 | 98 |
| TraditionsOfTheSun.org | Ended with bids | $7,877.00 | 36 |
| TribalBusinessJournal.com | Ended with bids | $355.00 | 60 |
| TrueNorthMarketing.com | Ended with bids | $1,263.00 | 21 |
| TWXX.com | Ended with bids | $1,009.00 | 100 |
| ueaDifferent.com | Ended with bids | $340.00 | 29 |
| ukrha.org | Ended with bids | $810.00 | 31 |
| UltraHardware.com | Ended with bids | $801.00 | 55 |
| UrbanModern.com | Ended with bids | $1,652.00 | 81 |
| WeBeast.com | Ended with bids | $1,127.00 | 54 |
| YourCoffeeBuzz.com | Ended with bids | $705.00 | 103 |
| TheSmartBank.com | Ended with bids | $113.00 | 10 |
| POAPr.com | Closeouts | $50.00 | 0 |
| SlimeLight.com | Ended with bids | $583.00 | 50 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Spare.io Woahhh. This one is crushing it. Not a spare name. Well kind of a spare name
$5,099
DigitalAssets.vc Venture capital is coming to NFTs
At $205 with 2 days left
Brewer.io Make beer or love baseball
$727
Metamorphic.io Meta anything
At $130 with over a week left
Mystify.xyz You only want to buy one word dot xyz at this point. Names that make good crypto or digital names
At $15 with 5 hours left
Inflate.xyz This one is not as good but at $15 its worth taking a look
At $20 with 5 hours left
MetaMedian.com Met reserve at $30
At $30 with 4 days left
Meflor.com 21 years old and no reserve at $79
No bids with 4 days left
Solifo.com Solidity engineering name?
No bids with 2 hours left
pandi.com $6,333
protoverse.com $2,555
qacademy.com $2,464
ucollect.com $1,463
eim.net $1,111
BuildVentures.com $883
CardioScore.com $613
TheCleanup.com $555
DoctorChef.com $512
Juggle.net $497
Original article: AUCTION RECAP OF NOVEMBER 3, 2021
©2021 Domain Observer. All Rights Reserved.
TL;DR AI and cloud demand are expanding Latin America’s digital infrastructure opportunity while increasing requirements…
TL;DR Lightpath has entered the Greater Atlanta market with high-capacity Managed Bandwidth services. Wavelength and…
TL;DR Earnings release: Duos will report second quarter 2026 results after market close on Friday,…
TL;DR Defining the Distinction: “Modular” construction encompasses two main approaches—traditional prefabrication (assembling components like electrical…
TL;DR Transaction complete: Duos Technologies Group has completed the sale of its rail technology subsidiary,…
TL;DR To bypass slow grid interconnection queues and keep up with AI buildout timelines, hyperscale…