A look at the final auction prices, closeouts and more from the domain auction list posted on November 15, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 23500.com | Ended with bids | $1,507.00 | 80 |
| 58777.com | Ended with bids | $1,565.00 | 149 |
| Ace-Session.com | Ended with bids | $1,275.00 | 186 |
| AllBible.com | Ended with bids | $1,055.00 | 101 |
| AlternativeOutfitters.com | Ended with bids | $1,126.00 | 54 |
| Aoeangkor.com | Ended with bids | $520.00 | 80 |
| B2BCommerce.com | Ended with bids | $6,261.00 | 145 |
| BanBody.com | Ended with bids | $100.00 | 15 |
| Belavida.com | Ended with bids | $1,174.00 | 51 |
| Benana.com | Ended with bids | $610.00 | 64 |
| Big-Funny.com | Ended with bids | $175.00 | 21 |
| BuffaloTaproom.com | Ended with bids | $225.00 | 34 |
| BuzzTMZ.com | Ended with bids | $380.00 | 65 |
| Carauctioninc.com | Ended with bids | $90.00 | 15 |
| CarouselHorses.com | Ended with bids | $686.00 | 19 |
| CatEdibles.com | Ended with bids | $192.00 | 13 |
| CloudLLC.com | Ended with bids | $1,289.00 | 48 |
| CoalitionForTeachingQuality.org | Ended with bids | $310.00 | 18 |
| ContesTania.com | Ended with bids | $510.00 | 22 |
| CreamGlobal.com | Ended with bids | $1,525.00 | 64 |
| DelawareGoesToCollege.org | Ended with bids | $2,245.00 | 43 |
| DirectMac.org | Ended with bids | $190.00 | 26 |
| DirectSeries.net | Ended with bids | $91.00 | 5 |
| DomainLord.com | Ended with bids | $1,000.00 | 103 |
| eKickstart.com | Ended with bids | $149.00 | 26 |
| Exquisitovegetariano.com | Ended with bids | $96.00 | 20 |
| FinalWave.com | Ended with bids | $805.00 | 38 |
| FKJN.com | Ended with bids | $240.00 | 27 |
| GarrisonWaterside.com | Ended with bids | $45.00 | 9 |
| GiggleUp.com | Ended with bids | $446.00 | 24 |
| GnomonSong.com | Ended with bids | $205.00 | 13 |
| Go-AutoGas.com | Ended with bids | $60.00 | 7 |
| HairEverywhereSales.com | Ended with bids | $490.00 | 32 |
| HappyWheels10.com | Ended with bids | $85.00 | 14 |
| Hardwood-Floor-Sanders.com | Ended with bids | $540.00 | 27 |
| harrysproshop.com | Ended with bids | $305.00 | 19 |
| Immthai.com | Ended with bids | $155.00 | 6 |
| IslandFruit.com | Ended with bids | $530.00 | 25 |
| JetExperts.com | Ended with bids | $732.00 | 91 |
| Kaosterbaik.com | Ended with bids | $30.00 | 5 |
| Kres.com | Ended with bids | $4,828.00 | 118 |
| Kromamiami.com | Ended with bids | $126.00 | 11 |
| KungFuNews.com | Ended with bids | $255.00 | 48 |
| LibertyMemorialMuseum.org | Ended with bids | $355.00 | 45 |
| LimitlessLearning.com | Ended with bids | $1,779.00 | 91 |
| LobsAnGrampa.net | Ended with bids | $525.00 | 23 |
| LouisSF.com | Ended with bids | $1,025.00 | 25 |
| LZMU.com | Ended with bids | $185.00 | 28 |
| MaximusGuild.com | Ended with bids | $165.00 | 33 |
| MigrationNavigator.org | Ended with bids | $80.00 | 16 |
| MyToccoa.com | Ended with bids | $317.00 | 24 |
| NailExtractor.com | Ended with bids | $260.00 | 46 |
| Newlondon-Tours.com | Ended with bids | $485.00 | 58 |
| Nutrifacts.com | Ended with bids | $1,521.00 | 55 |
| oFaceramics.com | Ended with bids | $52.00 | 10 |
| OneWhoIs.com | Ended with bids | $630.00 | 20 |
| QuickLearner.com | Ended with bids | $1,502.00 | 58 |
| RateZero.com | Ended with bids | $630.00 | 25 |
| RespectProject.org | Ended with bids | $2,550.00 | 94 |
| RVPark-marina.com | Ended with bids | $355.00 | 6 |
| Sbpro.com | Ended with bids | $1,675.00 | 107 |
| scstc.org | Ended with bids | $106.00 | 8 |
| SGCustomerServiceNumbers.com | Ended with bids | $190.00 | 33 |
| Shroud2000.com | Ended with bids | $510.00 | 96 |
| Singapore49Live.com | Ended with bids | $120.00 | 23 |
| Sorina.com | Ended with bids | $3,600.00 | 53 |
| SSuper.com | Ended with bids | $1,161.00 | 57 |
| SundayCreek.org | Ended with bids | $100.00 | 13 |
| SurfNews.com | Ended with bids | $2,615.00 | 73 |
| TheNotaryGirl.com | Ended with bids | $170.00 | 12 |
| TinyHomes.net | Ended with bids | $963.00 | 68 |
| TokyoExpressTellcity.com | Ended with bids | $80.00 | 6 |
| ToolGuides.com | Ended with bids | $1,144.00 | 16 |
| TrucosGalaxy.com | Ended with bids | $270.00 | 55 |
| TVSeriesMovie.com | Ended with bids | $1,275.00 | 31 |
| UsedCarsJersey.com | Ended with bids | $353.00 | 41 |
| Uxmk.com | Ended with bids | $186.00 | 27 |
| Visit-Alsace.com | Ended with bids | $100.00 | 18 |
| Wealth-Lamp.com | Ended with bids | $680.00 | 110 |
| WeddingInterest.com | Ended with bids | $258.00 | 14 |
| WeImport.com | Ended with bids | $873.00 | 85 |
| XSLE.com | Ended with bids | $348.00 | 28 |
| BakersDaughter.com | Ended with bids | $980.00 | 114 |
| OfficeManual.com | Ended with bids | $30.00 | 3 |
| MyWreck.com | Ended with bids | $702.00 | 17 |
| Empire88.com | Ended with bids | $342.00 | 67 |
| SureFeet.com | Ended with bids | $481.00 | 24 |
| TinyHome.net | Ended with bids | $166.00 | 27 |
| ChipMind.com | Ended with bids | $710.00 | 75 |
| BidWriter.com | Ended with bids | $1,325.00 | 46 |
| SwapStorm.com | Ended with bids | $309.00 | 27 |
| Sand.org | Ended with bids | $11,111.00 | 120 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Normality.io Get back to there
$207
Sunpowered.io Solar powered products has come nowhere close to peak
$104
GrizzlyBear.io Last call for this beast. Nobody presented a more popular two word animal
$605
Startup.gg Probably a little bland but startups and gg would probably do well together
At $99 with over a week left
KMX.com I think this is the next one that meets reserve
At 15,000 EUR with 2 days left
RGM.net Great letters. Reserve under $500. I think it will move
At $200 with 2 days left
DOH.com Gets almost 6000 visits a month. That’s a shit ton
At 32,000 EUR with 2 days left
BikeSport.com $5,024
sprice.com $3,099
Sketch.org $2,506
jounalmpls.com $1,640
yceo.com $1,250
VisaPath.com $1,019
HigherThought.com $724
geolad.com $720
59917.com $692
VictoryGardenNYC.com $406
Original article: AUCTION RECAP OF NOVEMBER 15, 2021
©2021 Domain Observer. All Rights Reserved.
Web hosting and cloud provider outlines sustainability commitments, including 100% renewable-powered data centers, carbon-offsets and…
Although adoption of direct liquid cooling (DLC) has received an unexpected boost from dense AI…
The best secure cloud storage services include Sync.com, IDrive, OneDrive, pCloud, NordLocker, and Internxt for…
A 302.ai data leak exposed 17.6 million files, including private AI chats and business documents.…
We’ve compiled a list of Best Cheap Dedicated Servers for 2026. Now it’s time for…
TL;DR Singapore’s EDB and IMDA provisionally allocated 200 MW of new data centre capacity equally…