A look at the final auction prices, closeouts and more from the domain auction list posted on May 12, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| MariAshaRapOva.com | Ended with bids | $22,250.00 | 214 |
| BrandsOnline.com | Ended with bids | $2,313.00 | 96 |
| UltraMaga.com | Ended with bids | $3,205.00 | 63 |
| TopNew.com | Ended with bids | $2,025.00 | 79 |
| aboutromania.com | Ended with bids | $3,605.00 | 62 |
| CatsInfo.com | Ended with bids | $4,000.00 * | 30 |
| PestCompany.com | Ended with bids | $925.00 | 61 |
| CandyKush.com | Ended with bids | $595.00 | 78 |
| z97.com | Ended with bids | $2,025.00 | 107 |
| Mesmeric.com | Ended with bids | $3,550.00 | 111 |
| GameWood.net | Ended with bids | $1,275.00 | 81 |
| Bay-Journal.com | Ended with bids | $1,275.00 | 60 |
| DecolonizingYoga.com | Ended with bids | $12,250.00 * | 45 |
| pavablog.com | Ended with bids | $1,025.00 | 49 |
| EastWestCoffeeWine.com | Ended with bids | $800.00 | 31 |
| TurtleTrack.org | Ended with bids | $5,100.00 * | 93 |
| wibbu.com | Ended with bids | $1,025.00 | 47 |
| BabelBark.com | Ended with bids | $2,600.00 | 25 |
| TheFitz.com | Ended with bids | $1,275.00 | 65 |
| exterio.com | Ended with bids | $1,852.00 | 101 |
| OffbeatEarth.com | Ended with bids | $338.00 | 21 |
| KirkmanLabs.com | Ended with bids | $810.00 | 82 |
| canosoarus.com | Ended with bids | $1,405.00 | 26 |
| tnheadstart.org | Ended with bids | $310.00 | 18 |
| 5StarTravel.com | Ended with bids | $1,284.00 | 46 |
| TeamViz.com | Ended with bids | $610.00 * | 26 |
| OsageCountryclub.com | Ended with bids | $255.00 | 18 |
| Net4India.com | Ended with bids | $160.00 | 32 |
| werk.org | Ended with bids | $1,531.00 | 27 |
| SonicSpot.com | Ended with bids | $4,450.00 * | 19 |
| TempIt.com | Ended with bids | $1,319.00 | 38 |
| khanbbq.net | Ended with bids | $940.00 | 61 |
| kbam.com | Ended with bids | $1,125.00 | 33 |
| ContractorSupplies.com | Ended with bids | $2,800.00 | 38 |
| CamperMarket.com | Ended with bids | $552.00 | 40 |
| 247Mortgage.com | Ended with bids | $1,134.00 | 41 |
| icst2020.info | Ended with bids | $2,480.00 | 50 |
| bhclongbeach.org | Ended with bids | $315.00 | 23 |
| kozikidz.com | Ended with bids | $131.00 | 14 |
| hestar.com | Ended with bids | $1,248.00 | 66 |
| rydersusedcar.com | Ended with bids | $183.00 | 13 |
| oliverosvineyard.com | Ended with bids | $145.00 | 10 |
| DealSandSteals.com | Ended with bids | $1,999.00 | 141 |
| UpwardsLeader.com | Ended with bids | $1,275.00 | 31 |
| BarringtonHistoryMuseum.org | Ended with bids | $305.00 | 30 |
| ScientificLinuxForum.org | Ended with bids | $810.00 | 22 |
| museoleymebamba.org | Ended with bids | $205.00 | 8 |
| citru.com | Ended with bids | $810.00 | 51 |
| QuickLoads.com | Ended with bids | $1,154.00 | 56 |
| NinoAtocha.com | Ended with bids | $340.00 | 39 |
| MyEducationalShop.com | Ended with bids | $600.00 | 5 |
| meadvillekoa.com | Ended with bids | $80.00 | 9 |
| ContactlessMarketing.com | Ended with bids | $80.00 | 9 |
| GrandCitiesMall.com | Ended with bids | $270.00 | 30 |
| ocxp.com | Ended with bids | $161.00 | 11 |
| TwigsDigs.com | Ended with bids | $355.00 | 7 |
| paintballireland.com | Ended with bids | $32.00 | 5 |
| ContingenciesOnline.com | Ended with bids | $266.00 | 18 |
| ActingUpstage.com | Ended with bids | $293.00 | 15 |
| LighthouseRestaurAntal.com | Ended with bids | $610.00 | 50 |
| UsHeartAndVascular.com | Ended with bids | $384.00 | 8 |
| yefeiyexs.com | Ended with bids | $60.00 | 13 |
| Possibly.org | Ended with bids | $135.00 | 5 |
| igcwu.com | Ended with bids | $209.00 | 38 |
| 82116.com | Ended with bids | $125.00 | 9 |
| VideoConWorld.com | Ended with bids | $2,311.00 | 90 |
| SissyChats.com | Ended with bids | $50.00 | 10 |
| BuildItMarket.com | Ended with bids | $115.00 | 14 |
| MeGuard.com | Ended with bids | $399.00 | 38 |
| nmsutheatre.com | Ended with bids | $510.00 * | 11 |
| yify-torrents.info | Ended with bids | $22.00 | 3 |
| UrbanIntelligence.com | Ended with bids | $1,157.00 | 69 |
| NameWorthy.com | Ended with bids | $1,500.00 | 54 |
| lovesujeiry.com | Ended with bids | $1,501.00 | 35 |
| Christi.net | Ended with bids | $75.00 | 3 |
| HubAndBespoke.com | Ended with bids | $336.00 | 62 |
| NewEnergyMe.com | Ended with bids | $25.00 | 4 |
| salpo.com | Ended with bids | $621.00 | 104 |
| abitmo.com | Ended with bids | $20.00 | 3 |
| kakaostats.com | Ended with bids | $150.00 | 7 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.

Other Names at Auction
ShopNFTs.io – i think they’re a lot cheaper than they were before…
$323
Skill.vc – solid VC name
At $260 with a day left
Maps.ac – a dot AC domain with more than one bid… interesting.
At $305 and ending soon
Mob.vc – send a message with this name.
At $28 with 4 days left
Imitation.ai – I could see a biz like this getting out of hand… the future is gonna be WEIRD.
No bids and ending soon
Support.ai – worth a lot, if you could solve this problem for businesses, $$$$$
At $10,000 with 2 days left
Namejet Names at Auction
FlyingEagle.com $5,099
ComfortSolutions.com $2,924
mitoo.com $2,064
CultureUp.com $1,715
CoreInsights.com $1,512
DigitalDeveloper.com $1,350
LuxuryTownHomes.com $1,065
HealthyLook.com $1,050
DeliverFood.com $1,002
LogisticsCenter.com $900
Original article: AUCTION RECAP OF MAY 12, 2022
©2022 Domain Observer. All Rights Reserved.