A look at the final auction prices, closeouts and more from the domain auction list posted on February 25, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 64809.com | Ended with bids | $70.00 | 6 |
| 654894.net | Ended with bids | $105.00 | 14 |
| 66503.com | Ended with bids | $130.00 | 27 |
| 85187.com | Ended with bids | $87.00 | 10 |
| 87838.com | Ended with bids | $1,501.00 | 100 |
| 9892.com | Ended with bids | $14,510.00 | 90 |
| AiTaresTauRant.com | Ended with bids | $3,020.00 | 83 |
| AudiobookX.com | Ended with bids | $482.00 | 61 |
| AutoEngineLube.com | Ended with bids | $257.00 | 31 |
| BrunswickDowntown.com | Ended with bids | $205.00 | 15 |
| BubbleCars.com | Ended with bids | $520.00 | 56 |
| BuzzFlare.com | Ended with bids | $490.00 | 23 |
| BuzzSpace.com | Ended with bids | $818.00 | 54 |
| CafePocaCosaTucson.com | Ended with bids | $3,506.00 | 84 |
| CaliforniaConservative.org | Ended with bids | $1,186.00 | 26 |
| Caocap.com | Ended with bids | $581.00 | 28 |
| Cescal.org | Ended with bids | $227.00 | 14 |
| Chuansong.me | Ended with bids | $6,761.00 | 162 |
| Citpay.com | Ended with bids | $231.00 | 46 |
| ClichyInn.com | Ended with bids | $270.00 | 8 |
| Coince.com | Ended with bids | $545.00 | 30 |
| Corsie.com | Ended with bids | $705.00 | 72 |
| crestmediainc.com | Ended with bids | $510.00 | 44 |
| CryptoIve.com | Ended with bids | $162.00 | 9 |
| cs888.com | Ended with bids | $928.00 | 63 |
| DesignedForYou.com | Ended with bids | $1,555.00 | 110 |
| DomusFab.com | Ended with bids | $100.00 | 19 |
| Drewseeley.com | Ended with bids | $130.00 | 13 |
| DrinkHealthyRoots.com | Ended with bids | $519.00 | 38 |
| FabClub.com | Ended with bids | $1,473.00 | 113 |
| FabGrass.com | Ended with bids | $74.00 | 9 |
| Farsnews.com | Ended with bids | $49,500.00 | 69 |
| Farsnews.net | Ended with bids | $2,800.00 | 92 |
| FashOnAils.com | Ended with bids | $25.00 | 4 |
| FlipCheck.com | Ended with bids | $151.00 | 26 |
| GetInselLout.com | Ended with bids | $510.00 | 32 |
| GiftReviews.com | Ended with bids | $410.00 | 31 |
| HappyDriving.com | Ended with bids | $1,215.00 | 110 |
| HeroAcademia2.com | Ended with bids | $114.00 | 8 |
| HiInc.com | Ended with bids | $610.00 | 80 |
| HomeDecor.org | Ended with bids | $531.00 | 71 |
| IGKF.com | Ended with bids | $255.00 | 29 |
| IncentiveFitness.com | Ended with bids | $234.00 | 21 |
| IrvineNewsBlog.com | Ended with bids | $106.00 | 21 |
| JesusClips.com | Ended with bids | $92.00 | 17 |
| jet2020aukota.com | Ended with bids | $45.00 | 8 |
| kemari4dprize.info | Ended with bids | $95.00 | 18 |
| KetoFactory.com | Ended with bids | $1,001.00 | 70 |
| LalaLashes.com | Ended with bids | $1,023.00 | 88 |
| LightBet.com | Ended with bids | $1,580.00 | 101 |
| Linksters.com | Ended with bids | $665.00 | 66 |
| MexicoFirstClass.com | Ended with bids | $1,525.00 | 74 |
| MooNon.com | Ended with bids | $653.00 | 70 |
| MyKevinBrown.com | Ended with bids | $185.00 | 4 |
| NeoWatt.com | Ended with bids | $445.00 | 45 |
| NewShacker.com | Ended with bids | $446.00 | 59 |
| OnlineJob.net | Ended with bids | $209.00 | 44 |
| ParagonSchool.org | Ended with bids | $365.00 | 12 |
| PeoplesTax.com | Ended with bids | $1,325.00 | 67 |
| PornFoxVr.com | Ended with bids | $3,507.00 | 93 |
| ProKarelia.net | Ended with bids | $220.00 | 24 |
| QualityNutrients.com | Ended with bids | $188.00 | 13 |
| Revitalid.com | Ended with bids | $155.00 | 14 |
| ScientistsMarchOnWashington.com | Ended with bids | $2,550.00 | 25 |
| SiteFlare.com | Ended with bids | $520.00 | 28 |
| SteamCloud.com | Ended with bids | $1,501.00 | 59 |
| TacticalFlashlight.com | Ended with bids | $1,259.00 | 36 |
| TasteKid.com | Ended with bids | $6,003.00 | 29 |
| Teneriffa-forum.net | Ended with bids | $95.00 | 19 |
| TheFourWay901.com | Ended with bids | $9,100.00 | 47 |
| TheHub.co | Ended with bids | $690.00 | 115 |
| TheRecruiter.com | Ended with bids | $2,708.00 | 123 |
| TheRoomLook.com | Ended with bids | $100.00 | 22 |
| TheUsaDirectory.net | Ended with bids | $338.00 | 26 |
| TokenSupply.com | Ended with bids | $444.00 | 42 |
| Troutlet.com | Ended with bids | $2,769.00 | 46 |
| Ukras.org | Ended with bids | $9,200.00 | 85 |
| UsKoreaConnect.org | Ended with bids | $2,025.00 | 33 |
| w04.com | Ended with bids | $700.00 | 59 |
| WaterproofJacket.com | Ended with bids | $268.00 | 65 |
| XJME.com | Ended with bids | $151.00 | 6 |
| YMRC.net | Ended with bids | $1,525.00 | 113 |
| YouSay.com | Ended with bids | $4,150.00 | 138 |
| TimeWith.com | Ended with bids | $525.00 | 68 |
| M2C.org | Ended with bids | $12.00 | 1 |
| ModsClub.com | Ended with bids | $22.00 | 4 |
| TestOwl.com | Ended with bids | $274.00 | 32 |
| CANFT.com | Ended with bids | $635.00 | 62 |
| VisualPerceptions.com | Ended with bids | $583.00 | 108 |
| Carefully.net | Ended with bids | $175.00 | 31 |
| TheRealFake.com | Closeouts | $50.00 | 0 |
| TheMask.net | Ended with bids | $50.00 | 10 |
| StackRoots.com | Ended with bids | $300.00 | 47 |
| TickleToe.com | Ended with bids | $82.00 | 15 |
| YourPartyPlan.com | Ended with bids | $17.00 | 2 |
| RegThat.com | Closeouts | $50.00 | 0 |
| WeEat.org | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Rule.gg Short is never wrong. Especially when its a popular word
$305
See.gg Ditto on this one. Even shorter and better
At $306 with a day left
Work.vc Ironically what most VCs don’t want to have to do. They just want to give you money while YOU do that
At $104 with over week left
Wonder.Life Bidders are liking this one
At $330 and ending soon
OYYY.com These triple repeaters used to be high four figures. Barely four figures lately. But still memorable
At 241 EUR with a day left
NFTR.com
At $121 with 3 days left
JHOO.com Under $250 at press time
At 222 EUR with a day left
Oration.com $9,250
centertrt.org $3,601
escott.com $1,850
WebPop.com $1,753
IconicEvents.com $1,406
akazi.com $1,103
PhotoMet.com $945
ndsx.com $588
DesignAndConstruction.com $558
carabe.com $550
Original article: AUCTION RECAP OF FEBRUARY 25, 2022
©2022 Domain Observer. All Rights Reserved.
TL;DR AI and cloud demand are expanding Latin America’s digital infrastructure opportunity while increasing requirements…
TL;DR Lightpath has entered the Greater Atlanta market with high-capacity Managed Bandwidth services. Wavelength and…
TL;DR Earnings release: Duos will report second quarter 2026 results after market close on Friday,…
TL;DR Defining the Distinction: “Modular” construction encompasses two main approaches—traditional prefabrication (assembling components like electrical…
TL;DR Transaction complete: Duos Technologies Group has completed the sale of its rail technology subsidiary,…
TL;DR To bypass slow grid interconnection queues and keep up with AI buildout timelines, hyperscale…