A look at the final auction prices, closeouts and more from the domain auction list posted on December 17, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 22393.com | Ended with bids | $305.00 | 17 |
| 345New.com | Ended with bids | $163.00 | 28 |
| 48526.com | Ended with bids | $100.00 | 14 |
| 99290.com | Ended with bids | $155.00 | 14 |
| aau-cartconcrete.com | Ended with bids | $185.00 | 14 |
| ActiveForLife.info | Ended with bids | $305.00 | 14 |
| Aizah.com | Ended with bids | $663.00 | 86 |
| AlternativeBranding.com | Ended with bids | $943.00 | 126 |
| AmorousGame.com | Ended with bids | $3,650.00 | 47 |
| Ancestsry.com | Ended with bids | $95.00 | 13 |
| AnewHome.com | Ended with bids | $1,627.00 | 101 |
| ApprovedProvider.com | Ended with bids | $280.00 | 15 |
| BNBList.com | Ended with bids | $2,024.00 | 49 |
| BookingInfo.com | Ended with bids | $595.00 | 43 |
| CapriFleet.com | Ended with bids | $272.00 | 7 |
| Chernobyl-City.com | Ended with bids | $335.00 | 23 |
| CodeTonics.com | Ended with bids | $128.00 | 13 |
| CommunityPlates.org | Ended with bids | $405.00 | 36 |
| ConnectedLife.com | Ended with bids | $6,462.00 | 219 |
| CRD-net.org | Ended with bids | $3,150.00 | 41 |
| CtrlShift.com | Ended with bids | $1,700.00 | 72 |
| DigitalMarketingSpecialists.com | Ended with bids | $565.00 | 98 |
| dilworthcitymn.com | Ended with bids | $205.00 | 12 |
| DrJoy.com | Ended with bids | $2,358.00 | 109 |
| DropFit.com | Ended with bids | $1,380.00 | 102 |
| DwarfismAwarenessAustralia.com | Ended with bids | $790.00 | 26 |
| EcoPellets.com | Ended with bids | $1,802.00 | 124 |
| EngineMachineSupply.com | Ended with bids | $100.00 | 20 |
| EssayOnlineService.org | Ended with bids | $810.00 | 83 |
| Fatal-Energy.com | Ended with bids | $525.00 | 20 |
| FindEdmontonHomes.com | Ended with bids | $285.00 | 12 |
| fkbclubsandwich.com | Ended with bids | $60.00 | 7 |
| ForestVillageWoodlake.com | Ended with bids | $275.00 | 23 |
| foxcabane.com | Ended with bids | $1,225.00 | 31 |
| GreatWesternErectors.com | Ended with bids | $105.00 | 8 |
| HelioBasinBrewing.com | Ended with bids | $1,150.00 | 48 |
| HoustonBonsaiSociety.com | Ended with bids | $100.00 | 16 |
| IdeasInActionTV.com | Ended with bids | $570.00 | 19 |
| LoveCleaning.com | Ended with bids | $1,849.00 | 104 |
| LoveLolaBlog.com | Ended with bids | $130.00 | 15 |
| marleyshhi.com | Ended with bids | $6,002.00 | 54 |
| Mask4u.com | Ended with bids | $631.00 | 47 |
| MedLounge.com | Ended with bids | $1,800.00 | 94 |
| MeJoy.com | Ended with bids | $2,373.00 | 118 |
| MichiganYouthArts.org | Ended with bids | $729.00 | 14 |
| MusicNotesChords.com | Ended with bids | $52.00 | 11 |
| MyEggs.com | Ended with bids | $943.00 | 35 |
| MyMcc.org | Ended with bids | $210.00 | 30 |
| NVCap.com | Ended with bids | $443.00 | 48 |
| OneStopAutoAndTires.com | Ended with bids | $210.00 | 17 |
| OshawaPaint.com | Ended with bids | $145.00 | 9 |
| Oxverte.com | Ended with bids | $420.00 | 29 |
| PhiladelphiaSettlements.com | Ended with bids | $101.00 | 15 |
| pier57pv.com | Ended with bids | $40.00 | 7 |
| PPNA.com | Ended with bids | $790.00 | 65 |
| PrankCallPanda.com | Ended with bids | $135.00 | 13 |
| raykophotocenter.com | Ended with bids | $610.00 | 37 |
| RepublicMedical.com | Ended with bids | $726.00 | 29 |
| robloxtoys.com | Ended with bids | $595.00 | 39 |
| ScreenDetox.com | Ended with bids | $400.00 | 31 |
| ScreenScraping.com | Ended with bids | $2,013.00 | 32 |
| SenatorBlake.com | Ended with bids | $260.00 | 14 |
| ServePay.com | Ended with bids | $511.00 | 52 |
| ShopAllDay.com | Ended with bids | $1,134.00 | 73 |
| slministryofplanning.org | Ended with bids | $1,375.00 | 92 |
| SmashSolar.com | Ended with bids | $370.00 | 38 |
| SoccerGamblers.com | Ended with bids | $280.00 | 12 |
| supermanjaviolivares.net | Ended with bids | $1,225.00 | 27 |
| SystemsConsultant.com | Ended with bids | $589.00 | 57 |
| TechToucan.com | Ended with bids | $355.00 | 14 |
| TheHomestead.net | Ended with bids | $165.00 | 11 |
| TheRubyOfCrestedbutte.com | Ended with bids | $485.00 | 15 |
| TheTopSites.net | Ended with bids | $540.00 | 71 |
| Tirasuno.org | Ended with bids | $95.00 | 13 |
| VapeKit.biz | Ended with bids | $50.00 | 7 |
| WallStory.com | Ended with bids | $1,275.00 | 48 |
| WaterfrontLiving.com | Ended with bids | $2,650.00 | 102 |
| WestTexasFamilyMedicine.com | Ended with bids | $1,125.00 | 48 |
| WorldwideWineTours.com | Ended with bids | $1,875.00 | 130 |
| AutoPhoto.com | Ended with bids | $1,302.00 | 45 |
| Baneo.com | Ended with bids | $487.00 | 44 |
| LegalGood.com | Ended with bids | $304.00 | 8 |
| CareSaving.com | Closeouts | $11.00 | 0 |
| IslandLocksmiths.com | Ended with bids | $104.00 | 7 |
| HydroBay.com | Ended with bids | $210.00 | 32 |
| CleanTheBay.com | Ended with bids | $20.00 | 3 |
| ILoveU.net | Ended with bids | $49.00 | 5 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Kitty.gg Here’s kitty kitty , here kitty kitty
At $150 with a day left
Disrupt.vc it’s a good name because of the buzzword and because everyone in tech acts like that’s what they are going to do
At $895 with 3 days left
Anonymous.gg Keep hidden
At $104 with over a week left
MetaMax.co Meta works on any extension
At $114 with 6 days left
Dinyl.com One bid at $79. Reminds me of vinyl
At $89 with 4 days left
Somatron.com 25 years old. No bidders at $79 and cool sounding name
No bids with a day left
HeyThatsMe.com 22 years old. No bids
No bids with a day left
JapaneseNintendo.com $2,750
RiverFishing.com $2,601
HumanWave.com $2,110
AdStory.com $1,999
motoadventures.com $1,365
markakis.com $941
GeneralPaper.com $805
DigitalDeer.com $750
anticolonial.net $715
jacklondons.net $475
Original article: AUCTION RECAP OF DECEMBER 17, 2021
©2021 Domain Observer. All Rights Reserved.
What keeps data center operators up at night? Among other things, worries about the safety…
The global data center outsourcing market was valued at USD 132.3 billion in 2024 and…
The rapid adoption of artificial intelligence (AI) and the computing power required to train and…
Amazon’s Chief Executive, Andy Jassy, recently told investors that the company could significantly increase its…
When the PUE metric was first proposed and adopted at a Green Grid meeting in…
Direct-to-chip cooling is a liquid cooling method that uses a specialized water coolant or blended…