A look at the final auction prices, closeouts and more from the domain auction list posted on December 15, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 19494.com | Ended with bids | $330.00 | 30 |
| 20eo.com | Ended with bids | $105.00 | 16 |
| 52018.com | Ended with bids | $610.00 | 92 |
| 5u4.com | Ended with bids | $216.00 | 15 |
| 64368.com | Ended with bids | $100.00 | 12 |
| AcceptCreditCards.com | Ended with bids | $4,550.00 | 75 |
| AirforceCounseling.com | Ended with bids | $260.00 | 52 |
| Asymmetrics.com | Ended with bids | $989.00 | 22 |
| AutoSam.com | Ended with bids | $1,125.00 | 84 |
| Balboavet.net | Ended with bids | $335.00 | 14 |
| Bet758.com | Ended with bids | $62.00 | 11 |
| BillionVegans.com | Ended with bids | $490.00 | 86 |
| BirdingAndBlues.org | Ended with bids | $200.00 | 31 |
| Bramjreno.com | Ended with bids | $120.00 | 6 |
| BrickCafe.com | Ended with bids | $614.00 | 24 |
| CareSeries.com | Ended with bids | $315.00 | 9 |
| CEOBrand.com | Ended with bids | $1,444.00 | 77 |
| ChapalaCafe.com | Ended with bids | $405.00 | 10 |
| CityClassics.com | Ended with bids | $461.00 | 20 |
| CoinRealEstate.com | Ended with bids | $449.00 | 30 |
| CrickAt.com | Ended with bids | $304.00 | 62 |
| DMortgage.com | Ended with bids | $905.00 | 76 |
| DOHQ.com | Ended with bids | $1,422.00 | 75 |
| DonVanceFord.com | Ended with bids | $290.00 | 16 |
| DownloadIndir.com | Ended with bids | $315.00 | 44 |
| EnriquesLongBeach.com | Ended with bids | $210.00 | 21 |
| ExpiredWeb.com | Ended with bids | $280.00 | 19 |
| FeelingFacesCards.com | Ended with bids | $50.00 | 10 |
| FocusOnWomen.com | Ended with bids | $635.00 | 52 |
| ForkAndSpoonNB.com | Ended with bids | $670.00 | 28 |
| FormulaGroup.com | Ended with bids | $1,757.00 | 94 |
| gabriolacommunitybus.com | Ended with bids | $85.00 | 7 |
| GordonStone.com | Ended with bids | $355.00 | 43 |
| GrainAudio.com | Ended with bids | $3,500.00 | 132 |
| GraphicDetail.com | Ended with bids | $665.00 | 55 |
| GreensBorough.com | Ended with bids | $715.00 | 27 |
| HaberlerIstanbul.com | Ended with bids | $60.00 | 10 |
| HFXS.com | Ended with bids | $353.00 | 45 |
| HotAutoDeal.com | Ended with bids | $810.00 | 60 |
| HowToSaveSeeds.com | Ended with bids | $2,140.00 | 102 |
| Hundland.com | Ended with bids | $845.00 | 62 |
| IndoorFarms.com | Ended with bids | $2,280.00 | 81 |
| JoeDigital.com | Ended with bids | $707.00 | 49 |
| LBNuke.com | Ended with bids | $295.00 | 12 |
| LeanBlitzConsulting.com | Ended with bids | $3,675.00 | 138 |
| LocalConnecticut.net | Ended with bids | $1,575.00 | 45 |
| mahabaleshwar.com | Ended with bids | $1,580.00 | 62 |
| MetaMarketing.net | Ended with bids | $9,200.00 | 213 |
| MortgagePrep.com | Ended with bids | $979.00 | 25 |
| MoveClub.com | Ended with bids | $1,712.00 | 51 |
| nalswd.org | Ended with bids | $155.00 | 23 |
| NBNews24.com | Ended with bids | $293.00 | 36 |
| nj-divorcelawyer.com | Ended with bids | $510.00 | 24 |
| OddDog.com | Ended with bids | $1,175.00 | 37 |
| OmegaGaming.com | Ended with bids | $1,575.00 | 68 |
| OpenbsdSupport.org | Ended with bids | $700.00 | 68 |
| PhoenixLakeGolf.com | Ended with bids | $164.00 | 27 |
| Poetry-Online.org | Ended with bids | $3,551.00 | 71 |
| PPIC.com | Ended with bids | $1,898.00 | 109 |
| psfst.com | Ended with bids | $155.00 | 5 |
| ReadNews.us | Ended with bids | $485.00 | 65 |
| RicciardiStreeFarm.com | Ended with bids | $101.00 | 17 |
| SachaJournals.com | Ended with bids | $1,000.00 | 67 |
| Sakada.com | Ended with bids | $640.00 | 82 |
| SchoolResults.com | Ended with bids | $550.00 | 35 |
| SecureBiz.com | Ended with bids | $2,275.00 | 100 |
| SegwayMiniPro.com | Ended with bids | $3,500.00 | 124 |
| ShapingTheOdds.com | Ended with bids | $95.00 | 19 |
| Shiny-Entertainment.com | Ended with bids | $45.00 | 8 |
| sl22.com | Ended with bids | $302.00 | 35 |
| SoftFull.com | Ended with bids | $680.00 | 100 |
| SpeedyWifi.com | Ended with bids | $579.00 | 35 |
| SportsMotion.com | Ended with bids | $1,097.00 | 79 |
| StoneMatrix.com | Ended with bids | $525.00 | 20 |
| Superbomb.com | Ended with bids | $1,272.00 | 63 |
| TaxwBLaw.com | Ended with bids | $225.00 | 25 |
| TheColumbusGazette.com | Ended with bids | $135.00 | 14 |
| ThermoCam.com | Ended with bids | $1,225.00 | 88 |
| TopShopOnline.com | Ended with bids | $445.00 | 29 |
| TruBeauty.com | Ended with bids | $4,100.00 | 121 |
| UGSW.com | Ended with bids | $160.00 | 18 |
| UniDenSupport.com | Ended with bids | $1,575.00 | 52 |
| Waitukubulitrail.com | Ended with bids | $1,650.00 | 31 |
| WatchItAgain.com | Ended with bids | $305.00 | 5 |
| WHBank.com | Ended with bids | $1,282.00 | 60 |
| XQOW.com | Ended with bids | $149.00 | 16 |
| ZSWI.com | Ended with bids | $113.00 | 8 |
| FlowerBox.org | Ended with bids | $237.00 | 23 |
| EatYou.com | Ended with bids | $207.00 | 16 |
| WeTrack.org | Closeouts | $50.00 | 0 |
| BadMouse.com | Ended with bids | $663.00 | 55 |
| Skondo.com | Ended with bids | $155.00 | 10 |
| PageRoot.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.