A look at the final auction prices, closeouts and more from the domain auction list posted on December 12, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 1000Markets.com | Ended with bids | $245.00 | 17 |
| 9688.cc | Ended with bids | $176.00 | 28 |
| 99578.com | Ended with bids | $676.00 | 85 |
| AmberWoodGardens.com | Ended with bids | $80.00 | 9 |
| AsGreen.com | Ended with bids | $780.00 | 59 |
| BainbridgeAthleticClub.com | Ended with bids | $72.00 | 15 |
| BeautyVigour.com | Ended with bids | $270.00 | 18 |
| BestWesterNonTheBeach.com | Ended with bids | $1,025.00 | 16 |
| BlockChainOk.com | Ended with bids | $417.00 | 29 |
| BlueLegacyExoticBullies.com | Ended with bids | $105.00 | 17 |
| BodyFoods.com | Ended with bids | $1,057.00 | 45 |
| BugFPC.com | Ended with bids | $400.00 | 14 |
| Canadadesign3d.com | Ended with bids | $42.00 | 3 |
| CanadaHifi.com | Ended with bids | $898.00 | 38 |
| Canadian-German-Mining.com | Ended with bids | $122.00 | 16 |
| CarCityAutoWholesales.com | Ended with bids | $200.00 | 31 |
| Castleviewhs.com | Ended with bids | $380.00 | 57 |
| CityPalmSliving.com | Ended with bids | $200.00 | 35 |
| CKGS.com | Ended with bids | $2,350.00 | 163 |
| CleanVip.com | Ended with bids | $535.00 | 29 |
| CloudWaves.com | Ended with bids | $1,575.00 | 75 |
| DentalWebsiteDesign.com | Ended with bids | $818.00 | 75 |
| Dizi-mag.com | Ended with bids | $255.00 | 6 |
| Elenas-restaurant.com | Ended with bids | $281.00 | 46 |
| Falkor.org | Ended with bids | $55.00 | 5 |
| FarmShare.com | Ended with bids | $9,233.00 | 109 |
| FitnessGeeks.com | Ended with bids | $2,126.00 | 63 |
| FreeWL.com | Ended with bids | $519.00 | 68 |
| GesiInitiative.com | Ended with bids | $355.00 | 14 |
| GlobalSurgery.info | Ended with bids | $324.00 | 28 |
| GoldSignals.com | Ended with bids | $1,145.00 | 78 |
| GunTopia.com | Ended with bids | $342.00 | 13 |
| HeirloomClaremont.com | Ended with bids | $304.00 | 30 |
| JamaLifeHelpersGlobal.com | Ended with bids | $50.00 | 9 |
| Janess.com | Ended with bids | $565.00 | 65 |
| Jasalon.com | Ended with bids | $40.00 | 5 |
| JDMA.net | Ended with bids | $103.00 | 12 |
| LedApteryx.com | Ended with bids | $110.00 | 10 |
| MaineLakesWinterCarnival.com | Ended with bids | $355.00 | 15 |
| MaskNK.com | Ended with bids | $655.00 | 113 |
| MaxMail.com | Ended with bids | $3,550.00 | 88 |
| MetroPedalPower.com | Ended with bids | $898.00 | 68 |
| MicroHabits.com | Ended with bids | $1,124.00 | 38 |
| ModernAdult.com | Ended with bids | $180.00 | 36 |
| MostBeautifulMan.com | Ended with bids | $3,583.00 | 69 |
| Movplay.co | Ended with bids | $125.00 | 12 |
| msilc.org | Ended with bids | $809.00 | 36 |
| MyNailSalons.com | Ended with bids | $491.00 | 47 |
| NewsToob.com | Ended with bids | $291.00 | 27 |
| NextShip.com | Ended with bids | $2,247.00 | 60 |
| OnlineCreatives.com | Ended with bids | $560.00 | 36 |
| OrganicGreens.com | Ended with bids | $3,550.00 | 137 |
| PacificSites.com | Ended with bids | $1,009.00 | 62 |
| PieceofPi.com | Ended with bids | $504.00 | 50 |
| PremiumCannabis.co | Ended with bids | $36.00 | 6 |
| PrescriptionCenterOssining.com | Ended with bids | $330.00 | 41 |
| Pub-Explorer.com | Ended with bids | $1,725.00 | 40 |
| PublicArchitecture.org | Ended with bids | $15,250.00 | 153 |
| RektCafe.com | Ended with bids | $100.00 | 20 |
| ResumeProfessional.com | Ended with bids | $355.00 | 20 |
| shinrin-yoku.org | Ended with bids | $2,750.00 | 38 |
| ShoesOff.com | Ended with bids | $1,580.00 | 63 |
| skiingwv.com | Ended with bids | $105.00 | 20 |
| SpecialityClinic.com | Ended with bids | $700.00 | 37 |
| Stemz.com | Ended with bids | $12,805.00 | 85 |
| TabletReview.com | Ended with bids | $949.00 | 51 |
| TheCuriousDev.org | Ended with bids | $95.00 | 12 |
| TheSiteBox.com | Ended with bids | $1,065.00 | 26 |
| TheSusHiya.com | Ended with bids | $420.00 | 37 |
| TKBPayroll.com | Ended with bids | $160.00 | 7 |
| TopDrug.com | Ended with bids | $1,175.00 | 79 |
| Twunk.com | Ended with bids | $413.00 | 46 |
| Us-JapanDialogueOnPows.org | Ended with bids | $335.00 | 12 |
| UYFR.com | Ended with bids | $175.00 | 22 |
| VCGH.com | Ended with bids | $260.00 | 52 |
| Weather-GB.com | Ended with bids | $710.00 | 44 |
| WhyNotboutiqueDC.com | Ended with bids | $85.00 | 12 |
| wp99.com | Ended with bids | $504.00 | 36 |
| wuqingshui.com | Ended with bids | $200.00 | 16 |
| wvepostcards.com | Ended with bids | $70.00 | 13 |
| ZapperSoftware.com | Ended with bids | $371.00 | 11 |
| Kunuk.com | Ended with bids | $449.00 | 7 |
| Brio.me | Ended with bids | $10.00 | 1 |
| WePeso.com | Ended with bids | $116.00 | 3 |
| LittleDelivery.com | Ended with bids | $320.00 | 7 |
| RootBuddy.com | Closeouts | $11.00 | 0 |
| RareSteel.com | Closeouts | $50.00 | 0 |
| GrowingSupport.com | Closeouts | $50.00 | 0 |
| IronMasters.com | Ended with bids | $1,038.00 | 51 |
| Borlon.com | Ended with bids | $132.00 | 26 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.