A look at the final auction prices, closeouts and more from the domain auction list posted on August 30, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
| Domain | Status | Price | Bids |
|---|---|---|---|
| 17b2c.net | Ended with bids | $77.00 | 15 |
| 1in4women.com | Ended with bids | $135.00 | 10 |
| 50992.com | Ended with bids | $160.00 | 20 |
| 689595.com | Ended with bids | $22.00 | 4 |
| 888u.com | Ended with bids | $3,783.00 | 67 |
| 928989.com | Ended with bids | $35.00 | 6 |
| acticoco.com | Ended with bids | $375.00 | 35 |
| adelinekoh.org | Ended with bids | $352.00 | 70 |
| afld.org | Ended with bids | $605.00 | 94 |
| ArchiveOfIndianMusic.org | Ended with bids | $150.00 | 26 |
| ArcticClimateModeling.org | Ended with bids | $1,305.00 | 63 |
| ArthurGary.com | Ended with bids | $271.00 | 15 |
| AshuntaSheriffBeauty.com | Ended with bids | $160.00 | 22 |
| BaliSpa.net | Ended with bids | $126.00 | 10 |
| bantinbongda.net | Ended with bids | $57.00 | 10 |
| blog-kamisan.com | Ended with bids | $77.00 | 16 |
| BringYou.com | Ended with bids | $230.00 | 40 |
| BurbankPlumbing.com | Ended with bids | $418.00 | 19 |
| Bynadiaaboulhosn.com | Ended with bids | $105.00 | 10 |
| CarmenBryan.com | Ended with bids | $205.00 | 6 |
| CFOJobs.com | Ended with bids | $609.00 | 79 |
| CityServer.com | Ended with bids | $444.00 | 29 |
| CleanHydro.com | Ended with bids | $350.00 | 48 |
| CleanTilapia.com | Ended with bids | $45.00 | 8 |
| ClipartXtras.com | Ended with bids | $241.00 | 41 |
| ComputeNext.com | Ended with bids | $1,001.00 | 59 |
| CoventGardEnlife.com | Ended with bids | $1,551.00 | 47 |
| DisabilityProducts.com | Ended with bids | $2,105.00 | 126 |
| DryIceGuide.com | Ended with bids | $275.00 | 55 |
| dun-na-ngall.com | Ended with bids | $205.00 | 29 |
| EatBuddy.com | Ended with bids | $825.00 | 57 |
| EcoWebHosting.com | Ended with bids | $600.00 | 23 |
| Exaktaphile.com | Ended with bids | $155.00 | 10 |
| EZSpare.com | Ended with bids | $521.00 | 42 |
| FatLossRevolution.com | Ended with bids | $351.00 | 61 |
| FlooringExpert.com | Ended with bids | $866.00 | 42 |
| Gazal.com | Ended with bids | $2,050.00 | 79 |
| GulfCoastVacations.com | Ended with bids | $569.00 | 51 |
| h-o-m-e.com | Ended with bids | $338.00 | 27 |
| HeartlandKidney.org | Ended with bids | $105.00 | 15 |
| HeliTechInternational.com | Ended with bids | $145.00 | 26 |
| Herbix.com | Ended with bids | $576.00 | 55 |
| Hinkie.com | Ended with bids | $100.00 | 17 |
| HumAre.com | Ended with bids | $205.00 | 36 |
| HydraSteakhouse.com | Ended with bids | $1,075.00 | 43 |
| ICanTrade.com | Ended with bids | $355.00 | 27 |
| Inveo.com | Ended with bids | $7,201.00 | 158 |
| IrvineLake.net | Ended with bids | $548.00 | 61 |
| JVSports.com | Ended with bids | $565.00 | 21 |
| Kyvae.org | Ended with bids | $335.00 | 28 |
| LearningChild.com | Ended with bids | $581.00 | 14 |
| lh500.com | Ended with bids | $60.00 | 11 |
| LinkGrinder.com | Ended with bids | $123.00 | 22 |
| LuckLabs.com | Ended with bids | $199.00 | 20 |
| Meals-Of-Hope.org | Ended with bids | $305.00 | 18 |
| MiradorMexican.com | Ended with bids | $740.00 | 107 |
| MySingaporeKitchen.com | Ended with bids | $95.00 | 16 |
| PDomains.com | Ended with bids | $163.00 | 14 |
| PearlSandScissors.com | Ended with bids | $5,200.00 | 23 |
| PinkInsurance.com | Ended with bids | $365.00 | 45 |
| pro-gmedia.com | Ended with bids | $205.00 | 42 |
| projectiv.com | Ended with bids | $662.00 | 34 |
| QualityFish.com | Ended with bids | $709.00 | 48 |
| RationalFinance.com | Ended with bids | $167.00 | 16 |
| RealPac.com | Ended with bids | $302.00 | 40 |
| Reelr.com | Ended with bids | $339.00 | 25 |
| ResolveSkincare.com | Ended with bids | $55.00 | 10 |
| RideElectric.com | Ended with bids | $1,751.00 | 119 |
| RoostOrage.com | Ended with bids | $150.00 | 10 |
| Ruienbei.com | Ended with bids | $35.00 | 6 |
| SafeTrunk.com | Ended with bids | $400.00 | 32 |
| SellerFlows.com | Ended with bids | $50.00 | 11 |
| Tanxie.com | Ended with bids | $541.00 | 95 |
| TellUria.com | Ended with bids | $710.00 | 81 |
| TenantsServices.com | Ended with bids | $47.00 | 8 |
| TheArcMag.com | Ended with bids | $210.00 | 16 |
| ToyEnvy.com | Ended with bids | $336.00 | 21 |
| Treble.co | Ended with bids | $579.00 | 51 |
| Tsanj.org | Ended with bids | $455.00 | 65 |
| UniversalMusicMagazine.com | Ended with bids | $520.00 | 67 |
| Utilimetrics.org | Ended with bids | $65.00 | 12 |
| WeareStrongerTogether.com | Ended with bids | $457.00 | 23 |
| Xianlin.com | Ended with bids | $2,675.00 | 89 |
| Xpae.com | Ended with bids | $340.00 | 39 |
| yb333.com | Ended with bids | $590.00 | 15 |
| FanClub.me | Ended with bids | $12.00 | 1 |
| LocalDrops.com | Ended with bids | $226.00 | 7 |
| Bimzu.com | Ended with bids | $56.00 | 8 |
| GSM.com | Active | $77,555.00 | 138 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
MicroPayment.io Send small payments will little fees
At $104 with over a week left
CoinSlice.io Similar thing here. Break it into satoshi
At $99 with over a week left
Locker.gg Still one of my favorite dot gg this month
Available tomorrow
PlayBook.ag Dot ag is known for being a favorite of sports books so this is a good fit
Available in 4 days
Centr.io Nice hack using dot io
At $159 with 5 hours left
Chartered.io Another nice dot io catch for Catched
At $129 with 3 days left
Nixture.com 14 years old. No reserve.
No bids with an hour left
Astonish.com $41,501
flybmi.com $3,751
intersend.com $706
MarketFinancial.com $630
90782.com $327
hlmy.com $322
BootlegActionFigures.com $310
TogetherTour.com $222
etart.com $200
Original article: AUCTION RECAP OF AUGUST 30, 2021
©2021 Domain Observer. All Rights Reserved.
TL;DR AI and cloud demand are expanding Latin America’s digital infrastructure opportunity while increasing requirements…
TL;DR Lightpath has entered the Greater Atlanta market with high-capacity Managed Bandwidth services. Wavelength and…
TL;DR Earnings release: Duos will report second quarter 2026 results after market close on Friday,…
TL;DR Defining the Distinction: “Modular” construction encompasses two main approaches—traditional prefabrication (assembling components like electrical…
TL;DR Transaction complete: Duos Technologies Group has completed the sale of its rail technology subsidiary,…
TL;DR To bypass slow grid interconnection queues and keep up with AI buildout timelines, hyperscale…