A look at the final auction prices, closeouts and more from the domain auction list posted on April 3, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
SelectProperties.com | Ended with bids | $8,195.00 | 78 |
LaserDisc.com | Ended with bids | $2,047.00 | 141 |
EntertainmentHub.com | Ended with bids | $1,900.00 | 95 |
tvnetworks.com | Ended with bids | $1,000.00 | 70 |
HostingFactory.com | Ended with bids | $950.00 | 42 |
BestVenue.com | Ended with bids | $993.00 | 40 |
QuickTests.com | Ended with bids | $810.00 | 63 |
IsEnder.com | Ended with bids | $1,200.00 | 122 |
iannucci.com | Ended with bids | $690.00 | 85 |
jprr.com | Ended with bids | $335.00 | 45 |
intheend.com | Ended with bids | $1,175.00 | 76 |
IndustrialTeam.com | Ended with bids | $460.00 | 92 |
QuestGuide.com | Ended with bids | $455.00 | 41 |
hg767.com | Ended with bids | $237.00 | 51 |
ShareAsset.com | Ended with bids | $350.00 | 41 |
AbcPoint.com | Ended with bids | $125.00 | 18 |
LiquorBank.com | Ended with bids | $286.00 | 34 |
clicknic.com | Ended with bids | $587.00 | 50 |
MaxShape.com | Ended with bids | $338.00 | 22 |
bmedic.com | Ended with bids | $899.00 | 107 |
StepMatrix.com | Ended with bids | $310.00 | 62 |
TheUnityGroup.com | Ended with bids | $647.00 | 87 |
SayLegal.com | Ended with bids | $680.00 | 104 |
PeaceGuard.com | Ended with bids | $512.00 | 95 |
phdmarketing.com | Ended with bids | $124.00 | 18 |
AccentRugs.com | Ended with bids | $789.00 | 38 |
wx17.com | Ended with bids | $200.00 | 29 |
94338.com | Ended with bids | $100.00 | 18 |
AutomotiveProperties.com | Ended with bids | $425.00 | 41 |
KickAddiction.com | Ended with bids | $335.00 | 45 |
SeattleRhinoplasty.com | Ended with bids | $361.00 | 24 |
PolygonHomes.com | Ended with bids | $660.00 | 75 |
WhatYouth.com | Ended with bids | $4,850.00 | 115 |
CryptoCoinUniversity.com | Ended with bids | $76.00 | 9 |
57315.com | Ended with bids | $185.00 | 36 |
OtherLeague.com | Ended with bids | $4,150.00 | 68 |
oddassy.com | Ended with bids | $223.00 | 21 |
00722.com | Ended with bids | $155.00 | 24 |
enfinitly.com | Ended with bids | $550.00 | 59 |
BathGels.com | Ended with bids | $466.00 | 17 |
pointescientific.com | Ended with bids | $355.00 | 17 |
SureGripRacks.com | Ended with bids | $306.00 | 45 |
HitWheel.com | Ended with bids | $364.00 | 5 |
JoyousLook.com | Ended with bids | $40.00 | 8 |
WomensHealthPavilion.com | Ended with bids | $242.00 | 26 |
palmspringsregionalmls.com | Ended with bids | $115.00 | 11 |
39052.com | Ended with bids | $85.00 | 16 |
vinndo.com | Ended with bids | $375.00 | 41 |
athp.org | Ended with bids | $43.00 | 7 |
TheBoldWish.com | Ended with bids | $166.00 | 28 |
apestmanagement.com | Ended with bids | $116.00 | 8 |
DatabaseLessons.com | Ended with bids | $137.00 | 28 |
MidPeninsulaSeafood.com | Ended with bids | $447.00 | 38 |
noosanortheast.com | Ended with bids | $75.00 | 11 |
sunsetbargrill.com | Ended with bids | $365.00 | 19 |
TheEliteCafe.com | Ended with bids | $610.00 | 23 |
ModernDesignInterior.com | Ended with bids | $1,500.00 | 33 |
FatherFats.com | Ended with bids | $271.00 | 16 |
MakerSpaceConsulting.com | Ended with bids | $121.00 | 25 |
monteverderesidencial.com | Ended with bids | $101.00 | 19 |
RocketCoffeeBar.com | Ended with bids | $910.00 | 57 |
WeatherReportMusic.com | Ended with bids | $710.00 | 33 |
xicidaili.com | Ended with bids | $352.00 | 12 |
CrazyBeansCoffee.com | Ended with bids | $330.00 | 23 |
NftProducers.com | Ended with bids | $250.00 | 23 |
RestaurAnteButchers.com | Ended with bids | $487.00 | 56 |
TelicFootwear.com | Ended with bids | $95.00 | 21 |
BullringInstall.com | Ended with bids | $100.00 | 19 |
shopfreelocs.com | Ended with bids | $93.00 | 18 |
polrudden.com | Ended with bids | $25.00 | 4 |
lovepho888.com | Ended with bids | $490.00 | 45 |
ClassicBrideBlog.com | Ended with bids | $425.00 | 37 |
UpcomingNft.com | Ended with bids | $5,000.00 | 87 |
SeymourPremiereDance.com | Ended with bids | $55.00 | 8 |
AdrianFuneralHome.com | Ended with bids | $50.00 | 12 |
SchoolyardFarms.org | Ended with bids | $135.00 | 18 |
casaviejadfw.com | Ended with bids | $107.00 | 4 |
biscardicreative.com | Ended with bids | $355.00 | 36 |
DowntownMonroe.org | Ended with bids | $365.00 | 57 |
drkeithgraves.com | Ended with bids | $193.00 | 16 |
SomethingFromCassie.com | Ended with bids | $105.00 | 6 |
NationalparkAquarium.org | Ended with bids | $490.00 | 43 |
unblogsurlaterre.com | Ended with bids | $155.00 | 13 |
ChristChurchPalmharbor.com | Ended with bids | $99.00 | 14 |
mira-mo.org | Ended with bids | $305.00 | 32 |
connecticutsar.org | Ended with bids | $1,455.00 | 44 |
ilpiattosantafe.com | Ended with bids | $1,500.00 | 32 |
SeenInside.net | Ended with bids | $95.00 | 11 |
think-like-a-computer.com | Ended with bids | $745.00 | 114 |
UniversalAutoSaleSandClassicCars.com | Ended with bids | $60.00 | 7 |
rentadecarroslujososencancun.com | Ended with bids | $96.00 | 10 |
fsspeakers.net | Ended with bids | $75.00 | 14 |
ilportoritrovato.net | Ended with bids | $360.00 | 17 |
FanApp.mobi | Ended with bids | $455.00 | 31 |
CrustaStun.com | Ended with bids | $1,850.00 * | 82 |
Pascal-Programming.info | Ended with bids | $355.00 | 36 |
ekqs.com | Ended with bids | $140.00 * | 9 |
RunningAwayMultiSport.com | Ended with bids | $560.00 * | 17 |
laudatosichallenge.org | Ended with bids | $3,939.00 * | 43 |
hg8886.com | Ended with bids | $97.00 | 18 |
ssl2anyone3.com | Ended with bids | $74.00 | 4 |
vqsa.com | Ended with bids | $104.00 * | 15 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Psych.gg – this is not a good name.
$207
Girlfriend.io – the price on this one is… it’s something!
At $5,025 with a day left
timebird.io – this one definitely sounds like the name of an app…
At $99 with two weeks left
Lance.io – first name, medieval weapon, or part of a military rank.
At $3,233 and ending soon
Hue.io – really like this one–and it’s getting a GREAT price for Catched. Wish I was richer so I could outbid you all (but I’m not)
At $1,506 and ending soon
Gel.io – not the world’s greatest brand, but… a nice 3-letter .io
At $471 and ending soon
BestBid.com $5,751
HiveBox.com $4,100
StarCut.com $2,600
SecuredCapital.com $2,356
WaterChiller.com $2,050
LakeHills.com $2,011
hgbc.com $1,962
lavox.com $1,101
GridVerse.com $850
ifcorp.com $788
Original article: AUCTION RECAP OF APRIL 3, 2022
©2022 Domain Observer. All Rights Reserved.
The global data center immersion cooling market was valued at USD 1.3 billion in 2024.…
Each new generation of server silicon is pushing traditional data center air cooling closer to…
Artificial intelligence (AI) is driving an unprecedented transformation in data centers, pushing computing demands beyond…
Hyperscale and edge data centres are multiplying across Europe to address accelerated bandwidth demand, which…
Artificial intelligence is rewriting the rules for DC operations in the United States. Mid-size and…
Downtime today just isn’t an option anymore. In mild cases, organizations can get back on…